SEMCOG Summary Report

Scenario Name: TCAD6 E8Plus V2.0 LA50 Build
Input Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA50_Build\Input\
Output Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA50_Build\Output\
Report File: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA50_Build\Output\TCAD6 E8Plus V2.0 LA50 Build_SummaryDetailed.html
Report Created on: Tuesday, January 9, 2024 (3:51 PM)
Scenario Description: E8Plus V2.0 LA50 Build as of 2024-01-09

Table of Contents

0. Title Page
1. Highway Network Summary
2. Socioeconomic Data Summary
3. Trip Generation Summary
4. Trip Distribution Summary
5. Trip Length Frequencies
6. Mode Choice Summary
7. Transit Assignment Summary
8. Time Periods & Loading Factors
9. Assigned Trip Summary
10. Daily Vehicle Assignment Summary
11. AM Vehicle Assignment Summary
12. PM Vehicle Assignment Summary
13. MD Vehicle Assignment Summary
14. EV Vehicle Assignment Summary
15. NT Vehicle Assignment Summary

Highway Network Summary

📌︎  Network Centerline Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 85 150 211 65 72 70 106 55 814
Other Fwy 43 33 55 27 99 51 4 64 375
Principal Arterial 272 425 488 270 104 35 28 41 1,663
Minor Arterial 283 415 645 357 278 176 173 144 2,471
Major Collector 275 369 466 260 370 250 369 245 2,604
Minor Collector 2 0 7 21 98 66 103 78 375
Local Road 4 10 14 3 39 26 4 58 159
Uncertified Road 0 0 0 1 4 0 0 0 6
Ramp 77 94 90 38 42 29 21 20 410
Collector Distributor 13 7 4 0 3 0 0 2 29
Centroid Connector 382 790 1,209 655 530 237 321 325 4,449
Total 1,436 2,293 3,189 1,697 1,638 940 1,129 1,033 13,355
📌︎  Network Lane-Mile Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 304 480 601 204 161 205 211 146 2,311
Other Fwy 132 92 146 62 183 102 7 115 839
Principal Arterial 946 1,428 1,486 929 284 95 78 112 5,357
Minor Arterial 767 1,037 1,514 947 586 386 384 295 5,915
Major Collector 606 764 974 540 744 503 739 490 5,360
Minor Collector 3 0 14 43 195 132 206 156 750
Local Road 8 20 29 7 77 52 9 117 319
Uncertified Road 0 0 1 1 9 0 0 0 13
Ramp 93 106 107 47 46 30 23 20 472
Collector Distributor 36 14 7 0 6 0 1 4 68
Centroid Connector 763 1,581 2,419 1,310 1,060 473 641 651 8,898
Total 3,658 5,521 7,299 4,089 3,350 1,979 2,299 2,106 30,301

Socioeconomic Data

📌︎  Data Summary by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Households 251,529 466,108 573,618 389,671 169,714 64,672 67,043 92,061 2,074,416
HHPop 617,064 1,161,421 1,365,821 951,091 394,369 158,665 161,103 235,504 5,045,038
HHWorkers 251,319 537,113 720,106 468,697 212,546 75,174 73,115 119,502 2,457,572
EmpPrinc 382,093 660,142 1,145,081 490,080 316,303 57,133 67,531 108,599 3,226,962
Univ_Enrollment 38,604 42,882 40,905 20,220 77,691 6,416 3,602 644 230,964
K12Enroll 64,805 159,700 181,412 112,399 45,752 18,141 19,827 27,455 629,491
📌︎  Employment Type by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Natural_Resource_and_Mining 351 1,491 1,584 1,302 1,930 2,053 1,345 1,202 11,258
Manufacturing 33,967 92,448 124,189 98,945 23,904 9,241 13,950 19,140 415,784
Wholesale_Trade 8,671 24,123 48,236 13,274 7,518 1,825 1,765 3,505 108,917
Retail_Trade 10,094 49,045 71,201 38,904 15,189 4,922 5,599 9,637 204,591
Transportation_and_Warehousing 16,238 81,077 35,371 29,043 9,602 4,161 2,663 3,324 181,479
Utilities 3,445 454 1,614 353 448 1,311 1,204 55 8,884
Information 4,333 5,315 19,552 3,013 8,508 434 450 1,181 42,786
Financial_Service 27,163 56,621 163,831 37,468 21,254 4,064 5,064 12,978 328,443
Professional_Science_Tec 29,120 62,625 175,650 47,998 37,037 4,153 3,203 10,643 370,429
Management_of_CompEnt 13,413 19,941 29,901 7,881 2,300 38 114 766 74,354
Administrative_Support_and_WM 27,439 50,459 92,098 32,553 14,656 3,343 2,793 5,244 228,585
Education_Services 31,907 26,417 53,514 23,347 59,972 4,102 4,175 5,383 208,817
Health_Care_and_SocialSer 82,698 80,733 157,088 63,172 68,628 5,991 10,530 12,509 481,349
Leisure_and_Hospitality 37,007 56,324 95,610 42,820 26,821 5,722 6,970 12,452 283,726
Other_Services 24,345 42,701 56,072 28,370 11,968 3,586 4,157 6,953 178,152
Public_Administration 31,902 10,368 19,570 21,637 6,568 2,187 3,549 3,627 99,408
Total 382,093 660,142 1,145,081 490,080 316,303 57,133 67,531 108,599 3,226,962

Trip Generation

📌︎  Balanced Trips (Entire Model)
Purpose Productions Attractions Productions/HH Productions/Pop Attractions/Emp % of Productions % of Attractions
HBW 3,361,140 3,361,140 1.62 0.67 1.04 13.6% 13.6%
HBO 8,219,151 8,219,151 3.96 1.63 2.55 33.2% 33.2%
HBSH 2,078,718 2,078,718 1.00 0.41 0.64 8.4% 8.4%
HBSC 1,088,085 1,088,085 0.52 0.22 0.34 4.4% 4.4%
HBUniv 412,990 412,990 0.20 0.08 0.13 1.7% 1.7%
NHBW 2,337,486 2,337,486 1.13 0.46 0.72 9.4% 9.4%
NHBO 4,755,464 4,755,464 2.29 0.94 1.47 19.2% 19.2%
LightTruck 1,752,636 1,752,636 0.84 0.35 0.54 7.1% 7.1%
MediumTruck 260,038 260,038 0.13 0.05 0.08 1.1% 1.1%
HeavyTruck 378,332 378,332 0.18 0.07 0.12 1.5% 1.5%
Airport_Trips 97,554 97,554 0.05 0.02 0.03 0.4% 0.4%
All Trips 24,741,593 24,741,593 11.93 4.90 7.67 100.0% 100.0%
📌︎  Balanced Trips Visualization (Entire Model)

Trip Distribution

📌︎  Trip Distribution Summary
Purpose Trips* Intrazonal Interzonal % Intrazonal Avg Length (miles) Avg Time (min) Avg Speed Avg Time (min)** Avg Speed**
HBW 3,361,140 97,225 3,263,915 2.9% 14.1 23.9 35.4 28.4 29.8
HBO 8,329,260 990,737 7,338,523 11.9% 6.0 12.5 28.9 16.8 21.5
HBSH 2,096,112 168,887 1,927,225 8.1% 4.8 10.5 27.4 14.7 19.5
HBSC 1,088,085 141,959 946,126 13.0% 3.9 9.6 24.1 14.2 16.3
HBU 449,850 2,473 447,376 0.5% 10.9 19.8 33.0 25.1 26.0
NHBW 2,355,121 124,078 2,231,043 5.3% 9.7 17.1 33.9 21.7 26.8
NHBO 4,903,999 783,959 4,120,040 16.0% 4.8 10.4 27.6 14.8 19.5
Light Truck 1,752,636 246,462 1,506,174 14.1% 7.7 14.6 31.5 20.0 23.1
Medium Truck 260,038 36,213 223,825 13.9% 10.7 18.5 34.7 23.8 27.0
Heavy Truck 378,332 44,133 334,199 11.7% 19.5 27.5 42.5 32.2 36.4
Airport_Trips 97,554 0 97,554 0.0% 20.6 31.0 40.0 35.6 34.8
All Trips 25,072,126 2,636,126 22,436,001 10.5% 7.5 14.4 31.3 18.9 23.9

* Differences from trip generation are due to additional trip-ends introduced by the external model.
** Includes terminal time.

Trip Length Frequencies

📌︎  Trip Length Frequency Distribution (Daily)
Click the legend to show/hide trip purposes
📌︎  Trip Length Frequency Distribution (Trucks)
Click the legend to show/hide trip purposes

Mode Choice

📌︎  Daily Mode Choice
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 2,390,938 641,432 125,187 1,557 57,701 2,737 0 0 0 84,722 56,866 3,361,140
HBO 2,937,081 2,698,293 1,908,844 819 23,832 631 0 0 0 648,969 110,792 8,329,260
HBSH 1,026,256 653,039 219,415 105 3,689 113 0 0 0 175,415 18,080 2,096,112
HBSC 53,546 250,244 311,350 3 2,090 37 0 0 0 104,777 12,597 734,644
HBU 251,868 74,259 13,026 10 24,166 286 0 0 0 74,227 12,007 449,850
NHBW 1,566,832 469,661 177,542 1,086 6,588 548 0 0 0 121,632 11,231 2,355,121
NHBO 1,755,851 1,845,844 982,339 1,334 17,438 213 0 0 0 258,666 42,314 4,903,999
Total 9,982,372 6,632,771 3,737,704 4,914 135,503 4,566 0 0 0 1,468,408 263,887 22,230,126
*HBSC trips are reduced to account for school bus trips, not shown.
📌︎  Daily Mode Choice (Percents)
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 71.1% 19.1% 3.7% 0.0% 1.7% 0.1% 0.0% 0.0% 0.0% 2.5% 1.7% 100.0%
HBO 35.3% 32.4% 22.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 7.8% 1.3% 100.0%
HBSH 49.0% 31.2% 10.5% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 8.4% 0.9% 100.0%
HBSC 7.3% 34.1% 42.4% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 14.3% 1.7% 100.0%
HBU 56.0% 16.5% 2.9% 0.0% 5.4% 0.1% 0.0% 0.0% 0.0% 16.5% 2.7% 100.0%
NHBW 66.5% 19.9% 7.5% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 5.2% 0.5% 100.0%
NHBO 35.8% 37.6% 20.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 5.3% 0.9% 100.0%
Total 44.9% 29.8% 16.8% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 6.6% 1.2% 100.0%
📌︎  Daily Mode Chocie Chart

Transit Assignment

📌︎  Transit Boarding Summary by Operator
Operator Boardings Transfers PMT Transfer Rate PMT/Boarding
AATA 27,820 3,625 78,700 0.15 2.83
BWAT 2,225 175 5,698 0.09 2.56
DDOT 66,682 14,726 297,142 0.28 4.46
DPM 5,145 6 3,894 0.00 0.76
LETC 999 36 1,903 0.04 1.90
M-1 4,492 435 8,961 0.11 1.99
SMART 27,385 5,872 245,574 0.27 8.97
UMI 36,003 849 60,993 0.02 1.69
Total 170,752 25,724 702,864 0.18 4.12
*Transfers include transfers from other operators
📌︎  Transit Boardings by Operator
📌︎  Transit PMT by Operator
📌︎  Linked Trip Summary
Statistic Value
Linked Trips 144,983
Total Boardings 170,752
Boardings per Trip 1.18
Total PMT 702,864
PMT per Linked Trip 4.85

Time Periods & Loading Factors

📌︎  Time Periods & Loading Factors
Period Description Loading Factor
AM 6:30 AM - 8:59 AM 0.44
MD 9:00 AM - 2:29 PM 0.20
PM 2:30 PM - 6:29 PM 0.31
EV 6:30 PM - 9:59 PM 0.38
NT 10:00 PM - 6:29 AM 0.29

Assigned Trip Summary

📌︎  Assigned Vehicle Trips - Daily (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 757,719 324,150 108,398 246,462 36,213 44,133 1,517,075
Interzonal Origins 9,313,135 3,013,104 914,825 1,506,174 223,825 334,199 15,305,262
Total Origins 10,070,854 3,337,254 1,023,224 1,752,636 260,038 378,332 16,822,337
Interzonal Destinations 9,313,135 3,013,104 914,825 1,506,174 223,825 334,199 15,305,262
Total Dest. 10,070,854 3,337,254 1,023,224 1,752,636 260,038 378,332 16,822,337
📌︎  Assigned Vehicle Trips - AM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 79,867 40,011 19,950 14,811 3,754 3,769 162,162
Interzonal Origins 1,340,955 416,059 171,226 171,747 36,288 50,949 2,187,225
Total Origins 1,420,822 456,070 191,176 186,558 40,042 54,718 2,349,386
Interzonal Destinations 1,340,955 416,059 171,226 171,747 36,288 50,949 2,187,225
Total Dest. 1,420,822 456,070 191,176 186,558 40,042 54,718 2,349,386
📌︎  Assigned Vehicle Trips - MD (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 213,762 82,455 17,167 90,364 14,342 14,492 432,583
Interzonal Origins 2,449,619 755,822 154,778 791,228 112,149 145,437 4,409,033
Total Origins 2,663,381 838,278 171,945 881,592 126,491 159,929 4,841,616
Interzonal Destinations 2,449,619 755,822 154,778 791,228 112,149 145,437 4,409,033
Total Dest. 2,663,381 838,278 171,945 881,592 126,491 159,929 4,841,616
📌︎  Assigned Vehicle Trips - PM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 233,916 114,718 52,454 74,641 7,000 10,606 493,335
Interzonal Origins 2,870,758 1,027,965 418,552 296,847 34,034 60,416 4,708,573
Total Origins 3,104,675 1,142,683 471,006 371,488 41,034 71,022 5,201,908
Interzonal Destinations 2,870,758 1,027,965 418,552 296,847 34,034 60,416 4,708,573
Total Dest. 3,104,675 1,142,683 471,006 371,488 41,034 71,022 5,201,908
📌︎  Assigned Vehicle Trips - EV (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 156,918 60,621 12,955 43,005 6,891 8,995 289,385
Interzonal Origins 1,631,911 539,428 114,095 138,640 18,098 31,650 2,473,822
Total Origins 1,788,829 600,049 127,050 181,645 24,989 40,645 2,763,207
Interzonal Destinations 1,631,911 539,428 114,095 138,640 18,098 31,650 2,473,822
Total Dest. 1,788,829 600,049 127,050 181,645 24,989 40,645 2,763,207
📌︎  Assigned Vehicle Trips - NT (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 73,256 26,345 5,872 23,641 4,226 6,271 139,611
Interzonal Origins 1,019,892 273,829 56,173 107,712 23,256 45,747 1,526,609
Total Origins 1,093,147 300,174 62,046 131,353 27,482 52,018 1,666,220
Interzonal Destinations 1,019,892 273,829 56,173 107,712 23,256 45,747 1,526,609
Total Dest. 1,093,147 300,174 62,046 131,353 27,482 52,018 1,666,220

DY Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 5,910,708 8,998,308 11,385,184 3,859,387 2,619,013 2,275,436 1,293,843 1,996,552 38,338,431
Other Fwy 2,629,923 1,568,513 2,850,943 1,263,862 3,256,268 1,257,826 15,420 1,677,643 14,520,398
Principal Arterial 4,707,522 8,715,985 13,160,452 7,429,708 2,016,386 411,863 269,910 748,274 37,460,100
Minor Arterial 1,811,830 3,950,522 9,014,069 5,071,211 2,652,098 1,259,882 1,044,751 1,277,092 26,081,454
Major Collector 619,033 1,300,596 2,427,929 1,197,496 1,112,249 599,386 555,293 897,079 8,709,061
Minor Collector 2,472 0 22,904 37,865 103,113 101,933 72,210 168,470 508,966
Local Road 3,955 15,689 68,131 19,235 115,120 19,584 5,707 93,988 341,409
Uncertified Road 345 1,490 3,898 1,376 23,102 0 491 30 30,732
Ramp 659,159 716,794 1,071,301 361,299 290,830 74,329 52,709 131,152 3,357,574
Collector Distributor 341,211 115,986 57,788 0 43,158 0 2,886 35,855 596,883
Centroid Connector 582,234 2,049,359 4,057,898 2,046,407 1,009,716 359,625 345,860 748,111 11,199,209
Total 17,268,391 27,433,240 44,120,496 21,287,847 13,241,051 6,359,863 3,659,080 7,774,248 141,144,217
📌︎  Vehicle Hours Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 117,711 162,600 234,848 73,946 43,354 35,371 18,703 32,265 718,798
Other Fwy 48,391 26,946 50,183 25,225 61,981 18,553 226 27,058 258,563
Principal Arterial 159,247 283,614 563,933 282,032 89,045 9,712 7,125 23,210 1,417,919
Minor Arterial 63,878 135,596 400,907 200,726 104,908 38,412 30,604 40,641 1,015,672
Major Collector 30,058 58,206 131,686 55,319 49,808 21,212 19,464 35,201 400,956
Minor Collector 100 0 963 1,467 3,932 3,536 2,734 6,511 19,242
Local Road 217 743 4,336 945 9,315 821 267 4,156 20,801
Uncertified Road 23 46 320 55 3,225 0 20 1 3,689
Ramp 18,878 21,270 34,685 11,040 8,147 1,769 1,311 3,335 100,435
Collector Distributor 5,838 2,052 1,139 0 707 0 44 563 10,343
Centroid Connector 58,223 177,259 307,341 155,476 77,568 24,723 24,296 51,662 876,549
Total 502,564 868,332 1,730,342 806,231 451,990 154,110 104,794 224,604 4,842,967
📌︎  Assigned Travel Speeds (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 50.2 55.3 48.5 52.2 60.4 64.3 69.2 61.9 53.3
Other Fwy 54.3 58.2 56.8 50.1 52.5 67.8 68.4 62.0 56.2
Principal Arterial 29.6 30.7 23.3 26.3 22.6 42.4 37.9 32.2 26.4
Minor Arterial 28.4 29.1 22.5 25.3 25.3 32.8 34.1 31.4 25.7
Major Collector 20.6 22.3 18.4 21.6 22.3 28.3 28.5 25.5 21.7
Minor Collector 24.8 -- 23.8 25.8 26.2 28.8 26.4 25.9 26.5
Local Road 18.2 21.1 15.7 20.4 12.4 23.9 21.4 22.6 16.4
Uncertified Road 15.1 32.6 12.2 25.0 7.2 -- 24.8 35.0 8.3
Ramp 34.9 33.7 30.9 32.7 35.7 42.0 40.2 39.3 33.4
Collector Distributor 58.4 56.5 50.7 -- 61.0 -- 65.0 63.7 57.7
Centroid Connector 10.0 11.6 13.2 13.2 13.0 14.5 14.2 14.5 12.8
Total 34.4 31.6 25.5 26.4 29.3 41.3 34.9 34.6 29.1

By Class

📌︎  Vehicle Miles Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 23,072,681 5,444,679 1,263,543 3,806,357 973,698 3,777,471 38,338,431
Other Fwy 8,925,108 2,112,823 511,288 1,430,803 351,083 1,189,294 14,520,398
Principal Arterial 23,551,717 6,468,082 1,787,575 3,855,216 695,193 1,102,316 37,460,100
Minor Arterial 16,699,351 4,877,360 1,414,766 2,112,686 369,566 607,724 26,081,454
Major Collector 5,602,742 1,745,544 539,138 563,234 99,137 159,266 8,709,061
Minor Collector 338,147 112,093 35,740 12,007 3,446 7,532 508,966
Local Road 222,146 68,170 20,701 21,732 3,703 4,957 341,409
Uncertified Road 21,015 5,898 1,574 1,686 241 318 30,732
Ramp 2,098,498 512,317 130,567 385,280 80,682 150,229 3,357,574
Collector Distributor 371,096 92,933 24,704 65,407 14,470 28,272 596,883
Centroid Connector 6,951,756 2,248,923 691,563 969,035 146,866 191,066 11,199,209
Total 87,854,259 23,688,821 6,421,159 13,223,445 2,738,086 7,218,446 141,144,217
📌︎  Vehicle Hours Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 440,464 101,754 24,356 70,655 17,545 64,025 718,798
Other Fwy 160,950 37,733 9,391 24,939 5,989 19,560 258,563
Principal Arterial 896,666 243,806 70,980 142,351 24,969 39,146 1,417,919
Minor Arterial 650,549 189,634 57,890 81,712 13,787 22,101 1,015,672
Major Collector 257,128 79,408 25,118 27,447 4,633 7,221 400,956
Minor Collector 12,795 4,233 1,360 448 127 279 19,242
Local Road 13,611 4,109 1,280 1,327 206 269 20,801
Uncertified Road 2,593 702 203 146 21 26 3,689
Ramp 62,687 15,354 4,003 11,685 2,393 4,313 100,435
Collector Distributor 6,439 1,609 429 1,131 248 486 10,343
Centroid Connector 541,143 175,115 53,791 79,317 11,885 15,298 876,549
Total 3,045,025 853,457 248,799 441,159 81,803 172,724 4,842,967
📌︎  Assigned Travel Speeds (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 52.4 53.5 51.9 53.9 55.5 59.0 53.3
Other Fwy 55.5 56.0 54.4 57.4 58.6 60.8 56.2
Principal Arterial 26.3 26.5 25.2 27.1 27.8 28.2 26.4
Minor Arterial 25.7 25.7 24.4 25.9 26.8 27.5 25.7
Major Collector 21.8 22.0 21.5 20.5 21.4 22.1 21.7
Minor Collector 26.4 26.5 26.3 26.8 27.2 27.0 26.5
Local Road 16.3 16.6 16.2 16.4 18.0 18.4 16.4
Uncertified Road 8.1 8.4 7.7 11.6 11.7 12.3 8.3
Ramp 33.5 33.4 32.6 33.0 33.7 34.8 33.4
Collector Distributor 57.6 57.8 57.6 57.8 58.3 58.1 57.7
Centroid Connector 12.8 12.8 12.9 12.2 12.4 12.5 12.8
Total 28.9 27.8 25.8 30.0 33.5 41.8 29.1

AM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 978,442 1,510,345 1,930,794 655,547 460,594 375,889 229,695 355,216 6,496,523
Other Fwy 415,860 257,571 469,665 202,604 559,373 207,151 2,675 297,141 2,412,041
Principal Arterial 759,149 1,349,493 2,035,187 1,186,582 313,121 68,476 44,572 118,858 5,875,437
Minor Arterial 288,714 625,115 1,425,870 812,181 436,966 204,638 172,338 209,809 4,175,631
Major Collector 91,707 197,160 401,907 198,744 196,408 97,254 93,580 151,539 1,428,299
Minor Collector 468 0 3,681 6,379 17,766 17,256 10,798 26,870 83,218
Local Road 646 2,361 10,918 2,952 18,996 3,005 823 15,667 55,367
Uncertified Road 65 261 687 226 3,485 0 70 4 4,798
Ramp 103,032 112,058 168,318 56,977 49,552 12,483 8,437 22,412 533,268
Collector Distributor 58,226 17,120 8,888 0 6,973 0 435 5,750 97,393
Centroid Connector 82,170 292,393 592,889 291,401 151,863 51,618 51,398 111,684 1,625,416
Total 2,778,478 4,363,876 7,048,805 3,413,593 2,215,097 1,037,771 614,821 1,314,949 22,787,392
📌︎  Vehicle Hours Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 21,103 28,501 41,722 14,425 7,979 5,863 3,390 6,395 129,379
Other Fwy 7,951 4,559 8,511 4,781 11,781 3,077 39 5,111 45,810
Principal Arterial 25,919 44,124 91,081 46,703 15,573 1,660 1,201 3,888 230,148
Minor Arterial 10,040 21,162 65,274 33,356 18,405 6,336 5,472 7,028 167,072
Major Collector 4,401 8,647 21,541 9,164 9,942 3,429 3,313 6,015 66,453
Minor Collector 19 0 150 244 674 602 413 1,058 3,160
Local Road 37 109 697 135 1,777 125 39 695 3,614
Uncertified Road 5 8 61 9 812 0 3 0 899
Ramp 3,062 3,423 5,608 1,755 1,549 294 207 586 16,486
Collector Distributor 997 310 203 0 114 0 7 92 1,721
Centroid Connector 8,217 25,224 44,619 22,054 11,606 3,540 3,591 7,698 126,548
Total 81,751 136,067 279,467 132,627 80,212 24,925 17,675 38,566 791,290
📌︎  Assigned Travel Speeds (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 46.4 53.0 46.3 45.4 57.7 64.1 67.8 55.5 50.2
Other Fwy 52.3 56.5 55.2 42.4 47.5 67.3 68.2 58.1 52.7
Principal Arterial 29.3 30.6 22.3 25.4 20.1 41.3 37.1 30.6 25.5
Minor Arterial 28.8 29.5 21.8 24.3 23.7 32.3 31.5 29.9 25.0
Major Collector 20.8 22.8 18.7 21.7 19.8 28.4 28.2 25.2 21.5
Minor Collector 24.9 -- 24.6 26.1 26.4 28.7 26.1 25.4 26.3
Local Road 17.6 21.6 15.7 21.8 10.7 24.1 21.1 22.5 15.3
Uncertified Road 12.5 31.6 11.3 25.0 4.3 -- 24.9 35.0 5.3
Ramp 33.6 32.7 30.0 32.5 32.0 42.4 40.7 38.2 32.3
Collector Distributor 58.4 55.3 43.8 -- 61.4 -- 65.0 62.8 56.6
Centroid Connector 10.0 11.6 13.3 13.2 13.1 14.6 14.3 14.5 12.8
Total 34.0 32.1 25.2 25.7 27.6 41.6 34.8 34.1 28.8

By Class

📌︎  Vehicle Miles Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 4,301,314 911,703 211,375 398,001 154,292 519,837 6,496,523
Other Fwy 1,613,821 338,959 85,256 152,672 57,291 164,043 2,412,041
Principal Arterial 3,891,647 938,100 319,324 442,464 114,157 169,745 5,875,437
Minor Arterial 2,756,158 728,016 267,425 259,617 65,571 98,843 4,175,631
Major Collector 933,843 269,749 104,165 72,358 18,327 29,856 1,428,299
Minor Collector 55,000 17,420 6,848 1,890 725 1,336 83,218
Local Road 36,981 10,234 3,867 2,778 657 850 55,367
Uncertified Road 3,459 769 247 231 38 54 4,798
Ramp 360,493 76,700 21,789 39,760 12,489 22,037 533,268
Collector Distributor 65,614 14,285 3,947 6,797 2,332 4,419 97,393
Centroid Connector 1,012,212 314,356 130,656 113,374 24,369 30,448 1,625,416
Total 15,030,543 3,620,290 1,154,900 1,489,943 450,248 1,041,467 22,787,392
📌︎  Vehicle Hours Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 73,304 15,229 3,522 6,803 2,592 8,249 109,699
Other Fwy 26,923 5,594 1,406 2,541 938 2,582 39,984
Principal Arterial 136,733 32,302 10,857 15,360 3,923 5,744 204,918
Minor Arterial 102,796 26,562 9,669 9,653 2,397 3,502 154,580
Major Collector 41,013 11,645 4,464 3,310 817 1,285 62,534
Minor Collector 2,080 656 258 71 27 49 3,141
Local Road 2,106 563 208 162 36 44 3,119
Uncertified Road 365 77 23 17 3 4 489
Ramp 10,074 2,154 610 1,115 346 597 14,896
Collector Distributor 1,122 243 67 116 39 74 1,661
Centroid Connector 78,510 24,353 10,117 9,187 1,956 2,425 126,548
Total 475,026 119,378 41,202 48,334 13,074 24,555 721,569
📌︎  Assigned Travel Speeds (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 58.7 59.9 60.0 58.5 59.5 63.0 59.2
Other Fwy 59.9 60.6 60.6 60.1 61.1 63.5 60.3
Principal Arterial 28.5 29.0 29.4 28.8 29.1 29.6 28.7
Minor Arterial 26.8 27.4 27.7 26.9 27.4 28.2 27.0
Major Collector 22.8 23.2 23.3 21.9 22.4 23.2 22.8
Minor Collector 26.4 26.6 26.5 26.6 26.9 27.2 26.5
Local Road 17.6 18.2 18.6 17.2 18.5 19.1 17.8
Uncertified Road 9.5 10.0 10.6 13.5 14.7 14.2 9.8
Ramp 35.8 35.6 35.7 35.7 36.1 36.9 35.8
Collector Distributor 58.5 58.8 59.2 58.8 59.2 59.5 58.6
Centroid Connector 12.9 12.9 12.9 12.3 12.5 12.6 12.8
Total 31.6 30.3 28.0 30.8 34.4 42.4 31.6

PM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (PM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 1,642,703 2,534,725 3,330,316 1,146,853 785,148 600,254 385,921 598,227 11,024,148
Other Fwy 715,455 434,067 809,256 359,651 911,417 354,323 4,684 513,284 4,102,138
Principal Arterial 1,475,573 2,590,693 3,637,129 2,182,118 558,065 118,671 79,817 214,495 10,856,560
Minor Arterial 620,947 1,243,308 2,625,734 1,529,812 805,155 386,564 314,509 381,457 7,907,486
Major Collector 217,434 454,319 858,929 441,792 403,421 207,671 187,016 309,624 3,080,205
Minor Collector 961 0 9,980 16,047 37,515 36,066 23,307 58,305 182,180
Local Road 1,203 6,330 22,375 6,627 39,871 6,740 1,834 31,516 116,495
Uncertified Road 97 491 1,152 387 6,998 0 168 10 9,304
Ramp 178,158 196,194 294,360 104,833 86,582 22,733 17,312 39,609 939,782
