SEMCOG Summary Report

Scenario Name: TCAD6 E8Plus V2.0 LA45 Build
Input Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA45_Build\Input\
Output Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA45_Build\Output\
Report File: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA45_Build\Output\TCAD6 E8Plus V2.0 LA45 Build_SummaryDetailed.html
Report Created on: Monday, January 8, 2024 (4:06 PM)
Scenario Description: E8Plus V2.0 LA45 Build as of 2024-01-08

Table of Contents

0. Title Page
1. Highway Network Summary
2. Socioeconomic Data Summary
3. Trip Generation Summary
4. Trip Distribution Summary
5. Trip Length Frequencies
6. Mode Choice Summary
7. Transit Assignment Summary
8. Time Periods & Loading Factors
9. Assigned Trip Summary
10. Daily Vehicle Assignment Summary
11. AM Vehicle Assignment Summary
12. PM Vehicle Assignment Summary
13. MD Vehicle Assignment Summary
14. EV Vehicle Assignment Summary
15. NT Vehicle Assignment Summary

Highway Network Summary

📌︎  Network Centerline Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 85 150 211 65 72 70 106 55 814
Other Fwy 43 33 55 27 99 51 4 64 375
Principal Arterial 272 425 484 270 104 35 28 41 1,659
Minor Arterial 283 415 645 357 278 176 173 144 2,471
Major Collector 275 369 466 260 369 250 369 245 2,602
Minor Collector 2 0 7 21 98 66 103 78 375
Local Road 4 10 14 3 39 26 4 58 159
Uncertified Road 0 0 0 1 4 0 0 0 6
Ramp 77 94 90 38 42 29 21 20 410
Collector Distributor 13 7 4 0 3 0 0 2 29
Centroid Connector 382 790 1,209 655 530 237 321 325 4,449
Total 1,436 2,293 3,185 1,697 1,637 940 1,129 1,033 13,349
📌︎  Network Lane-Mile Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 303 480 601 204 161 205 211 146 2,310
Other Fwy 132 92 146 62 183 102 7 115 839
Principal Arterial 946 1,428 1,470 929 284 95 78 112 5,342
Minor Arterial 767 1,037 1,511 941 584 386 384 295 5,904
Major Collector 605 764 974 540 742 503 739 490 5,357
Minor Collector 3 0 14 43 195 132 206 156 750
Local Road 8 20 29 7 77 52 9 117 319
Uncertified Road 0 0 1 1 9 0 0 0 13
Ramp 93 106 107 47 46 30 23 20 472
Collector Distributor 36 14 7 0 6 0 1 4 68
Centroid Connector 763 1,581 2,419 1,310 1,060 473 641 651 8,898
Total 3,656 5,521 7,279 4,083 3,346 1,979 2,299 2,106 30,269

Socioeconomic Data

📌︎  Data Summary by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Households 249,585 466,399 571,095 388,775 168,047 65,119 67,922 91,499 2,068,441
HHPop 612,725 1,161,007 1,360,603 946,457 389,960 158,749 162,742 235,838 5,028,081
HHWorkers 250,037 535,569 713,839 465,033 210,554 75,344 73,712 118,179 2,442,267
EmpPrinc 375,434 652,153 1,124,674 483,704 309,987 57,481 68,113 108,161 3,179,707
Univ_Enrollment 38,604 42,882 40,905 20,220 77,691 6,416 3,602 644 230,964
K12Enroll 64,621 162,587 182,122 111,892 46,082 18,838 20,485 28,309 634,936
📌︎  Employment Type by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Natural_Resource_and_Mining 373 1,497 1,652 1,325 1,935 2,053 1,344 1,205 11,384
Manufacturing 34,172 92,818 124,356 98,851 23,973 9,333 14,309 19,504 417,316
Wholesale_Trade 8,617 23,950 48,060 13,207 7,512 1,829 1,778 3,522 108,475
Retail_Trade 10,401 50,131 73,649 40,056 15,595 5,160 5,917 10,040 210,949
Transportation_and_Warehousing 15,951 80,273 34,741 28,509 9,417 4,071 2,631 3,270 178,863
Utilities 3,495 457 1,632 361 454 1,362 1,220 56 9,037
Information 4,403 5,135 19,265 3,083 8,281 450 442 1,151 42,210
Financial_Service 26,995 55,771 161,246 37,038 20,768 4,052 5,081 12,732 323,683
Professional_Science_Tec 28,498 60,818 168,933 46,520 35,591 4,201 3,222 10,320 358,103
Management_of_CompEnt 13,060 19,432 28,702 7,588 2,210 36 109 735 71,872
Administrative_Support_and_WM 26,018 48,858 88,767 31,391 14,314 3,333 2,779 5,004 220,464
Education_Services 31,689 26,262 53,036 23,198 59,199 4,137 4,221 5,382 207,124
Health_Care_and_SocialSer 79,361 77,667 150,410 60,141 65,876 5,814 10,159 12,125 461,553
Leisure_and_Hospitality 36,692 56,487 95,146 42,618 26,536 5,831 7,068 12,515 282,893
Other_Services 23,951 42,206 55,513 28,253 11,835 3,596 4,230 6,953 176,537
Public_Administration 31,758 10,391 19,566 21,565 6,491 2,223 3,603 3,647 99,244
Total 375,434 652,153 1,124,674 483,704 309,987 57,481 68,113 108,161 3,179,707

Trip Generation

📌︎  Balanced Trips (Entire Model)
Purpose Productions Attractions Productions/HH Productions/Pop Attractions/Emp % of Productions % of Attractions
HBW 3,344,039 3,344,039 1.62 0.67 1.05 13.6% 13.6%
HBO 8,193,356 8,193,356 3.96 1.63 2.58 33.2% 33.2%
HBSH 2,074,285 2,074,285 1.00 0.41 0.65 8.4% 8.4%
HBSC 1,101,949 1,101,949 0.53 0.22 0.35 4.5% 4.5%
HBUniv 412,990 412,990 0.20 0.08 0.13 1.7% 1.7%
NHBW 2,326,777 2,326,777 1.12 0.46 0.73 9.4% 9.4%
NHBO 4,741,056 4,741,056 2.29 0.94 1.49 19.2% 19.2%
LightTruck 1,742,462 1,742,462 0.84 0.35 0.55 7.1% 7.1%
MediumTruck 260,355 260,355 0.13 0.05 0.08 1.1% 1.1%
HeavyTruck 377,742 377,742 0.18 0.08 0.12 1.5% 1.5%
Airport_Trips 89,446 89,446 0.04 0.02 0.03 0.4% 0.4%
All Trips 24,664,458 24,664,458 11.92 4.91 7.76 100.0% 100.0%
📌︎  Balanced Trips Visualization (Entire Model)

Trip Distribution

📌︎  Trip Distribution Summary
Purpose Trips* Intrazonal Interzonal % Intrazonal Avg Length (miles) Avg Time (min) Avg Speed Avg Time (min)** Avg Speed**
HBW 3,344,039 96,369 3,247,670 2.9% 14.1 23.9 35.4 28.3 29.9
HBO 8,303,725 985,543 7,318,182 11.9% 6.0 12.5 28.9 16.8 21.5
HBSH 2,091,689 168,400 1,923,289 8.1% 4.8 10.5 27.4 14.7 19.5
HBSC 1,101,949 143,964 957,985 13.1% 3.8 9.6 24.1 14.2 16.3
HBU 449,850 2,475 447,375 0.6% 10.9 19.8 33.0 25.1 26.1
NHBW 2,344,450 123,737 2,220,713 5.3% 9.7 17.1 34.0 21.7 26.8
NHBO 4,889,640 784,147 4,105,493 16.0% 4.8 10.4 27.7 14.8 19.5
Light Truck 1,742,462 243,743 1,498,719 14.0% 7.7 14.6 31.4 20.0 23.1
Medium Truck 260,355 36,007 224,348 13.8% 10.7 18.5 34.7 23.8 27.0
Heavy Truck 377,742 43,954 333,788 11.6% 18.9 27.0 42.1 31.7 35.8
Airport_Trips 89,446 0 89,446 0.0% 20.6 30.7 40.3 35.4 35.0
All Trips 24,995,347 2,628,339 22,367,008 10.5% 7.5 14.4 31.3 18.8 23.9

* Differences from trip generation are due to additional trip-ends introduced by the external model.
** Includes terminal time.

Trip Length Frequencies

📌︎  Trip Length Frequency Distribution (Daily)
Click the legend to show/hide trip purposes
📌︎  Trip Length Frequency Distribution (Trucks)
Click the legend to show/hide trip purposes

Mode Choice

📌︎  Daily Mode Choice
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 2,379,779 637,844 124,242 1,552 57,146 2,666 0 0 0 84,273 56,537 3,344,039
HBO 2,929,660 2,690,647 1,901,707 811 23,703 613 0 0 0 646,373 110,210 8,303,725
HBSH 1,024,426 651,583 218,885 103 3,679 110 0 0 0 174,887 18,017 2,091,689
HBSC 54,161 253,117 314,924 3 2,078 35 0 0 0 106,237 12,742 743,297
HBU 251,660 74,196 13,020 10 24,275 282 0 0 0 74,457 11,950 449,850
NHBW 1,559,669 467,516 176,733 1,084 6,547 541 0 0 0 121,184 11,177 2,344,450
NHBO 1,750,380 1,840,114 979,315 1,317 17,364 207 0 0 0 258,760 42,183 4,889,640
Total 9,949,735 6,615,017 3,728,826 4,880 134,791 4,454 0 0 0 1,466,171 262,816 22,166,689
*HBSC trips are reduced to account for school bus trips, not shown.
📌︎  Daily Mode Choice (Percents)
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 71.2% 19.1% 3.7% 0.0% 1.7% 0.1% 0.0% 0.0% 0.0% 2.5% 1.7% 100.0%
HBO 35.3% 32.4% 22.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 7.8% 1.3% 100.0%
HBSH 49.0% 31.2% 10.5% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 8.4% 0.9% 100.0%
HBSC 7.3% 34.1% 42.4% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 14.3% 1.7% 100.0%
HBU 55.9% 16.5% 2.9% 0.0% 5.4% 0.1% 0.0% 0.0% 0.0% 16.6% 2.7% 100.0%
NHBW 66.5% 19.9% 7.5% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 5.2% 0.5% 100.0%
NHBO 35.8% 37.6% 20.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 5.3% 0.9% 100.0%
Total 44.9% 29.8% 16.8% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 6.6% 1.2% 100.0%
📌︎  Daily Mode Chocie Chart

Transit Assignment

📌︎  Transit Boarding Summary by Operator
Operator Boardings Transfers PMT Transfer Rate PMT/Boarding
AATA 27,510 3,573 78,001 0.15 2.84
BWAT 2,247 175 5,689 0.08 2.53
DDOT 66,189 14,604 295,286 0.28 4.46
DPM 5,111 6 3,869 0.00 0.76
LETC 1,003 36 1,903 0.04 1.90
M-1 4,382 426 8,747 0.11 2.00
SMART 27,256 5,858 244,596 0.27 8.97
UMI 35,983 834 61,046 0.02 1.70
Total 169,681 25,513 699,136 0.18 4.12
*Transfers include transfers from other operators
📌︎  Transit Boardings by Operator
📌︎  Transit PMT by Operator
📌︎  Linked Trip Summary
Statistic Value
Linked Trips 144,124
Total Boardings 169,681
Boardings per Trip 1.18
Total PMT 699,136
PMT per Linked Trip 4.85

Time Periods & Loading Factors

📌︎  Time Periods & Loading Factors
Period Description Loading Factor
AM 6:30 AM - 8:59 AM 0.44
MD 9:00 AM - 2:29 PM 0.20
PM 2:30 PM - 6:29 PM 0.31
EV 6:30 PM - 9:59 PM 0.38
NT 10:00 PM - 6:29 AM 0.29

Assigned Trip Summary

📌︎  Assigned Vehicle Trips - Daily (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 755,894 323,535 108,157 243,743 36,007 43,954 1,511,290
Interzonal Origins 9,278,835 3,003,495 912,212 1,498,719 224,348 333,788 15,251,398
Total Origins 10,034,730 3,327,030 1,020,368 1,742,462 260,355 377,742 16,762,687
Interzonal Destinations 9,278,835 3,003,495 912,212 1,498,719 224,348 333,788 15,251,398
Total Dest. 10,034,730 3,327,030 1,020,368 1,742,462 260,355 377,742 16,762,687
📌︎  Assigned Vehicle Trips - AM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 79,599 39,991 19,962 14,641 3,757 3,894 161,844
Interzonal Origins 1,335,724 415,354 171,248 174,197 36,667 51,937 2,185,127
Total Origins 1,415,323 455,345 191,210 188,838 40,424 55,831 2,346,971
Interzonal Destinations 1,335,724 415,354 171,248 174,197 36,667 51,937 2,185,127
Total Dest. 1,415,323 455,345 191,210 188,838 40,424 55,831 2,346,971
📌︎  Assigned Vehicle Trips - MD (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 213,368 82,311 17,108 90,177 14,657 14,416 432,037
Interzonal Origins 2,440,756 753,208 154,154 799,921 113,626 148,132 4,409,797
Total Origins 2,654,124 835,519 171,262 890,098 128,283 162,548 4,841,834
Interzonal Destinations 2,440,756 753,208 154,154 799,921 113,626 148,132 4,409,797
Total Dest. 2,654,124 835,519 171,262 890,098 128,283 162,548 4,841,834
📌︎  Assigned Vehicle Trips - PM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 233,311 114,498 52,352 75,180 6,741 10,644 492,725
Interzonal Origins 2,860,262 1,024,912 417,470 295,007 33,768 59,216 4,690,635
Total Origins 3,093,573 1,139,409 469,821 370,187 40,509 69,860 5,183,360
Interzonal Destinations 2,860,262 1,024,912 417,470 295,007 33,768 59,216 4,690,635
Total Dest. 3,093,573 1,139,409 469,821 370,187 40,509 69,860 5,183,360
📌︎  Assigned Vehicle Trips - EV (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 156,572 60,474 12,895 42,225 6,727 9,308 288,201
Interzonal Origins 1,626,383 537,447 113,526 129,826 17,141 29,989 2,454,312
Total Origins 1,782,955 597,922 126,421 172,051 23,868 39,297 2,742,513
Interzonal Destinations 1,626,383 537,447 113,526 129,826 17,141 29,989 2,454,312
Total Dest. 1,782,955 597,922 126,421 172,051 23,868 39,297 2,742,513
📌︎  Assigned Vehicle Trips - NT (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 73,044 26,262 5,840 21,520 4,125 5,692 136,482
Interzonal Origins 1,015,711 272,574 55,814 99,768 23,146 44,514 1,511,527
Total Origins 1,088,754 298,836 61,654 121,288 27,271 50,206 1,648,009
Interzonal Destinations 1,015,711 272,574 55,814 99,768 23,146 44,514 1,511,527
Total Dest. 1,088,754 298,836 61,654 121,288 27,271 50,206 1,648,009

DY Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 5,861,591 8,914,729 11,362,469 3,839,115 2,597,345 2,226,396 1,274,711 1,978,276 38,054,632
Other Fwy 2,633,619 1,560,895 2,845,616 1,257,048 3,234,848 1,242,173 15,820 1,672,305 14,462,325
Principal Arterial 4,686,199 8,685,738 13,045,243 7,427,229 2,004,007 409,941 272,025 746,974 37,277,357
Minor Arterial 1,802,511 3,934,325 8,967,973 5,019,626 2,624,615 1,263,341 1,060,424 1,274,295 25,947,110
Major Collector 613,645 1,297,590 2,415,917 1,189,677 1,097,298 603,370 560,874 896,489 8,674,862
Minor Collector 2,473 0 22,867 37,139 101,708 101,929 74,518 168,116 508,749
Local Road 3,743 15,456 67,217 18,879 114,520 20,077 5,833 93,349 339,074
Uncertified Road 356 1,478 3,881 1,406 23,063 0 521 31 30,736
Ramp 655,552 713,645 1,068,606 360,596 288,181 74,860 53,116 130,805 3,345,360
Collector Distributor 341,820 113,474 56,890 0 42,732 0 2,878 36,001 593,795
Centroid Connector 577,741 2,042,205 4,033,255 2,034,319 995,425 362,358 351,869 745,822 11,142,995
Total 17,179,249 27,279,535 43,889,935 21,185,036 13,123,743 6,304,445 3,672,591 7,742,463 140,376,996
📌︎  Vehicle Hours Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 116,449 159,653 234,183 72,826 42,708 33,975 18,402 31,786 709,982
Other Fwy 48,624 26,715 49,873 24,823 60,965 18,235 231 26,836 256,302
Principal Arterial 158,081 282,013 558,459 280,923 87,999 9,657 7,205 23,105 1,407,441
Minor Arterial 63,342 134,943 397,708 197,874 103,212 38,631 31,116 40,438 1,007,265
Major Collector 29,696 58,169 130,258 54,962 48,823 21,383 19,674 35,140 398,106
Minor Collector 100 0 962 1,437 3,871 3,545 2,827 6,503 19,244
Local Road 208 731 4,242 915 9,244 841 273 4,140 20,595
Uncertified Road 23 45 308 56 3,224 0 23 1 3,681
Ramp 18,722 21,128 34,402 11,002 8,061 1,782 1,321 3,322 99,741
Collector Distributor 5,863 1,985 1,109 0 700 0 44 565 10,266
Centroid Connector 57,774 176,758 305,577 154,683 76,553 24,915 24,702 51,518 872,481
Total 498,883 862,139 1,717,082 799,502 445,360 152,965 105,819 223,356 4,805,105
📌︎  Assigned Travel Speeds (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 50.3 55.8 48.5 52.7 60.8 65.5 69.3 62.2 53.6
Other Fwy 54.2 58.4 57.1 50.6 53.1 68.1 68.4 62.3 56.4
Principal Arterial 29.6 30.8 23.4 26.4 22.8 42.5 37.8 32.3 26.5
Minor Arterial 28.5 29.2 22.5 25.4 25.4 32.7 34.1 31.5 25.8
Major Collector 20.7 22.3 18.5 21.6 22.5 28.2 28.5 25.5 21.8
Minor Collector 24.8 -- 23.8 25.8 26.3 28.8 26.4 25.9 26.4
Local Road 18.0 21.1 15.8 20.6 12.4 23.9 21.3 22.5 16.5
Uncertified Road 15.3 32.7 12.6 25.0 7.2 -- 22.7 35.0 8.3
Ramp 35.0 33.8 31.1 32.8 35.7 42.0 40.2 39.4 33.5
Collector Distributor 58.3 57.2 51.3 -- 61.1 -- 65.0 63.7 57.8
Centroid Connector 10.0 11.6 13.2 13.2 13.0 14.5 14.2 14.5 12.8
Total 34.4 31.6 25.6 26.5 29.5 41.2 34.7 34.7 29.2

By Class

📌︎  Vehicle Miles Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 23,024,917 5,431,021 1,259,745 3,765,163 970,317 3,603,470 38,054,632
Other Fwy 8,917,012 2,108,435 510,086 1,416,909 356,558 1,153,325 14,462,325
Principal Arterial 23,421,072 6,436,307 1,778,716 3,843,459 696,234 1,101,570 37,277,357
Minor Arterial 16,604,307 4,851,175 1,407,343 2,109,785 370,628 603,873 25,947,110
Major Collector 5,575,992 1,738,211 536,849 564,153 99,891 159,766 8,674,862
Minor Collector 337,833 111,577 35,644 12,390 3,605 7,700 508,749
Local Road 220,686 67,500 20,519 21,691 3,601 5,075 339,074
Uncertified Road 21,019 5,887 1,567 1,708 254 301 30,736
Ramp 2,092,865 510,774 130,154 382,388 80,936 148,244 3,345,360
Collector Distributor 368,993 92,085 24,378 65,777 14,363 28,198 593,795
Centroid Connector 6,914,386 2,237,563 688,225 963,025 146,735 193,062 11,142,995
Total 87,499,083 23,590,534 6,393,226 13,146,448 2,743,121 7,004,583 140,376,996
📌︎  Vehicle Hours Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 436,990 100,884 24,124 69,793 17,459 60,732 709,982
Other Fwy 159,913 37,452 9,313 24,648 6,072 18,905 256,302
Principal Arterial 889,269 242,021 70,457 141,698 24,950 39,045 1,407,441
Minor Arterial 644,569 188,039 57,382 81,443 13,821 22,011 1,007,265
Major Collector 255,054 78,840 24,935 27,380 4,650 7,247 398,106
Minor Collector 12,790 4,216 1,358 462 133 285 19,244
Local Road 13,490 4,052 1,261 1,319 200 274 20,595
Uncertified Road 2,588 698 202 147 22 25 3,681
Ramp 62,285 15,251 3,974 11,579 2,396 4,255 99,741
Collector Distributor 6,386 1,590 422 1,137 247 485 10,266
Centroid Connector 538,422 174,296 53,553 78,816 11,888 15,505 872,481
Total 3,021,756 847,340 246,981 438,422 81,837 168,769 4,805,105
📌︎  Assigned Travel Speeds (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 52.7 53.8 52.2 53.9 55.6 59.3 53.6
Other Fwy 55.8 56.3 54.8 57.5 58.7 61.0 56.4
Principal Arterial 26.3 26.6 25.2 27.1 27.9 28.2 26.5
Minor Arterial 25.8 25.8 24.5 25.9 26.8 27.4 25.8
Major Collector 21.9 22.0 21.5 20.6 21.5 22.0 21.8
Minor Collector 26.4 26.5 26.3 26.8 27.0 27.0 26.4
Local Road 16.4 16.7 16.3 16.4 18.0 18.5 16.5
Uncertified Road 8.1 8.4 7.8 11.6 11.7 12.2 8.3
Ramp 33.6 33.5 32.8 33.0 33.8 34.8 33.5
Collector Distributor 57.8 57.9 57.8 57.9 58.2 58.1 57.8
Centroid Connector 12.8 12.8 12.9 12.2 12.3 12.5 12.8
Total 29.0 27.8 25.9 30.0 33.5 41.5 29.2

AM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 973,843 1,505,936 1,931,204 654,769 457,655 371,382 226,558 351,473 6,472,819
Other Fwy 418,335 257,565 469,886 202,115 557,451 205,645 2,698 295,802 2,409,497
Principal Arterial 758,823 1,348,849 2,019,170 1,187,991 311,139 68,571 44,807 118,284 5,857,633
Minor Arterial 287,674 623,705 1,419,239 803,418 432,347 205,725 175,222 209,269 4,156,599
Major Collector 91,671 197,107 401,588 197,355 194,953 98,003 94,656 151,323 1,426,657
Minor Collector 464 0 3,613 6,417 17,626 17,248 11,276 26,951 83,595
Local Road 615 2,346 10,882 2,879 19,088 3,057 844 15,624 55,335
Uncertified Road 63 257 672 226 3,494 0 75 4 4,792
Ramp 102,877 112,125 168,185 56,994 49,281 12,584 8,453 22,375 532,873
Collector Distributor 58,525 17,027 8,893 0 7,038 0 437 5,764 97,685
Centroid Connector 82,028 292,511 590,347 289,993 150,071 52,244 52,529 111,599 1,621,320
Total 2,774,917 4,357,427 7,023,679 3,402,157 2,200,143 1,034,458 617,554 1,308,469 22,718,805
📌︎  Vehicle Hours Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 20,971 28,231 41,848 14,185 7,847 5,702 3,332 6,249 128,366
Other Fwy 8,045 4,555 8,481 4,693 11,661 3,040 40 5,018 45,533
Principal Arterial 25,874 44,104 90,663 46,607 15,511 1,665 1,214 3,865 229,502
Minor Arterial 10,021 21,104 65,005 32,889 18,161 6,388 5,583 6,965 166,116
Major Collector 4,401 8,681 21,433 9,084 9,791 3,459 3,357 5,984 66,190
Minor Collector 19 0 147 246 668 606 438 1,068 3,192
Local Road 35 109 697 132 1,823 127 40 694 3,657
Uncertified Road 5 8 57 9 818 0 4 0 901
Ramp 3,044 3,409 5,605 1,753 1,535 297 208 584 16,435
Collector Distributor 1,007 303 203 0 115 0 7 92 1,727
Centroid Connector 8,203 25,256 44,444 21,966 11,480 3,583 3,667 7,693 126,293
Total 81,625 135,760 278,585 131,564 79,411 24,868 17,889 38,211 787,911
📌︎  Assigned Travel Speeds (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 46.4 53.3 46.1 46.2 58.3 65.1 68.0 56.2 50.4
Other Fwy 52.0 56.5 55.4 43.1 47.8 67.6 68.2 59.0 52.9
Principal Arterial 29.3 30.6 22.3 25.5 20.1 41.2 36.9 30.6 25.5
Minor Arterial 28.7 29.6 21.8 24.4 23.8 32.2 31.4 30.0 25.0
Major Collector 20.8 22.7 18.7 21.7 19.9 28.3 28.2 25.3 21.6
Minor Collector 24.9 -- 24.6 26.0 26.4 28.5 25.7 25.2 26.2
Local Road 17.4 21.5 15.6 21.8 10.5 24.1 21.1 22.5 15.1
Uncertified Road 13.0 31.3 11.8 25.0 4.3 -- 21.0 35.0 5.3
Ramp 33.8 32.9 30.0 32.5 32.1 42.4 40.5 38.3 32.4
Collector Distributor 58.1 56.2 43.7 -- 61.3 -- 65.0 62.9 56.6
Centroid Connector 10.0 11.6 13.3 13.2 13.1 14.6 14.3 14.5 12.8
Total 34.0 32.1 25.2 25.9 27.7 41.6 34.5 34.2 28.8

By Class

📌︎  Vehicle Miles Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 4,294,076 910,537 211,376 402,008 152,504 502,318 6,472,819
Other Fwy 1,616,556 339,079 85,342 152,628 56,205 159,687 2,409,497
Principal Arterial 3,867,402 933,600 318,408 449,543 115,669 173,011 5,857,633
Minor Arterial 2,735,765 724,032 266,437 265,068 65,310 99,987 4,156,599
Major Collector 929,347 269,182 104,203 74,616 18,997 30,311 1,426,657
Minor Collector 55,007 17,454 6,879 2,006 815 1,433 83,595
Local Road 36,868 10,183 3,860 2,842 688 894 55,335
Uncertified Road 3,463 770 248 211 45 55 4,792
Ramp 359,619 76,537 21,770 40,575 12,449 21,924 532,873
Collector Distributor 65,685 14,267 3,934 7,073 2,244 4,482 97,685
Centroid Connector 1,006,570 313,343 130,494 114,941 24,536 31,437 1,621,320
Total 14,970,357 3,608,985 1,152,951 1,511,510 449,461 1,025,540 22,718,805
📌︎  Vehicle Hours Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 73,123 15,200 3,521 6,878 2,562 7,986 109,270
Other Fwy 26,919 5,587 1,406 2,538 918 2,515 39,884
Principal Arterial 135,608 32,091 10,812 15,579 3,957 5,840 203,887
Minor Arterial 101,769 26,359 9,616 9,837 2,387 3,558 153,526
Major Collector 40,734 11,599 4,457 3,397 841 1,308 62,337
Minor Collector 2,084 658 260 76 30 53 3,161
Local Road 2,096 559 207 163 37 47 3,109
Uncertified Road 361 76 23 16 3 4 483
Ramp 10,029 2,145 609 1,136 344 595 14,858
Collector Distributor 1,124 243 67 120 38 76 1,667
Centroid Connector 78,101 24,283 10,107 9,319 1,970 2,513 126,293
Total 471,948 118,800 41,085 49,060 13,087 24,494 718,474
📌︎  Assigned Travel Speeds (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 58.7 59.9 60.0 58.5 59.5 62.9 59.2
Other Fwy 60.1 60.7 60.7 60.1 61.2 63.5 60.4
Principal Arterial 28.5 29.1 29.4 28.9 29.2 29.6 28.7
Minor Arterial 26.9 27.5 27.7 26.9 27.4 28.1 27.1
Major Collector 22.8 23.2 23.4 22.0 22.6 23.2 22.9
Minor Collector 26.4 26.5 26.5 26.5 27.0 27.1 26.4
Local Road 17.6 18.2 18.6 17.4 18.7 19.0 17.8
Uncertified Road 9.6 10.2 10.7 13.2 14.1 14.2 9.9
Ramp 35.9 35.7 35.8 35.7 36.2 36.9 35.9
Collector Distributor 58.4 58.7 59.1 58.8 59.2 59.3 58.6
Centroid Connector 12.9 12.9 12.9 12.3 12.5 12.5 12.8
Total 31.7 30.4 28.1 30.8 34.3 41.9 31.6

PM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (PM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 1,635,123 2,523,335 3,329,545 1,143,414 782,894 593,354 382,773 593,935 10,984,373
Other Fwy 717,305 432,956 806,423 357,354 910,056 351,478 4,839 513,129 4,093,539
Principal Arterial 1,465,407 2,578,362 3,599,386 2,176,313 554,929 117,174 80,872 214,695 10,787,137
Minor Arterial 614,935 1,236,242 2,609,703 1,510,983 796,157 386,618 319,584 380,252 7,854,475
Major Collector 214,530 451,482 852,901 439,601 394,309 208,263 189,182 308,235 3,058,502
Minor Collector 949 0 9,965 15,483 36,868 35,733 23,714 58,393 181,105
Local Road 1,143 6,210 22,314 6,477 39,647 6,823 1,889 31,351 115,856
Uncertified Road 101 482 1,143 400 6,971 0 181 10 9,288
Ramp 178,021 196,323 294,493 104,665 86,001 22,928 17,503 39,625 939,558
