SEMCOG Summary Report

Scenario Name: TCAD6 E8Plus V2.0 LA40 Build
Input Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA40_Build\Input\
Output Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA40_Build\Output\
Report File: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA40_Build\Output\TCAD6 E8Plus V2.0 LA40 Build_SummaryDetailed.html
Report Created on: Friday, January 5, 2024 (9:28 PM)
Scenario Description: E8Plus V2.0 LA40 Build as of 2024-01-05

Table of Contents

0. Title Page
1. Highway Network Summary
2. Socioeconomic Data Summary
3. Trip Generation Summary
4. Trip Distribution Summary
5. Trip Length Frequencies
6. Mode Choice Summary
7. Transit Assignment Summary
8. Time Periods & Loading Factors
9. Assigned Trip Summary
10. Daily Vehicle Assignment Summary
11. AM Vehicle Assignment Summary
12. PM Vehicle Assignment Summary
13. MD Vehicle Assignment Summary
14. EV Vehicle Assignment Summary
15. NT Vehicle Assignment Summary

Highway Network Summary

📌︎  Network Centerline Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 85 150 211 65 72 70 106 55 814
Other Fwy 43 33 55 27 99 51 4 64 375
Principal Arterial 272 425 484 270 104 35 28 41 1,659
Minor Arterial 283 415 645 357 278 176 173 144 2,471
Major Collector 275 369 466 260 369 250 369 245 2,602
Minor Collector 2 0 7 21 98 66 103 78 375
Local Road 4 10 14 3 39 26 4 58 158
Uncertified Road 0 0 0 1 4 0 0 0 6
Ramp 78 94 90 38 42 29 21 20 411
Collector Distributor 13 7 4 0 3 0 0 2 29
Centroid Connector 382 790 1,209 655 530 237 321 325 4,449
Total 1,436 2,293 3,185 1,697 1,637 940 1,129 1,033 13,349
📌︎  Network Lane-Mile Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 302 480 601 204 161 205 211 146 2,309
Other Fwy 132 92 146 62 183 102 7 115 839
Principal Arterial 946 1,428 1,470 929 284 95 78 112 5,342
Minor Arterial 767 1,037 1,511 941 584 386 384 295 5,904
Major Collector 604 764 974 540 742 503 739 490 5,356
Minor Collector 3 0 14 43 195 132 206 156 750
Local Road 7 20 29 7 77 52 9 117 318
Uncertified Road 0 0 1 1 9 0 0 0 13
Ramp 94 106 107 47 46 30 23 20 472
Collector Distributor 36 14 7 0 6 0 1 4 68
Centroid Connector 763 1,581 2,419 1,310 1,060 473 641 651 8,898
Total 3,654 5,521 7,279 4,083 3,346 1,979 2,299 2,106 30,267

Socioeconomic Data

📌︎  Data Summary by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Households 248,923 466,613 567,486 385,976 165,536 65,215 68,591 90,293 2,058,633
HHPop 609,344 1,157,365 1,348,274 936,572 382,245 158,595 162,874 229,929 4,985,198
HHWorkers 250,149 534,232 707,300 460,750 208,106 75,398 74,171 116,226 2,426,332
EmpPrinc 371,676 649,367 1,110,909 480,927 304,716 57,920 68,799 107,806 3,152,120
Univ_Enrollment 38,604 42,882 40,905 20,220 77,691 6,416 3,602 644 230,964
K12Enroll 64,405 166,576 178,534 110,710 45,050 18,990 19,989 26,823 631,077
📌︎  Employment Type by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Natural_Resource_and_Mining 405 1,507 1,736 1,353 1,946 2,065 1,351 1,212 11,575
Manufacturing 35,173 95,076 126,428 100,732 24,282 9,517 14,824 20,102 426,134
Wholesale_Trade 8,626 23,963 48,166 13,244 7,529 1,835 1,794 3,546 108,703
Retail_Trade 10,731 51,419 76,288 41,282 16,004 5,393 6,221 10,410 217,748
Transportation_and_Warehousing 15,743 79,930 34,284 28,139 9,253 3,995 2,607 3,222 177,173
Utilities 3,553 462 1,652 369 460 1,420 1,237 57 9,210
Information 4,516 4,991 19,146 3,190 8,113 469 432 1,127 41,984
Financial_Service 26,891 55,156 159,071 36,664 20,327 4,038 5,087 12,451 319,685
Professional_Science_Tec 28,026 59,426 163,418 45,279 34,359 4,258 3,237 10,023 348,026
Management_of_CompEnt 12,797 19,071 27,706 7,349 2,136 35 105 709 69,908
Administrative_Support_and_WM 24,768 47,564 85,956 30,410 14,040 3,334 2,765 4,777 213,614
Education_Services 31,677 26,220 52,717 23,133 58,418 4,167 4,257 5,354 205,943
Health_Care_and_SocialSer 76,899 75,355 144,973 57,697 63,507 5,670 9,840 11,772 445,713
Leisure_and_Hospitality 36,489 56,890 94,746 42,393 26,230 5,874 7,118 12,474 282,214
Other_Services 23,590 41,875 55,014 28,155 11,695 3,596 4,277 6,922 175,124
Public_Administration 31,792 10,462 19,608 21,538 6,417 2,254 3,647 3,648 99,366
Total 371,676 649,367 1,110,909 480,927 304,716 57,920 68,799 107,806 3,152,120

Trip Generation

📌︎  Balanced Trips (Entire Model)
Purpose Productions Attractions Productions/HH Productions/Pop Attractions/Emp % of Productions % of Attractions
HBW 3,322,615 3,322,615 1.61 0.67 1.05 13.6% 13.6%
HBO 8,129,289 8,129,289 3.95 1.63 2.58 33.2% 33.2%
HBSH 2,064,472 2,064,472 1.00 0.41 0.65 8.4% 8.4%
HBSC 1,102,665 1,102,665 0.54 0.22 0.35 4.5% 4.5%
HBUniv 412,990 412,990 0.20 0.08 0.13 1.7% 1.7%
NHBW 2,312,495 2,312,495 1.12 0.46 0.73 9.4% 9.4%
NHBO 4,709,533 4,709,533 2.29 0.94 1.49 19.2% 19.2%
LightTruck 1,728,527 1,728,527 0.84 0.35 0.55 7.1% 7.1%
MediumTruck 257,160 257,160 0.12 0.05 0.08 1.0% 1.0%
HeavyTruck 370,424 370,424 0.18 0.07 0.12 1.5% 1.5%
Airport_Trips 82,254 82,254 0.04 0.02 0.03 0.3% 0.3%
All Trips 24,492,423 24,492,423 11.90 4.91 7.77 100.0% 100.0%
📌︎  Balanced Trips Visualization (Entire Model)

Trip Distribution

📌︎  Trip Distribution Summary
Purpose Trips* Intrazonal Interzonal % Intrazonal Avg Length (miles) Avg Time (min) Avg Speed Avg Time (min)** Avg Speed**
HBW 3,322,615 95,715 3,226,900 2.9% 14.1 23.8 35.6 28.2 29.9
HBO 8,239,649 973,972 7,265,676 11.8% 6.0 12.5 29.0 16.8 21.6
HBSH 2,081,890 167,053 1,914,837 8.0% 4.8 10.5 27.5 14.7 19.6
HBSC 1,102,665 143,611 959,053 13.0% 3.9 9.5 24.2 14.1 16.3
HBU 449,850 2,480 447,370 0.6% 10.9 19.7 33.2 25.0 26.1
NHBW 2,330,154 122,803 2,207,351 5.3% 9.7 17.1 34.1 21.6 26.9
NHBO 4,858,089 780,851 4,077,238 16.1% 4.8 10.4 27.7 14.8 19.5
Light Truck 1,728,527 242,922 1,485,605 14.1% 7.7 14.6 31.6 19.9 23.1
Medium Truck 257,160 35,005 222,155 13.6% 10.7 18.5 34.8 23.7 27.1
Heavy Truck 370,424 43,583 326,841 11.8% 18.5 26.4 41.9 31.2 35.5
Airport_Trips 82,254 0 82,254 0.0% 20.6 30.2 40.8 34.9 35.4
All Trips 24,823,275 2,607,995 22,215,280 10.5% 7.5 14.3 31.4 18.8 23.9

* Differences from trip generation are due to additional trip-ends introduced by the external model.
** Includes terminal time.

Trip Length Frequencies

📌︎  Trip Length Frequency Distribution (Daily)
Click the legend to show/hide trip purposes
📌︎  Trip Length Frequency Distribution (Trucks)
Click the legend to show/hide trip purposes

Mode Choice

📌︎  Daily Mode Choice
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 2,363,189 634,107 123,533 1,518 57,105 2,679 0 0 0 84,056 56,429 3,322,615
HBO 2,905,415 2,669,751 1,887,368 784 23,795 615 0 0 0 642,459 109,463 8,239,649
HBSH 1,019,190 648,663 217,914 99 3,694 111 0 0 0 174,263 17,958 2,081,890
HBSC 54,211 253,354 315,220 3 2,066 34 0 0 0 106,636 12,748 744,272
HBU 252,004 74,297 13,037 10 24,315 281 0 0 0 73,925 11,981 449,850
NHBW 1,550,349 464,723 175,677 1,075 6,500 536 0 0 0 120,198 11,095 2,330,154
NHBO 1,738,825 1,827,982 972,873 1,273 17,309 207 0 0 0 257,732 41,887 4,858,089
Total 9,883,182 6,572,877 3,705,622 4,762 134,784 4,463 0 0 0 1,459,267 261,560 22,026,517
*HBSC trips are reduced to account for school bus trips, not shown.
📌︎  Daily Mode Choice (Percents)
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 71.1% 19.1% 3.7% 0.0% 1.7% 0.1% 0.0% 0.0% 0.0% 2.5% 1.7% 100.0%
HBO 35.3% 32.4% 22.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 7.8% 1.3% 100.0%
HBSH 49.0% 31.2% 10.5% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 8.4% 0.9% 100.0%
HBSC 7.3% 34.0% 42.4% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 14.3% 1.7% 100.0%
HBU 56.0% 16.5% 2.9% 0.0% 5.4% 0.1% 0.0% 0.0% 0.0% 16.4% 2.7% 100.0%
NHBW 66.5% 19.9% 7.5% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 5.2% 0.5% 100.0%
NHBO 35.8% 37.6% 20.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 5.3% 0.9% 100.0%
Total 44.9% 29.8% 16.8% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 6.6% 1.2% 100.0%
📌︎  Daily Mode Chocie Chart

Transit Assignment

📌︎  Transit Boarding Summary by Operator
Operator Boardings Transfers PMT Transfer Rate PMT/Boarding
AATA 27,551 3,619 78,128 0.15 2.84
BWAT 2,292 178 5,756 0.08 2.51
DDOT 66,289 14,653 295,754 0.28 4.46
DPM 4,997 5 3,776 0.00 0.76
LETC 1,022 36 1,966 0.04 1.92
M-1 4,392 423 8,782 0.11 2.00
SMART 27,261 5,879 244,309 0.27 8.96
UMI 35,900 857 60,899 0.02 1.70
Total 169,703 25,651 699,370 0.18 4.12
*Transfers include transfers from other operators
📌︎  Transit Boardings by Operator
📌︎  Transit PMT by Operator
📌︎  Linked Trip Summary
Statistic Value
Linked Trips 144,009
Total Boardings 169,703
Boardings per Trip 1.18
Total PMT 699,370
PMT per Linked Trip 4.86

Time Periods & Loading Factors

📌︎  Time Periods & Loading Factors
Period Description Loading Factor
AM 6:30 AM - 8:59 AM 0.44
MD 9:00 AM - 2:29 PM 0.20
PM 2:30 PM - 6:29 PM 0.31
EV 6:30 PM - 9:59 PM 0.38
NT 10:00 PM - 6:29 AM 0.29

Assigned Trip Summary

📌︎  Assigned Vehicle Trips - Daily (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 749,349 320,859 107,224 242,922 35,005 43,583 1,498,942
Interzonal Origins 9,215,701 2,983,907 906,414 1,485,605 222,155 326,841 15,140,623
Total Origins 9,965,050 3,304,766 1,013,638 1,728,527 257,160 370,424 16,639,565
Interzonal Destinations 9,215,701 2,983,907 906,414 1,485,605 222,155 326,841 15,140,623
Total Dest. 9,965,050 3,304,766 1,013,638 1,728,527 257,160 370,424 16,639,565
📌︎  Assigned Vehicle Trips - AM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 78,837 39,641 19,796 14,387 3,727 3,656 160,044
Interzonal Origins 1,326,809 413,018 170,418 171,092 36,204 51,405 2,168,945
Total Origins 1,405,646 452,660 190,214 185,479 39,931 55,061 2,328,990
Interzonal Destinations 1,326,809 413,018 170,418 171,092 36,204 51,405 2,168,945
Total Dest. 1,405,646 452,660 190,214 185,479 39,931 55,061 2,328,990
📌︎  Assigned Vehicle Trips - MD (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 211,685 81,699 16,968 90,509 14,439 14,942 430,241
Interzonal Origins 2,424,264 748,251 153,137 789,896 112,481 145,402 4,373,430
Total Origins 2,635,948 829,949 170,105 880,405 126,920 160,344 4,803,671
Interzonal Destinations 2,424,264 748,251 153,137 789,896 112,481 145,402 4,373,430
Total Dest. 2,635,948 829,949 170,105 880,405 126,920 160,344 4,803,671
📌︎  Assigned Vehicle Trips - PM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 231,210 113,508 51,898 74,374 6,544 10,334 487,868
Interzonal Origins 2,841,248 1,018,347 414,812 295,041 33,842 57,827 4,661,118
Total Origins 3,072,459 1,131,855 466,711 369,415 40,386 68,161 5,148,986
Interzonal Destinations 2,841,248 1,018,347 414,812 295,041 33,842 57,827 4,661,118
Total Dest. 3,072,459 1,131,855 466,711 369,415 40,386 68,161 5,148,986
📌︎  Assigned Vehicle Trips - EV (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 155,233 59,982 12,778 42,160 6,476 9,121 285,750
Interzonal Origins 1,615,179 533,732 112,694 129,731 17,058 29,378 2,437,773
Total Origins 1,770,412 593,714 125,472 171,891 23,534 38,499 2,723,523
Interzonal Destinations 1,615,179 533,732 112,694 129,731 17,058 29,378 2,437,773
Total Dest. 1,770,412 593,714 125,472 171,891 23,534 38,499 2,723,523
📌︎  Assigned Vehicle Trips - NT (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 72,384 26,030 5,783 21,492 3,819 5,530 135,038
Interzonal Origins 1,008,202 270,558 55,354 99,845 22,570 42,829 1,499,358
Total Origins 1,080,586 296,588 61,137 121,337 26,389 48,359 1,634,396
Interzonal Destinations 1,008,202 270,558 55,354 99,845 22,570 42,829 1,499,358
Total Dest. 1,080,586 296,588 61,137 121,337 26,389 48,359 1,634,396

DY Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 5,827,993 8,831,022 11,258,548 3,820,981 2,547,397 2,174,064 1,246,386 1,951,652 37,658,045
Other Fwy 2,621,595 1,550,520 2,825,336 1,244,788 3,195,586 1,221,406 16,048 1,655,688 14,330,968
Principal Arterial 4,656,093 8,646,721 12,960,039 7,379,411 1,979,655 408,648 273,620 742,529 37,046,716
Minor Arterial 1,791,696 3,911,550 8,885,685 4,976,541 2,587,572 1,262,368 1,061,929 1,253,446 25,730,787
Major Collector 610,013 1,282,809 2,379,119 1,168,213 1,071,236 603,578 562,901 880,774 8,558,643
Minor Collector 2,410 0 21,951 35,557 99,876 101,498 74,744 165,078 501,113
Local Road 2,207 15,417 66,762 19,017 112,310 19,528 5,788 91,990 333,019
Uncertified Road 338 1,448 3,817 1,442 22,843 0 502 27 30,418
Ramp 649,349 710,099 1,063,142 358,620 284,487 75,113 52,875 129,397 3,323,083
Collector Distributor 338,985 111,039 56,603 0 42,034 0 2,883 35,577 587,121
Centroid Connector 573,366 2,037,040 3,988,417 2,012,657 975,080 362,780 352,483 734,386 11,036,208
Total 17,074,045 27,097,665 43,509,421 21,017,228 12,918,077 6,228,982 3,650,159 7,640,544 139,136,121
📌︎  Vehicle Hours Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 115,184 156,954 229,165 71,765 41,390 32,568 17,963 31,061 696,049
Other Fwy 48,310 26,422 49,132 24,277 59,063 17,859 235 26,351 251,650
Principal Arterial 156,348 280,146 548,610 276,827 85,634 9,626 7,230 22,823 1,387,244
Minor Arterial 62,840 133,876 389,405 194,383 100,868 38,587 31,040 39,420 990,418
Major Collector 29,442 57,512 127,080 53,709 47,369 21,366 19,724 34,401 390,604
Minor Collector 97 0 918 1,372 3,803 3,519 2,836 6,365 18,909
Local Road 118 727 4,194 922 8,922 821 271 4,056 20,031
Uncertified Road 22 44 294 58 3,110 0 21 1 3,549
Ramp 18,590 21,005 34,092 10,924 7,915 1,788 1,314 3,275 98,904
Collector Distributor 5,817 1,928 1,101 0 689 0 44 558 10,139
Centroid Connector 57,337 176,445 302,300 153,087 75,084 24,974 24,769 50,746 864,743
Total 494,105 855,061 1,686,290 787,325 433,846 151,109 105,445 219,058 4,732,239
📌︎  Assigned Travel Speeds (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 50.6 56.3 49.1 53.2 61.5 66.8 69.4 62.8 54.1
Other Fwy 54.3 58.7 57.5 51.3 54.1 68.4 68.4 62.8 56.9
Principal Arterial 29.8 30.9 23.6 26.7 23.1 42.5 37.8 32.5 26.7
Minor Arterial 28.5 29.2 22.8 25.6 25.7 32.7 34.2 31.8 26.0
Major Collector 20.7 22.3 18.7 21.8 22.6 28.2 28.5 25.6 21.9
Minor Collector 24.9 -- 23.9 25.9 26.3 28.8 26.4 25.9 26.5
Local Road 18.7 21.2 15.9 20.6 12.6 23.8 21.4 22.7 16.6
Uncertified Road 15.2 32.8 13.0 25.0 7.3 -- 24.3 35.0 8.6
Ramp 34.9 33.8 31.2 32.8 35.9 42.0 40.2 39.5 33.6
Collector Distributor 58.3 57.6 51.4 -- 61.0 -- 65.0 63.7 57.9
Centroid Connector 10.0 11.5 13.2 13.1 13.0 14.5 14.2 14.5 12.8
Total 34.6 31.7 25.8 26.7 29.8 41.2 34.6 34.9 29.4

By Class

📌︎  Vehicle Miles Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 22,914,992 5,399,347 1,251,754 3,737,449 962,823 3,391,679 37,658,045
Other Fwy 8,864,925 2,096,355 507,438 1,409,502 350,710 1,102,038 14,330,968
Principal Arterial 23,279,456 6,401,851 1,769,573 3,821,931 691,623 1,082,282 37,046,716
Minor Arterial 16,477,785 4,816,917 1,397,608 2,084,113 366,313 588,051 25,730,787
Major Collector 5,502,688 1,716,048 530,294 554,552 97,866 157,196 8,558,643
Minor Collector 332,433 110,948 35,310 12,035 3,364 7,023 501,113
Local Road 216,607 66,438 20,167 21,372 3,559 4,876 333,019
Uncertified Road 20,799 5,834 1,551 1,670 247 318 30,418
Ramp 2,081,683 508,000 129,343 380,150 80,259 143,648 3,323,083
Collector Distributor 364,440 90,697 23,965 65,743 14,286 27,989 587,121
Centroid Connector 6,849,590 2,216,512 681,621 953,342 145,211 189,932 11,036,208
Total 86,905,398 23,428,947 6,348,624 13,041,859 2,716,262 6,695,031 139,136,121
📌︎  Vehicle Hours Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 430,499 99,316 23,730 68,595 17,170 56,738 696,049
Other Fwy 157,365 36,878 9,167 24,365 5,927 17,946 251,650
Principal Arterial 876,417 238,798 69,480 139,932 24,599 38,019 1,387,244
Minor Arterial 634,171 185,159 56,472 79,821 13,562 21,233 990,418
Major Collector 250,251 77,434 24,488 26,812 4,545 7,074 390,604
Minor Collector 12,555 4,182 1,342 447 124 259 18,909
Local Road 13,109 3,957 1,231 1,275 197 262 20,031
Uncertified Road 2,492 677 196 138 21 25 3,549
Ramp 61,834 15,138 3,941 11,492 2,371 4,126 98,904
Collector Distributor 6,302 1,564 414 1,133 245 481 10,139
Centroid Connector 533,702 172,790 53,085 78,112 11,768 15,285 864,743
Total 2,978,700 835,892 243,545 432,124 80,529 161,449 4,732,239
📌︎  Assigned Travel Speeds (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 53.2 54.4 52.7 54.5 56.1 59.8 54.1
Other Fwy 56.3 56.8 55.4 57.8 59.2 61.4 56.9
Principal Arterial 26.6 26.8 25.5 27.3 28.1 28.5 26.7
Minor Arterial 26.0 26.0 24.7 26.1 27.0 27.7 26.0
Major Collector 22.0 22.2 21.7 20.7 21.5 22.2 21.9
Minor Collector 26.5 26.5 26.3 26.9 27.2 27.1 26.5
Local Road 16.5 16.8 16.4 16.8 18.1 18.6 16.6
Uncertified Road 8.3 8.6 7.9 12.1 11.8 12.5 8.6
Ramp 33.7 33.6 32.8 33.1 33.8 34.8 33.6
Collector Distributor 57.8 58.0 57.9 58.0 58.2 58.2 57.9
Centroid Connector 12.8 12.8 12.8 12.2 12.3 12.4 12.8
Total 29.2 28.0 26.1 30.2 33.7 41.5 29.4

AM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 971,874 1,498,205 1,918,535 651,980 450,435 365,949 221,823 347,380 6,426,181
Other Fwy 416,614 256,698 466,657 199,901 553,523 203,823 2,715 294,063 2,393,994
Principal Arterial 754,559 1,345,085 2,004,704 1,179,271 306,519 67,642 44,802 117,211 5,819,793
Minor Arterial 286,734 622,114 1,406,319 795,448 426,628 205,075 174,701 205,576 4,122,595
Major Collector 90,887 195,641 394,374 193,041 189,130 98,235 95,245 148,842 1,405,393
Minor Collector 487 0 3,494 5,960 17,372 17,161 11,270 26,222 81,967
Local Road 332 2,364 10,699 2,897 18,483 2,982 843 15,307 53,906
Uncertified Road 64 255 665 228 3,459 0 70 4 4,744
Ramp 102,162 112,096 167,270 56,609 48,847 12,656 8,408 22,235 530,282
Collector Distributor 58,040 16,876 8,932 0 6,879 0 436 5,701 96,864
Centroid Connector 81,420 292,598 582,767 286,484 147,023 52,283 52,445 109,936 1,604,956
Total 2,763,174 4,341,932 6,964,415 3,371,818 2,168,298 1,025,806 612,758 1,292,477 22,540,676
📌︎  Vehicle Hours Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 20,853 27,871 40,858 13,881 7,592 5,516 3,247 6,074 125,891
Other Fwy 8,024 4,529 8,361 4,522 11,202 2,998 40 4,942 44,617
Principal Arterial 25,631 43,947 88,711 45,781 15,009 1,637 1,208 3,821 225,746
Minor Arterial 9,965 21,035 63,499 32,155 17,686 6,358 5,530 6,791 163,019
Major Collector 4,364 8,613 20,863 8,828 9,417 3,468 3,373 5,869 64,795
Minor Collector 20 0 142 228 659 597 434 1,034 3,113
Local Road 17 108 670 132 1,680 124 40 676 3,449
Uncertified Road 5 8 55 9 767 0 3 0 848
Ramp 3,035 3,418 5,541 1,744 1,512 299 207 579 16,334
Collector Distributor 999 301 207 0 112 0 7 91 1,716
Centroid Connector 8,142 25,276 43,890 21,710 11,260 3,589 3,664 7,581 125,112
Total 81,054 135,105 272,798 128,990 76,895 24,586 17,752 37,458 774,639
📌︎  Assigned Travel Speeds (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 46.6 53.8 47.0 47.0 59.3 66.3 68.3 57.2 51.0
Other Fwy 51.9 56.7 55.8 44.2 49.4 68.0 68.3 59.5 53.7
Principal Arterial 29.4 30.6 22.6 25.8 20.4 41.3 37.1 30.7 25.8
Minor Arterial 28.8 29.6 22.1 24.7 24.1 32.3 31.6 30.3 25.3
Major Collector 20.8 22.7 18.9 21.9 20.1 28.3 28.2 25.4 21.7
Minor Collector 24.9 -- 24.7 26.1 26.4 28.8 26.0 25.4 26.3
Local Road 19.7 21.8 16.0 21.9 11.0 24.0 21.1 22.6 15.6
Uncertified Road 13.0 31.5 12.0 25.0 4.5 -- 24.7 35.0 5.6
Ramp 33.7 32.8 30.2 32.5 32.3 42.4 40.7 38.4 32.5
Collector Distributor 58.1 56.1 43.1 -- 61.4 -- 65.0 63.0 56.4
Centroid Connector 10.0 11.6 13.3 13.2 13.1 14.6 14.3 14.5 12.8
Total 34.1 32.1 25.5 26.1 28.2 41.7 34.5 34.5 29.1

By Class

📌︎  Vehicle Miles Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 4,279,169 905,798 210,421 398,475 152,491 479,827 6,426,181
Other Fwy 1,607,154 337,586 85,035 151,686 56,683 155,851 2,393,994
Principal Arterial 3,842,629 929,471 317,354 444,371 113,282 172,687 5,819,793
Minor Arterial 2,715,533 719,592 264,931 258,845 64,873 98,822 4,122,595
Major Collector 915,584 265,838 103,132 71,983 18,470 30,386 1,405,393
Minor Collector 54,106 17,261 6,824 1,807 728 1,241 81,967
Local Road 35,979 9,978 3,784 2,664 631 871 53,906
Uncertified Road 3,437 767 247 198 40 55 4,744
Ramp 358,172 76,230 21,690 39,994 12,441 21,756 530,282
Collector Distributor 64,988 14,086 3,883 6,972 2,471 4,464 96,864
Centroid Connector 997,130 310,594 129,408 112,293 24,283 31,249 1,604,956
Total 14,873,880 3,587,200 1,146,708 1,489,287 446,394 997,208 22,540,676
📌︎  Vehicle Hours Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 72,544 15,056 3,491 6,787 2,550 7,630 108,058
Other Fwy 26,587 5,529 1,392 2,514 921 2,449 39,392
Principal Arterial 133,828 31,748 10,711 15,267 3,859 5,803 201,217
Minor Arterial 100,252 26,014 9,497 9,537 2,358 3,491 151,148
Major Collector 39,958 11,411 4,396 3,278 816 1,300 61,158
Minor Collector 2,043 649 257 68 27 46 3,089
Local Road 2,033 544 202 150 34 46 3,007
Uncertified Road 353 74 23 14 3 4 470
Ramp 9,958 2,131 605 1,118 344 589 14,746
Collector Distributor 1,111 240 66 118 42 75 1,652
Centroid Connector 77,413 24,089 10,033 9,122 1,953 2,501 125,112
Total 466,079 117,484 40,673 47,974 12,905 23,934 709,048
📌︎  Assigned Travel Speeds (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 59.0 60.2 60.3 58.7 59.8 62.9 59.5
Other Fwy 60.4 61.1 61.1 60.3 61.6 63.6 60.8
Principal Arterial 28.7 29.3 29.6 29.1 29.4 29.8 28.9
Minor Arterial 27.1 27.7 27.9 27.1 27.5 28.3 27.3
Major Collector 22.9 23.3 23.5 22.0 22.6 23.4 23.0
Minor Collector 26.5 26.6 26.5 26.6 26.9 27.2 26.5
Local Road 17.7 18.3 18.7 17.8 18.8 19.1 17.9
Uncertified Road 9.7 10.3 10.9 13.9 13.8 14.4 10.1
Ramp 36.0 35.8 35.8 35.8 36.2 36.9 36.0
Collector Distributor 58.5 58.8 59.2 58.8 59.1 59.4 58.6
Centroid Connector 12.9 12.9 12.9 12.3 12.4 12.5 12.8
Total 31.9 30.5 28.2 31.0 34.6 41.7 31.8

PM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (PM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 1,628,658 2,512,823 3,307,768 1,140,177 773,125 582,892 375,391 585,468 10,906,302
Other Fwy 713,260 430,720 802,982 355,446 904,739 349,081 4,940 508,546 4,069,713
Principal Arterial 1,457,710 2,565,281 3,581,670 2,166,855 548,472 116,555 80,985 213,192 10,730,719
Minor Arterial 609,555 1,229,011 2,592,026 1,500,257 787,145 386,322 320,913 375,148 7,800,376
Major Collector 213,408 444,934 841,744 431,602 384,332 208,609 189,772 302,589 3,016,989
Minor Collector 918 0 9,464 14,652 36,242 35,362 24,024 57,229 177,892
Local Road 593 6,147 21,994 6,514 38,980 6,690 1,881 31,060 113,859
Uncertified Road 96 476 1,129 408 6,871 0 175 9 9,164
Ramp 176,530 196,011 293,114 104,414 85,280 23,078 17,387 39,182 934,995
