SEMCOG Summary Report

Scenario Name: TCAD6 E8Plus V2.0 LA35 Build
Input Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA35_Build\Input\
Output Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA35_Build\Output\
Report File: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA35_Build\Output\TCAD6 E8Plus V2.0 LA35 Build_SummaryDetailed.html
Report Created on: Thursday, January 4, 2024 (7:27 PM)
Scenario Description: E8Plus V2.0 LA30 Build as of 2024-01-02

Table of Contents

0. Title Page
1. Highway Network Summary
2. Socioeconomic Data Summary
3. Trip Generation Summary
4. Trip Distribution Summary
5. Trip Length Frequencies
6. Mode Choice Summary
7. Transit Assignment Summary
8. Time Periods & Loading Factors
9. Assigned Trip Summary
10. Daily Vehicle Assignment Summary
11. AM Vehicle Assignment Summary
12. PM Vehicle Assignment Summary
13. MD Vehicle Assignment Summary
14. EV Vehicle Assignment Summary
15. NT Vehicle Assignment Summary

Highway Network Summary

📌︎  Network Centerline Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 85 150 211 65 72 70 106 55 814
Other Fwy 43 33 55 27 99 51 4 64 375
Principal Arterial 272 425 484 270 104 35 28 41 1,659
Minor Arterial 283 415 645 357 277 176 173 144 2,470
Major Collector 274 369 466 260 369 250 369 245 2,601
Minor Collector 2 0 7 21 98 66 103 78 375
Local Road 4 10 14 3 39 26 4 58 158
Uncertified Road 0 0 0 1 4 0 0 0 6
Ramp 78 94 90 38 42 29 21 20 411
Collector Distributor 13 7 4 0 3 0 0 2 29
Centroid Connector 382 790 1,209 655 530 237 321 325 4,449
Total 1,436 2,293 3,185 1,697 1,636 940 1,129 1,033 13,348
📌︎  Network Lane-Mile Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 295 480 601 204 161 205 211 146 2,302
Other Fwy 132 92 146 62 183 102 7 115 839
Principal Arterial 946 1,428 1,469 929 284 95 78 112 5,340
Minor Arterial 767 1,037 1,501 937 582 386 384 295 5,888
Major Collector 603 764 974 540 742 503 739 490 5,356
Minor Collector 3 0 14 43 195 132 206 156 750
Local Road 7 20 29 7 77 52 9 117 318
Uncertified Road 0 0 1 1 9 0 0 0 13
Ramp 94 106 107 47 46 30 23 20 472
Collector Distributor 36 14 7 0 6 0 1 4 68
Centroid Connector 763 1,581 2,419 1,310 1,060 473 641 651 8,898
Total 3,647 5,521 7,268 4,079 3,344 1,979 2,299 2,106 30,243

Socioeconomic Data

📌︎  Data Summary by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Households 248,634 465,615 561,077 379,538 161,934 64,715 68,105 87,890 2,037,508
HHPop 606,691 1,149,485 1,333,093 917,953 371,739 157,163 159,262 220,670 4,916,056
HHWorkers 250,677 530,373 700,452 455,497 205,111 75,379 74,405 113,677 2,405,571
EmpPrinc 369,356 650,632 1,102,167 479,720 300,192 58,312 69,403 107,257 3,137,039
Univ_Enrollment 38,604 42,882 40,905 20,220 77,691 6,416 3,602 644 230,964
K12Enroll 65,274 167,668 172,502 107,110 42,672 18,019 18,816 24,164 616,225
📌︎  Employment Type by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Natural_Resource_and_Mining 447 1,520 1,828 1,386 1,957 2,080 1,356 1,224 11,798
Manufacturing 36,352 98,427 130,356 103,841 24,809 9,745 15,434 20,891 439,855
Wholesale_Trade 8,609 23,974 48,345 13,241 7,556 1,841 1,804 3,564 108,934
Retail_Trade 11,196 53,787 79,721 42,892 16,578 5,640 6,549 10,775 227,138
Transportation_and_Warehousing 15,561 79,894 33,959 27,793 9,109 3,925 2,587 3,176 176,004
Utilities 3,614 469 1,676 377 465 1,478 1,252 57 9,388
Information 4,676 4,891 19,237 3,341 8,010 487 420 1,106 42,168
Financial_Service 26,842 54,735 157,258 36,275 19,929 4,007 5,068 12,111 316,225
Professional_Science_Tec 27,613 58,288 158,840 44,118 33,302 4,307 3,227 9,718 339,413
Management_of_CompEnt 12,591 18,813 26,856 7,146 2,073 34 100 685 68,298
Administrative_Support_and_WM 23,588 46,441 83,566 29,456 13,823 3,328 2,742 4,547 207,491
Education_Services 31,671 26,083 52,243 22,968 57,463 4,172 4,263 5,279 204,142
Health_Care_and_SocialSer 75,009 73,609 139,873 55,411 61,325 5,519 9,516 11,390 431,652
Leisure_and_Hospitality 36,383 57,445 94,297 42,029 25,897 5,896 7,119 12,280 281,346
Other_Services 23,314 41,737 54,488 27,990 11,568 3,581 4,298 6,843 173,819
Public_Administration 31,890 10,519 19,624 21,456 6,328 2,272 3,668 3,611 99,368
Total 369,356 650,632 1,102,167 479,720 300,192 58,312 69,403 107,257 3,137,039

Trip Generation

📌︎  Balanced Trips (Entire Model)
Purpose Productions Attractions Productions/HH Productions/Pop Attractions/Emp % of Productions % of Attractions
HBW 3,294,205 3,294,205 1.62 0.67 1.05 13.6% 13.6%
HBO 8,019,327 8,019,327 3.94 1.63 2.56 33.1% 33.1%
HBSH 2,043,668 2,043,668 1.00 0.42 0.65 8.4% 8.4%
HBSC 1,083,532 1,083,532 0.53 0.22 0.35 4.5% 4.5%
HBUniv 412,990 412,990 0.20 0.08 0.13 1.7% 1.7%
NHBW 2,294,070 2,294,070 1.13 0.47 0.73 9.5% 9.5%
NHBO 4,652,743 4,652,743 2.28 0.95 1.48 19.2% 19.2%
LightTruck 1,724,060 1,724,060 0.85 0.35 0.55 7.1% 7.1%
MediumTruck 258,607 258,607 0.13 0.05 0.08 1.1% 1.1%
HeavyTruck 368,558 368,558 0.18 0.07 0.12 1.5% 1.5%
Airport_Trips 75,454 75,454 0.04 0.02 0.02 0.3% 0.3%
All Trips 24,227,215 24,227,215 11.89 4.93 7.72 100.0% 100.0%
📌︎  Balanced Trips Visualization (Entire Model)

Trip Distribution

📌︎  Trip Distribution Summary
Purpose Trips* Intrazonal Interzonal % Intrazonal Avg Length (miles) Avg Time (min) Avg Speed Avg Time (min)** Avg Speed**
HBW 3,294,205 94,698 3,199,507 2.9% 14.1 23.7 35.7 28.1 30.0
HBO 8,129,314 955,661 7,173,653 11.8% 6.0 12.4 29.1 16.7 21.6
HBSH 2,061,064 165,139 1,895,925 8.0% 4.8 10.4 27.6 14.7 19.6
HBSC 1,083,532 140,913 942,619 13.0% 3.9 9.5 24.3 14.1 16.4
HBU 449,850 2,479 447,371 0.6% 10.9 19.6 33.3 24.9 26.2
NHBW 2,311,651 121,483 2,190,168 5.3% 9.7 17.0 34.2 21.6 27.0
NHBO 4,801,166 771,521 4,029,646 16.1% 4.8 10.4 27.8 14.7 19.5
Light Truck 1,724,060 241,313 1,482,747 14.0% 7.7 14.5 31.7 19.9 23.2
Medium Truck 258,607 35,394 223,213 13.7% 10.7 18.4 34.8 23.6 27.1
Heavy Truck 368,558 44,330 324,228 12.0% 17.9 25.8 41.6 30.6 35.1
Airport_Trips 75,454 0 75,454 0.0% 20.5 29.8 41.3 34.5 35.7
All Trips 24,557,461 2,572,931 21,984,529 10.5% 7.5 14.3 31.5 18.7 24.0

* Differences from trip generation are due to additional trip-ends introduced by the external model.
** Includes terminal time.

Trip Length Frequencies

📌︎  Trip Length Frequency Distribution (Daily)
Click the legend to show/hide trip purposes
📌︎  Trip Length Frequency Distribution (Trucks)
Click the legend to show/hide trip purposes

Mode Choice

📌︎  Daily Mode Choice
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 2,341,938 629,053 122,587 1,530 56,959 2,680 0 0 0 83,413 56,046 3,294,205
HBO 2,864,790 2,633,570 1,863,207 783 23,662 603 0 0 0 634,599 108,100 8,129,314
HBSH 1,008,803 642,332 215,798 99 3,680 108 0 0 0 172,475 17,769 2,061,064
HBSC 53,387 249,516 310,453 3 2,089 35 0 0 0 105,266 12,548 733,298
HBU 252,023 74,304 13,038 10 24,375 282 0 0 0 73,846 11,973 449,850
NHBW 1,538,290 461,103 174,306 1,058 6,412 527 0 0 0 118,959 10,997 2,311,651
NHBO 1,718,074 1,806,194 961,313 1,212 17,217 203 0 0 0 255,573 41,381 4,801,166
Total 9,777,304 6,496,071 3,660,701 4,696 134,394 4,438 0 0 0 1,444,131 258,814 21,780,548
*HBSC trips are reduced to account for school bus trips, not shown.
📌︎  Daily Mode Choice (Percents)
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 71.1% 19.1% 3.7% 0.0% 1.7% 0.1% 0.0% 0.0% 0.0% 2.5% 1.7% 100.0%
HBO 35.2% 32.4% 22.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 7.8% 1.3% 100.0%
HBSH 48.9% 31.2% 10.5% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 8.4% 0.9% 100.0%
HBSC 7.3% 34.0% 42.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 14.4% 1.7% 100.0%
HBU 56.0% 16.5% 2.9% 0.0% 5.4% 0.1% 0.0% 0.0% 0.0% 16.4% 2.7% 100.0%
NHBW 66.5% 19.9% 7.5% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 5.1% 0.5% 100.0%
NHBO 35.8% 37.6% 20.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 5.3% 0.9% 100.0%
Total 44.9% 29.8% 16.8% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 6.6% 1.2% 100.0%
📌︎  Daily Mode Chocie Chart

Transit Assignment

📌︎  Transit Boarding Summary by Operator
Operator Boardings Transfers PMT Transfer Rate PMT/Boarding
AATA 27,323 3,588 77,632 0.15 2.84
BWAT 2,283 177 5,766 0.08 2.53
DDOT 66,226 14,684 295,738 0.28 4.47
DPM 4,927 6 3,728 0.00 0.76
LETC 1,019 36 1,960 0.04 1.92
M-1 4,369 417 8,749 0.11 2.00
SMART 27,221 5,891 244,358 0.28 8.98
UMI 35,855 855 60,893 0.02 1.70
Total 169,223 25,653 698,824 0.18 4.13
*Transfers include transfers from other operators
📌︎  Transit Boardings by Operator
📌︎  Transit PMT by Operator
📌︎  Linked Trip Summary
Statistic Value
Linked Trips 143,527
Total Boardings 169,223
Boardings per Trip 1.18
Total PMT 698,824
PMT per Linked Trip 4.87

Time Periods & Loading Factors

📌︎  Time Periods & Loading Factors
Period Description Loading Factor
AM 6:30 AM - 8:59 AM 0.44
MD 9:00 AM - 2:29 PM 0.20
PM 2:30 PM - 6:29 PM 0.31
EV 6:30 PM - 9:59 PM 0.38
NT 10:00 PM - 6:29 AM 0.29

Assigned Trip Summary

📌︎  Assigned Vehicle Trips - Daily (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 737,905 315,859 105,517 241,313 35,394 44,330 1,480,318
Interzonal Origins 9,118,130 2,949,356 895,499 1,482,747 223,213 324,228 14,993,172
Total Origins 9,856,035 3,265,215 1,001,016 1,724,060 258,607 368,558 16,473,490
Interzonal Destinations 9,118,130 2,949,356 895,499 1,482,747 223,213 324,228 14,993,172
Total Dest. 9,856,035 3,265,215 1,001,016 1,724,060 258,607 368,558 16,473,490
📌︎  Assigned Vehicle Trips - AM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 77,599 38,973 19,460 14,250 3,617 3,893 157,792
Interzonal Origins 1,313,740 408,231 168,276 170,396 36,111 51,568 2,148,322
Total Origins 1,391,338 447,204 187,736 184,646 39,728 55,461 2,306,114
Interzonal Destinations 1,313,740 408,231 168,276 170,396 36,111 51,568 2,148,322
Total Dest. 1,391,338 447,204 187,736 184,646 39,728 55,461 2,306,114
📌︎  Assigned Vehicle Trips - MD (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 208,564 80,497 16,716 90,081 14,415 15,010 425,282
Interzonal Origins 2,398,305 739,710 151,378 789,829 112,598 145,708 4,337,528
Total Origins 2,606,869 820,207 168,094 879,910 127,013 160,718 4,762,810
Interzonal Destinations 2,398,305 739,710 151,378 789,829 112,598 145,708 4,337,528
Total Dest. 2,606,869 820,207 168,094 879,910 127,013 160,718 4,762,810
📌︎  Assigned Vehicle Trips - PM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 227,674 111,709 51,067 73,673 6,843 10,699 481,665
Interzonal Origins 2,811,829 1,006,616 409,841 292,416 34,091 56,901 4,611,694
Total Origins 3,039,503 1,118,325 460,909 366,089 40,934 67,600 5,093,359
Interzonal Destinations 2,811,829 1,006,616 409,841 292,416 34,091 56,901 4,611,694
Total Dest. 3,039,503 1,118,325 460,909 366,089 40,934 67,600 5,093,359
📌︎  Assigned Vehicle Trips - EV (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 152,825 59,064 12,582 41,498 6,578 9,085 281,632
Interzonal Origins 1,597,124 527,445 111,346 129,763 17,126 28,677 2,411,480
Total Origins 1,749,949 586,509 123,928 171,261 23,704 37,762 2,693,112
Interzonal Destinations 1,597,124 527,445 111,346 129,763 17,126 28,677 2,411,480
Total Dest. 1,749,949 586,509 123,928 171,261 23,704 37,762 2,693,112
📌︎  Assigned Vehicle Trips - NT (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 71,244 25,616 5,692 21,811 3,941 5,643 133,947
Interzonal Origins 997,133 267,354 54,658 100,343 23,287 41,374 1,484,148
Total Origins 1,068,376 292,971 60,349 122,154 27,228 47,017 1,618,095
Interzonal Destinations 997,133 267,354 54,658 100,343 23,287 41,374 1,484,148
Total Dest. 1,068,376 292,971 60,349 122,154 27,228 47,017 1,618,095

DY Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 5,674,616 8,734,525 11,193,037 3,795,807 2,505,606 2,113,785 1,223,665 1,915,489 37,156,530
Other Fwy 2,598,135 1,544,065 2,806,307 1,234,052 3,154,283 1,201,133 15,834 1,631,816 14,185,625
Principal Arterial 4,673,444 8,574,140 12,890,604 7,319,492 1,953,251 400,790 273,906 729,896 36,815,524
Minor Arterial 1,790,451 3,883,016 8,780,491 4,902,107 2,535,379 1,252,767 1,051,913 1,231,355 25,427,478
Major Collector 608,292 1,266,762 2,356,104 1,147,025 1,041,061 600,173 561,125 858,420 8,438,961
Minor Collector 3,031 0 21,591 33,111 97,052 101,181 73,599 160,859 490,424
Local Road 1,980 15,239 65,334 18,630 109,818 19,377 5,685 90,278 326,342
Uncertified Road 349 1,447 3,848 1,357 22,630 0 491 28 30,150
Ramp 639,489 706,355 1,058,254 357,739 279,420 74,699 53,031 127,510 3,296,497
Collector Distributor 334,666 108,923 57,761 0 40,514 0 2,876 35,141 579,880
Centroid Connector 570,306 2,024,107 3,940,838 1,980,829 950,721 361,110 352,729 714,939 10,895,577
Total 16,894,758 26,858,580 43,174,169 20,790,147 12,689,736 6,125,014 3,614,853 7,495,731 137,642,988
📌︎  Vehicle Hours Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 114,195 153,480 226,143 70,743 40,252 31,234 17,624 30,232 683,902
Other Fwy 47,663 26,114 48,506 23,788 57,342 17,496 232 25,717 246,857
Principal Arterial 157,049 275,838 542,600 272,891 83,133 9,404 7,241 22,147 1,370,302
Minor Arterial 62,855 132,358 383,661 190,490 97,725 38,139 30,647 38,328 974,205
Major Collector 29,177 56,641 125,292 52,541 45,579 21,245 19,615 33,352 383,442
Minor Collector 124 0 899 1,276 3,695 3,508 2,791 6,194 18,487
Local Road 108 712 4,090 896 8,547 813 267 3,981 19,413
Uncertified Road 23 44 301 54 2,962 0 20 1 3,405
Ramp 17,852 20,866 33,893 10,888 7,728 1,777 1,319 3,209 97,533
Collector Distributor 5,709 1,882 1,115 0 663 0 44 551 9,964
Centroid Connector 57,031 175,460 298,979 150,838 73,352 24,845 24,786 49,418 854,708
Total 491,786 843,396 1,665,478 774,404 420,978 148,461 104,585 213,130 4,662,218
📌︎  Assigned Travel Speeds (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 49.7 56.9 49.5 53.7 62.2 67.7 69.4 63.4 54.3
Other Fwy 54.5 59.1 57.9 51.9 55.0 68.7 68.4 63.5 57.5
Principal Arterial 29.8 31.1 23.8 26.8 23.5 42.6 37.8 33.0 26.9
Minor Arterial 28.5 29.3 22.9 25.7 25.9 32.8 34.3 32.1 26.1
Major Collector 20.8 22.4 18.8 21.8 22.8 28.3 28.6 25.7 22.0
Minor Collector 24.4 -- 24.0 26.0 26.3 28.8 26.4 26.0 26.5
Local Road 18.3 21.4 16.0 20.8 12.8 23.8 21.3 22.7 16.8
Uncertified Road 15.2 32.8 12.8 25.0 7.6 -- 24.7 35.0 8.9
Ramp 35.8 33.9 31.2 32.9 36.2 42.0 40.2 39.7 33.8
Collector Distributor 58.6 57.9 51.8 -- 61.2 -- 65.0 63.7 58.2
Centroid Connector 10.0 11.5 13.2 13.1 13.0 14.5 14.2 14.5 12.7
Total 34.4 31.8 25.9 26.8 30.1 41.3 34.6 35.2 29.5

By Class

📌︎  Vehicle Miles Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 22,687,304 5,343,220 1,237,342 3,726,977 952,136 3,209,550 37,156,530
Other Fwy 8,777,356 2,075,621 501,903 1,411,249 352,018 1,067,476 14,185,625
Principal Arterial 23,108,878 6,353,305 1,755,695 3,823,563 697,015 1,077,068 36,815,524
Minor Arterial 16,263,817 4,747,879 1,376,952 2,080,098 372,053 586,679 25,427,478
Major Collector 5,422,737 1,689,053 521,494 552,794 99,084 153,799 8,438,961
Minor Collector 325,227 108,033 34,385 12,062 3,443 7,274 490,424
Local Road 212,315 65,038 19,689 21,165 3,550 4,585 326,342
Uncertified Road 20,638 5,774 1,532 1,627 270 309 30,150
Ramp 2,063,484 503,077 127,978 380,108 80,340 141,510 3,296,497
Collector Distributor 360,512 89,453 23,558 65,439 14,535 26,384 579,880
Centroid Connector 6,754,293 2,181,963 670,253 951,214 146,009 191,846 10,895,577
Total 85,996,560 23,162,416 6,270,783 13,026,296 2,720,452 6,466,481 137,642,988
📌︎  Vehicle Hours Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 424,042 97,757 23,316 68,259 16,924 53,604 683,902
Other Fwy 154,282 36,158 8,968 24,230 5,923 17,296 246,857
Principal Arterial 864,501 235,525 68,443 139,336 24,721 37,776 1,370,302
Minor Arterial 622,841 181,633 55,304 79,507 13,736 21,185 974,205
Major Collector 245,453 75,868 23,955 26,629 4,582 6,954 383,442
Minor Collector 12,271 4,068 1,304 448 127 269 18,487
Local Road 12,696 3,834 1,189 1,256 193 246 19,413
Uncertified Road 2,388 652 188 133 21 24 3,405
Ramp 60,919 14,904 3,876 11,423 2,357 4,053 97,533
Collector Distributor 6,203 1,534 404 1,124 249 450 9,964
Centroid Connector 526,896 170,337 52,280 77,946 11,825 15,424 854,708
Total 2,932,491 822,269 239,227 430,292 80,657 157,282 4,662,218
📌︎  Assigned Travel Speeds (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 53.5 54.7 53.1 54.6 56.3 59.9 54.3
Other Fwy 56.9 57.4 56.0 58.2 59.4 61.7 57.5
Principal Arterial 26.7 27.0 25.7 27.4 28.2 28.5 26.9
Minor Arterial 26.1 26.1 24.9 26.2 27.1 27.7 26.1
Major Collector 22.1 22.3 21.8 20.8 21.6 22.1 22.0
Minor Collector 26.5 26.6 26.4 26.9 27.1 27.1 26.5
Local Road 16.7 17.0 16.6 16.9 18.4 18.6 16.8
Uncertified Road 8.6 8.9 8.2 12.2 12.8 12.9 8.9
Ramp 33.9 33.8 33.0 33.3 34.1 34.9 33.8
Collector Distributor 58.1 58.3 58.3 58.2 58.5 58.6 58.2
Centroid Connector 12.8 12.8 12.8 12.2 12.3 12.4 12.7
Total 29.3 28.2 26.2 30.3 33.7 41.1 29.5

AM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 942,049 1,485,713 1,904,199 649,968 444,546 359,344 220,751 341,111 6,347,682
Other Fwy 412,932 255,886 463,283 198,581 547,104 200,314 2,726 290,244 2,371,070
Principal Arterial 759,693 1,333,362 1,993,718 1,171,109 302,380 66,720 45,021 115,364 5,787,367
Minor Arterial 287,125 616,276 1,391,668 784,192 419,069 204,455 173,908 202,605 4,079,297
Major Collector 91,835 192,322 390,917 190,165 183,749 97,219 95,319 144,469 1,385,997
Minor Collector 589 0 3,448 5,390 16,713 16,916 11,210 25,810 80,075
Local Road 269 2,300 10,539 2,867 17,786 2,979 824 15,133 52,698
Uncertified Road 55 254 666 217 3,417 0 70 4 4,683
Ramp 100,919 111,683 166,710 56,718 47,989 12,637 8,533 21,935 527,124
Collector Distributor 58,071 16,529 9,100 0 6,802 0 441 5,666 96,609
Centroid Connector 81,172 290,531 575,570 282,368 143,396 52,196 52,480 107,080 1,584,792
Total 2,734,710 4,304,856 6,909,819 3,341,575 2,132,952 1,012,780 611,282 1,269,420 22,317,395
📌︎  Vehicle Hours Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 20,583 27,276 40,422 13,677 7,398 5,343 3,227 5,885 123,811
Other Fwy 7,912 4,468 8,237 4,432 10,821 2,935 40 4,802 43,647
Principal Arterial 25,854 43,206 87,813 45,304 14,442 1,609 1,213 3,716 223,156
Minor Arterial 10,036 20,766 62,727 31,563 17,096 6,329 5,494 6,603 160,615
Major Collector 4,374 8,463 20,598 8,668 8,981 3,433 3,368 5,670 63,555
Minor Collector 24 0 140 206 634 589 434 1,011 3,038
Local Road 14 106 655 130 1,562 124 39 670 3,300
Uncertified Road 4 8 58 9 709 0 3 0 791
Ramp 2,933 3,384 5,525 1,746 1,467 298 210 567 16,131
Collector Distributor 998 292 205 0 111 0 7 90 1,703
Centroid Connector 8,117 25,117 43,385 21,418 10,999 3,582 3,665 7,386 123,670
Total 80,850 133,086 269,764 127,153 74,221 24,241 17,700 36,400 763,415
📌︎  Assigned Travel Speeds (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 45.8 54.5 47.1 47.5 60.1 67.3 68.4 58.0 51.3
Other Fwy 52.2 57.3 56.2 44.8 50.6 68.3 68.3 60.4 54.3
Principal Arterial 29.4 30.9 22.7 25.9 20.9 41.5 37.1 31.0 25.9
Minor Arterial 28.6 29.7 22.2 24.8 24.5 32.3 31.7 30.7 25.4
Major Collector 21.0 22.7 19.0 21.9 20.5 28.3 28.3 25.5 21.8
Minor Collector 24.8 -- 24.7 26.2 26.3 28.7 25.8 25.5 26.4
Local Road 19.6 21.8 16.1 22.0 11.4 24.0 21.1 22.6 16.0
Uncertified Road 12.4 31.5 11.6 25.0 4.8 -- 24.1 35.0 5.9
Ramp 34.4 33.0 30.2 32.5 32.7 42.4 40.7 38.7 32.7
Collector Distributor 58.2 56.7 44.3 -- 61.4 -- 65.0 63.1 56.7
Centroid Connector 10.0 11.6 13.3 13.2 13.0 14.6 14.3 14.5 12.8
Total 33.8 32.3 25.6 26.3 28.7 41.8 34.5 34.9 29.2

By Class

📌︎  Vehicle Miles Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 4,235,775 897,207 208,367 394,138 151,058 461,137 6,347,682
Other Fwy 1,593,488 334,489 84,129 150,739 56,734 151,492 2,371,070
Principal Arterial 3,816,644 923,288 315,173 443,356 114,655 174,252 5,787,367
Minor Arterial 2,684,699 710,080 261,100 258,020 65,594 99,805 4,079,297
Major Collector 903,380 261,677 101,281 71,105 18,730 29,823 1,385,997
Minor Collector 52,861 16,729 6,610 1,838 656 1,381 80,075
Local Road 35,191 9,725 3,672 2,664 649 798 52,698
Uncertified Road 3,396 755 242 192 42 57 4,683
Ramp 355,755 75,701 21,518 40,025 12,444 21,681 527,124
Collector Distributor 64,807 14,024 3,856 7,182 2,425 4,314 96,609
Centroid Connector 984,073 305,548 127,057 112,074 24,086 31,955 1,584,792
Total 14,730,069 3,549,221 1,133,005 1,481,332 447,074 976,693 22,317,395
📌︎  Vehicle Hours Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 71,588 14,874 3,451 6,696 2,523 7,352 106,483
Other Fwy 26,179 5,442 1,369 2,484 919 2,374 38,768
Principal Arterial 131,963 31,322 10,570 15,157 3,880 5,830 198,723
Minor Arterial 98,359 25,497 9,299 9,454 2,363 3,512 148,484
Major Collector 39,237 11,186 4,301 3,221 824 1,281 60,050
Minor Collector 1,992 628 249 69 25 51 3,013
Local Road 1,972 527 195 150 34 42 2,920
Uncertified Road 345 72 22 14 3 4 461
Ramp 9,838 2,106 598 1,116 343 586 14,586
Collector Distributor 1,105 238 65 122 41 72 1,643
Centroid Connector 76,478 23,733 9,868 9,102 1,933 2,555 123,669
Total 459,056 115,625 39,987 47,585 12,887 23,660 698,800
📌︎  Assigned Travel Speeds (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 59.2 60.3 60.4 58.9 59.9 62.7 59.6
Other Fwy 60.9 61.5 61.5 60.7 61.7 63.8 61.2
Principal Arterial 28.9 29.5 29.8 29.3 29.5 29.9 29.1
Minor Arterial 27.3 27.8 28.1 27.3 27.8 28.4 27.5
Major Collector 23.0 23.4 23.5 22.1 22.7 23.3 23.1
Minor Collector 26.5 26.6 26.6 26.7 26.7 27.1 26.6
Local Road 17.8 18.4 18.8 17.7 19.0 19.0 18.0
Uncertified Road 9.8 10.4 11.0 13.8 14.3 14.2 10.2
Ramp 36.2 35.9 36.0 35.9 36.3 37.0 36.1
Collector Distributor 58.6 59.0 59.3 59.1 59.3 59.5 58.8
Centroid Connector 12.9 12.9 12.9 12.3 12.5 12.5 12.8
Total 32.1 30.7 28.3 31.1 34.7 41.3 31.9

PM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (PM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 1,577,852 2,494,504 3,293,541 1,136,096 760,596 572,703 368,956 576,153 10,780,401
Other Fwy 708,970 428,738 795,770 352,515 896,131 344,436 4,856 502,771 4,034,187
Principal Arterial 1,460,563 2,539,447 3,558,944 2,148,606 540,738 113,967 81,379 210,053 10,653,696
Minor Arterial 611,345 1,216,780 2,557,479 1,474,617 769,235 382,581 318,048 368,608 7,698,694
Major Collector 214,304 438,455 831,717 425,002 371,578 207,187 189,401 294,826 2,972,471
Minor Collector 1,450 0 9,204 13,535 35,325 34,814 23,684 55,203 173,215
Local Road 601 6,050 21,748 6,430 37,579 6,609 1,834 30,514 111,364
Uncertified Road 105 473 1,120 382 6,794 0 170 9 9,053
Ramp 174,554 195,619 292,188 103,930 84,025 22,984 17,405 38,679 929,384
