SEMCOG Summary Report

Scenario Name: TCAD6 E8Plus V2.0 LA30 Build
Input Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA30_Build\Input\
Output Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA30_Build\Output\
Report File: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA30_Build\Output\TCAD6 E8Plus V2.0 LA30 Build_SummaryDetailed.html
Report Created on: Wednesday, January 3, 2024 (7:05 PM)
Scenario Description: E8Plus V2.0 LA30 Build as of 2024-01-02

Table of Contents

0. Title Page
1. Highway Network Summary
2. Socioeconomic Data Summary
3. Trip Generation Summary
4. Trip Distribution Summary
5. Trip Length Frequencies
6. Mode Choice Summary
7. Transit Assignment Summary
8. Time Periods & Loading Factors
9. Assigned Trip Summary
10. Daily Vehicle Assignment Summary
11. AM Vehicle Assignment Summary
12. PM Vehicle Assignment Summary
13. MD Vehicle Assignment Summary
14. EV Vehicle Assignment Summary
15. NT Vehicle Assignment Summary

Highway Network Summary

📌︎  Network Centerline Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 85 150 211 65 72 70 106 55 814
Other Fwy 43 33 55 27 99 51 4 64 375
Principal Arterial 272 425 484 270 104 35 28 41 1,659
Minor Arterial 283 415 645 357 277 176 173 144 2,470
Major Collector 274 369 466 260 369 250 369 245 2,601
Minor Collector 2 0 7 21 98 66 103 78 375
Local Road 4 10 14 3 39 26 4 58 158
Uncertified Road 0 0 0 1 4 0 0 0 6
Ramp 78 94 90 38 42 29 21 20 411
Collector Distributor 13 7 4 0 3 0 0 2 29
Centroid Connector 382 790 1,209 655 530 237 321 325 4,449
Total 1,435 2,293 3,185 1,697 1,636 940 1,129 1,033 13,347
📌︎  Network Lane-Mile Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 294 480 601 204 161 205 211 146 2,301
Other Fwy 132 92 146 62 183 102 7 115 839
Principal Arterial 946 1,428 1,469 929 284 95 78 112 5,340
Minor Arterial 767 1,037 1,501 937 582 386 384 295 5,888
Major Collector 603 764 974 540 742 503 739 490 5,355
Minor Collector 3 0 14 43 195 132 206 156 750
Local Road 7 20 29 7 77 52 9 117 318
Uncertified Road 0 0 1 1 9 0 0 0 13
Ramp 94 106 107 47 46 30 23 20 472
Collector Distributor 36 14 7 0 6 0 1 4 68
Centroid Connector 763 1,581 2,419 1,310 1,060 473 641 651 8,898
Total 3,645 5,521 7,268 4,079 3,344 1,979 2,299 2,106 30,241

Socioeconomic Data

📌︎  Data Summary by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Households 250,550 462,690 548,521 368,600 156,937 63,869 66,934 83,502 2,001,603
HHPop 609,414 1,141,992 1,297,193 889,149 359,395 154,847 157,330 208,710 4,818,030
HHWorkers 249,125 526,286 685,678 445,151 200,289 74,530 73,345 109,423 2,363,827
EmpPrinc 364,524 646,660 1,086,382 471,749 293,770 58,222 68,791 104,914 3,095,012
Univ_Enrollment 38,604 42,882 40,905 20,220 77,691 6,416 3,602 644 230,964
K12Enroll 70,812 170,646 171,364 106,625 42,135 18,301 18,537 22,855 621,275
📌︎  Employment Type by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Natural_Resource_and_Mining 469 1,534 1,909 1,415 1,961 2,089 1,358 1,226 11,961
Manufacturing 36,138 98,921 132,585 104,037 25,114 9,731 15,512 21,094 443,132
Wholesale_Trade 8,263 23,072 47,036 12,625 7,406 1,830 1,759 3,464 105,455
Retail_Trade 12,015 58,333 84,611 45,357 17,402 5,949 6,909 11,138 241,714
Transportation_and_Warehousing 15,280 79,145 33,467 26,965 8,913 3,834 2,541 3,100 173,245
Utilities 3,479 465 1,683 377 465 1,664 1,250 56 9,439
Information 4,899 4,839 19,625 3,537 7,971 506 409 1,084 42,870
Financial_Service 26,708 53,889 154,350 35,477 19,351 3,934 4,977 11,623 310,309
Professional_Science_Tec 27,015 56,694 153,844 42,421 32,211 4,313 3,146 9,289 328,933
Management_of_CompEnt 12,417 18,606 26,090 6,963 2,020 33 96 664 66,889
Administrative_Support_and_WM 22,131 44,666 80,453 27,903 13,523 3,275 2,668 4,249 198,868
Education_Services 31,419 25,719 51,170 22,394 55,954 4,120 4,201 5,104 200,081
Health_Care_and_SocialSer 73,201 71,420 133,841 52,622 58,739 5,302 9,061 10,832 415,018
Leisure_and_Hospitality 36,198 57,580 92,927 41,089 25,235 5,848 7,011 11,852 277,740
Other_Services 23,128 41,269 53,373 27,430 11,316 3,534 4,253 6,641 170,944
Public_Administration 31,764 10,508 19,418 21,137 6,189 2,260 3,640 3,498 98,414
Total 364,524 646,660 1,086,382 471,749 293,770 58,222 68,791 104,914 3,095,012

Trip Generation

📌︎  Balanced Trips (Entire Model)
Purpose Productions Attractions Productions/HH Productions/Pop Attractions/Emp % of Productions % of Attractions
HBW 3,240,791 3,240,791 1.62 0.67 1.05 13.6% 13.6%
HBO 7,866,172 7,866,172 3.93 1.63 2.54 33.0% 33.0%
HBSH 2,010,722 2,010,722 1.00 0.42 0.65 8.4% 8.4%
HBSC 1,082,414 1,082,414 0.54 0.22 0.35 4.5% 4.5%
HBUniv 412,990 412,990 0.21 0.09 0.13 1.7% 1.7%
NHBW 2,259,688 2,259,688 1.13 0.47 0.73 9.5% 9.5%
NHBO 4,565,932 4,565,932 2.28 0.95 1.48 19.1% 19.1%
LightTruck 1,726,212 1,726,212 0.86 0.36 0.56 7.2% 7.2%
MediumTruck 257,153 257,153 0.13 0.05 0.08 1.1% 1.1%
HeavyTruck 363,687 363,687 0.18 0.08 0.12 1.5% 1.5%
Airport_Trips 69,177 69,177 0.03 0.01 0.02 0.3% 0.3%
All Trips 23,854,938 23,854,938 11.92 4.95 7.71 100.0% 100.0%
📌︎  Balanced Trips Visualization (Entire Model)

Trip Distribution

📌︎  Trip Distribution Summary
Purpose Trips* Intrazonal Interzonal % Intrazonal Avg Length (miles) Avg Time (min) Avg Speed Avg Time (min)** Avg Speed**
HBW 3,240,791 92,335 3,148,456 2.8% 14.1 23.5 36.0 27.9 30.2
HBO 7,975,010 928,096 7,046,913 11.6% 6.0 12.4 29.3 16.7 21.7
HBSH 2,027,984 160,904 1,867,081 7.9% 4.8 10.4 27.7 14.7 19.7
HBSC 1,082,414 140,255 942,159 13.0% 3.8 9.4 24.5 14.1 16.4
HBU 449,850 2,501 447,349 0.6% 10.9 19.5 33.5 24.8 26.3
NHBW 2,277,062 119,423 2,157,638 5.2% 9.7 17.0 34.4 21.5 27.1
NHBO 4,713,985 758,265 3,955,720 16.1% 4.8 10.3 28.0 14.7 19.6
Light Truck 1,726,212 239,701 1,486,511 13.9% 7.7 14.4 31.9 19.8 23.3
Medium Truck 257,153 34,856 222,297 13.6% 10.7 18.3 35.1 23.5 27.3
Heavy Truck 363,687 43,751 319,936 12.0% 17.6 25.4 41.6 30.2 34.9
Airport_Trips 69,177 0 69,177 0.0% 20.4 29.3 41.8 34.0 36.1
All Trips 24,183,324 2,520,087 21,663,237 10.4% 7.5 14.2 31.7 18.7 24.1

* Differences from trip generation are due to additional trip-ends introduced by the external model.
** Includes terminal time.

Trip Length Frequencies

📌︎  Trip Length Frequency Distribution (Daily)
Click the legend to show/hide trip purposes
📌︎  Trip Length Frequency Distribution (Trucks)
Click the legend to show/hide trip purposes

Mode Choice

📌︎  Daily Mode Choice
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 2,303,868 618,781 120,328 1,481 56,387 2,611 0 0 0 82,054 55,281 3,240,791
HBO 2,809,024 2,583,744 1,827,259 736 23,643 595 0 0 0 624,066 105,943 7,975,010
HBSH 991,841 632,264 212,264 94 3,714 109 0 0 0 170,181 17,517 2,027,984
HBSC 53,479 249,960 311,020 3 2,210 37 0 0 0 105,925 12,572 735,206
HBU 251,935 74,274 13,039 10 24,455 277 0 0 0 73,922 11,940 449,850
NHBW 1,515,459 454,254 171,714 1,047 6,291 516 0 0 0 116,970 10,810 2,277,062
NHBO 1,686,340 1,772,808 943,552 1,139 17,065 191 0 0 0 252,302 40,588 4,713,985
Total 9,611,945 6,386,086 3,599,175 4,509 133,766 4,337 0 0 0 1,425,418 254,651 21,419,887
*HBSC trips are reduced to account for school bus trips, not shown.
📌︎  Daily Mode Choice (Percents)
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 71.1% 19.1% 3.7% 0.0% 1.7% 0.1% 0.0% 0.0% 0.0% 2.5% 1.7% 100.0%
HBO 35.2% 32.4% 22.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 7.8% 1.3% 100.0%
HBSH 48.9% 31.2% 10.5% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 8.4% 0.9% 100.0%
HBSC 7.3% 34.0% 42.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 14.4% 1.7% 100.0%
HBU 56.0% 16.5% 2.9% 0.0% 5.4% 0.1% 0.0% 0.0% 0.0% 16.4% 2.7% 100.0%
NHBW 66.6% 19.9% 7.5% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 5.1% 0.5% 100.0%
NHBO 35.8% 37.6% 20.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 5.4% 0.9% 100.0%
Total 44.9% 29.8% 16.8% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 6.7% 1.2% 100.0%
📌︎  Daily Mode Chocie Chart

Transit Assignment

📌︎  Transit Boarding Summary by Operator
Operator Boardings Transfers PMT Transfer Rate PMT/Boarding
AATA 26,715 3,485 76,230 0.15 2.85
BWAT 2,264 174 5,673 0.08 2.51
DDOT 66,554 14,830 297,587 0.29 4.47
DPM 4,742 6 3,582 0.00 0.76
LETC 1,002 37 1,917 0.04 1.91
M-1 4,268 419 8,572 0.11 2.01
SMART 27,160 5,955 244,142 0.28 8.99
UMI 35,696 841 60,846 0.02 1.70
Total 168,400 25,747 698,549 0.18 4.15
*Transfers include transfers from other operators
📌︎  Transit Boardings by Operator
📌︎  Transit PMT by Operator
📌︎  Linked Trip Summary
Statistic Value
Linked Trips 142,611
Total Boardings 168,400
Boardings per Trip 1.18
Total PMT 698,549
PMT per Linked Trip 4.90

Time Periods & Loading Factors

📌︎  Time Periods & Loading Factors
Period Description Loading Factor
AM 6:30 AM - 8:59 AM 0.44
MD 9:00 AM - 2:29 PM 0.20
PM 2:30 PM - 6:29 PM 0.31
EV 6:30 PM - 9:59 PM 0.38
NT 10:00 PM - 6:29 AM 0.29

Assigned Trip Summary

📌︎  Assigned Vehicle Trips - Daily (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 720,321 308,533 103,066 239,701 34,856 43,751 1,450,228
Interzonal Origins 8,967,183 2,900,599 880,857 1,486,511 222,297 319,936 14,777,384
Total Origins 9,687,505 3,209,132 983,923 1,726,212 257,153 363,687 16,227,612
Interzonal Destinations 8,967,183 2,900,599 880,857 1,486,511 222,297 319,936 14,777,384
Total Dest. 9,687,505 3,209,132 983,923 1,726,212 257,153 363,687 16,227,612
📌︎  Assigned Vehicle Trips - AM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 75,655 38,107 19,062 14,516 3,572 3,958 154,870
Interzonal Origins 1,292,974 402,455 166,176 173,817 36,535 51,112 2,123,069
Total Origins 1,368,629 440,563 185,238 188,333 40,107 55,070 2,277,939
Interzonal Destinations 1,292,974 402,455 166,176 173,817 36,535 51,112 2,123,069
Total Dest. 1,368,629 440,563 185,238 188,333 40,107 55,070 2,277,939
📌︎  Assigned Vehicle Trips - MD (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 203,865 78,716 16,327 88,791 14,031 14,734 416,465
Interzonal Origins 2,358,462 727,225 148,726 798,026 113,051 144,316 4,289,806
Total Origins 2,562,327 805,941 165,053 886,817 127,082 159,050 4,706,271
Interzonal Destinations 2,358,462 727,225 148,726 798,026 113,051 144,316 4,289,806
Total Dest. 2,562,327 805,941 165,053 886,817 127,082 159,050 4,706,271
📌︎  Assigned Vehicle Trips - PM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 222,113 109,044 49,867 73,925 6,750 10,552 472,252
Interzonal Origins 2,765,587 990,049 403,111 291,194 33,399 55,752 4,539,092
Total Origins 2,987,700 1,099,093 452,978 365,119 40,149 66,304 5,011,343
Interzonal Destinations 2,765,587 990,049 403,111 291,194 33,399 55,752 4,539,092
Total Dest. 2,987,700 1,099,093 452,978 365,119 40,149 66,304 5,011,343
📌︎  Assigned Vehicle Trips - EV (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 149,191 57,677 12,266 41,535 6,562 9,011 276,242
Interzonal Origins 1,570,033 518,258 109,260 126,802 16,771 27,921 2,369,044
Total Origins 1,719,224 575,935 121,526 168,337 23,333 36,932 2,645,286
Interzonal Destinations 1,570,033 518,258 109,260 126,802 16,771 27,921 2,369,044
Total Dest. 1,719,224 575,935 121,526 168,337 23,333 36,932 2,645,286
📌︎  Assigned Vehicle Trips - NT (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 69,497 24,988 5,543 20,934 3,941 5,496 130,399
Interzonal Origins 980,127 262,612 53,585 96,672 22,541 40,835 1,456,373
Total Origins 1,049,625 287,600 59,128 117,606 26,482 46,331 1,586,772
Interzonal Destinations 980,127 262,612 53,585 96,672 22,541 40,835 1,456,373
Total Dest. 1,049,625 287,600 59,128 117,606 26,482 46,331 1,586,772

DY Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 5,625,383 8,642,242 11,057,096 3,744,054 2,459,210 2,077,339 1,200,056 1,864,347 36,669,727
Other Fwy 2,575,482 1,529,661 2,774,889 1,206,155 3,103,075 1,179,876 15,848 1,598,966 13,983,951
Principal Arterial 4,636,982 8,521,965 12,745,479 7,200,503 1,925,945 394,086 270,694 716,590 36,412,245
Minor Arterial 1,784,802 3,848,687 8,633,336 4,785,014 2,474,220 1,244,466 1,035,097 1,195,768 25,001,390
Major Collector 601,482 1,255,793 2,293,987 1,107,378 1,001,041 587,600 553,363 818,041 8,218,685
Minor Collector 3,041 0 20,238 31,892 93,024 100,333 73,101 152,308 473,937
Local Road 1,984 15,168 63,925 17,466 105,929 19,163 5,680 86,910 316,226
Uncertified Road 326 1,431 3,730 1,405 22,249 0 486 28 29,655
Ramp 630,851 702,282 1,048,168 351,486 275,019 74,552 52,409 124,793 3,259,560
Collector Distributor 331,843 106,849 57,002 0 39,574 0 2,866 34,589 572,723
Centroid Connector 570,568 2,013,130 3,853,934 1,919,249 923,687 355,535 348,706 682,477 10,667,287
Total 16,762,743 26,637,208 42,551,783 20,364,602 12,422,973 6,032,951 3,558,306 7,274,818 135,605,384
📌︎  Vehicle Hours Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 112,644 150,403 219,918 68,611 39,104 30,475 17,267 29,123 667,546
Other Fwy 47,038 25,709 47,516 22,500 55,492 17,148 232 24,873 240,507
Principal Arterial 155,038 273,156 528,355 262,322 80,126 9,254 7,152 21,465 1,336,868
Minor Arterial 62,319 130,707 370,769 182,056 93,979 37,781 30,030 36,651 944,292
Major Collector 28,707 56,117 120,396 50,129 43,366 20,773 19,333 31,419 370,241
Minor Collector 125 0 833 1,227 3,527 3,484 2,776 5,817 17,789
Local Road 110 710 3,914 814 8,162 804 265 3,815 18,594
Uncertified Road 21 44 285 56 2,891 0 20 1 3,318
Ramp 17,531 20,687 33,342 10,578 7,560 1,774 1,303 3,115 95,891
Collector Distributor 5,648 1,836 1,094 0 647 0 44 542 9,810
Centroid Connector 57,057 174,593 292,743 146,389 71,332 24,469 24,507 47,191 838,283
Total 486,239 833,961 1,619,166 744,681 406,186 145,962 102,929 204,013 4,543,138
📌︎  Assigned Travel Speeds (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 49.9 57.5 50.3 54.6 62.9 68.2 69.5 64.0 54.9
Other Fwy 54.8 59.5 58.4 53.6 55.9 68.8 68.4 64.3 58.1
Principal Arterial 29.9 31.2 24.1 27.4 24.0 42.6 37.9 33.4 27.2
Minor Arterial 28.6 29.4 23.3 26.3 26.3 32.9 34.5 32.6 26.5
Major Collector 21.0 22.4 19.1 22.1 23.1 28.3 28.6 26.0 22.2
Minor Collector 24.4 -- 24.3 26.0 26.4 28.8 26.3 26.2 26.6
Local Road 18.0 21.4 16.3 21.5 13.0 23.8 21.4 22.8 17.0
Uncertified Road 15.5 32.9 13.1 25.0 7.7 -- 24.6 35.0 8.9
Ramp 36.0 33.9 31.4 33.2 36.4 42.0 40.2 40.1 34.0
Collector Distributor 58.8 58.2 52.1 -- 61.2 -- 65.0 63.8 58.4
Centroid Connector 10.0 11.5 13.2 13.1 12.9 14.5 14.2 14.5 12.7
Total 34.5 31.9 26.3 27.3 30.6 41.3 34.6 35.7 29.8

By Class

📌︎  Vehicle Miles Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 22,419,794 5,274,587 1,221,141 3,736,322 952,672 3,065,210 36,669,727
Other Fwy 8,651,288 2,044,700 494,443 1,405,894 350,552 1,037,074 13,983,951
Principal Arterial 22,801,398 6,271,958 1,733,116 3,838,766 696,204 1,070,803 36,412,245
Minor Arterial 15,959,932 4,656,766 1,350,551 2,083,754 368,920 581,468 25,001,390
Major Collector 5,272,300 1,640,693 506,514 550,193 97,995 150,991 8,218,685
Minor Collector 313,879 104,886 33,309 11,902 3,394 6,568 473,937
Local Road 205,239 62,864 19,057 20,844 3,559 4,663 316,226
Uncertified Road 20,244 5,685 1,512 1,661 239 314 29,655
Ramp 2,037,710 496,922 126,371 379,750 79,915 138,893 3,259,560
Collector Distributor 355,473 88,115 23,192 65,863 14,166 25,913 572,723
Centroid Connector 6,598,490 2,129,508 654,001 949,891 144,952 190,445 10,667,287
Total 84,635,744 22,776,683 6,163,207 13,044,840 2,712,568 6,272,342 135,605,384
📌︎  Vehicle Hours Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 414,027 95,378 22,722 67,763 16,785 50,871 667,546
Other Fwy 150,121 35,185 8,713 23,920 5,859 16,709 240,507
Principal Arterial 841,079 229,329 66,522 138,281 24,464 37,193 1,336,868
Minor Arterial 602,297 175,585 53,332 78,771 13,483 20,824 944,292
Major Collector 236,501 73,079 23,038 26,338 4,502 6,782 370,241
Minor Collector 11,791 3,932 1,257 441 125 242 17,789
Local Road 12,131 3,665 1,135 1,221 194 249 18,594
Uncertified Road 2,319 638 184 134 18 25 3,318
Ramp 59,797 14,635 3,802 11,362 2,337 3,957 95,891
Collector Distributor 6,096 1,506 397 1,128 241 441 9,810
Centroid Connector 515,610 166,583 51,119 77,926 11,738 15,307 838,283
Total 2,851,769 799,515 232,220 427,286 79,748 152,599 4,543,138
📌︎  Assigned Travel Speeds (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 54.2 55.3 53.7 55.1 56.8 60.3 54.9
Other Fwy 57.6 58.1 56.7 58.8 59.8 62.1 58.1
Principal Arterial 27.1 27.3 26.1 27.8 28.5 28.8 27.2
Minor Arterial 26.5 26.5 25.3 26.5 27.4 27.9 26.5
Major Collector 22.3 22.5 22.0 20.9 21.8 22.3 22.2
Minor Collector 26.6 26.7 26.5 27.0 27.2 27.1 26.6
Local Road 16.9 17.2 16.8 17.1 18.4 18.7 17.0
Uncertified Road 8.7 8.9 8.2 12.4 13.1 12.6 8.9
Ramp 34.1 34.0 33.2 33.4 34.2 35.1 34.0
Collector Distributor 58.3 58.5 58.4 58.4 58.7 58.8 58.4
Centroid Connector 12.8 12.8 12.8 12.2 12.3 12.4 12.7
Total 29.7 28.5 26.5 30.5 34.0 41.1 29.8

AM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 936,950 1,477,581 1,886,874 643,939 437,082 354,125 215,544 333,411 6,285,506
Other Fwy 410,010 254,157 459,284 195,260 540,815 198,558 2,701 284,169 2,344,953
Principal Arterial 755,269 1,326,113 1,975,702 1,153,791 298,568 65,663 44,377 113,435 5,732,917
Minor Arterial 285,723 611,820 1,370,658 766,130 410,783 202,852 171,688 197,412 4,017,067
Major Collector 91,234 190,390 380,719 183,807 177,355 95,583 93,876 137,637 1,350,601
Minor Collector 533 0 3,220 4,892 16,143 17,121 11,150 24,457 77,515
Local Road 263 2,321 10,316 2,633 17,351 2,955 827 14,485 51,151
Uncertified Road 55 253 659 245 3,342 0 70 4 4,628
Ramp 100,221 111,283 165,164 56,079 47,666 12,618 8,375 21,599 523,004
Collector Distributor 56,499 16,465 8,990 0 6,744 0 435 5,626 94,758
Centroid Connector 81,530 289,592 564,388 274,004 140,067 51,432 52,184 102,761 1,555,958
Total 2,718,286 4,279,974 6,825,972 3,280,780 2,095,916 1,000,906 601,228 1,234,997 22,038,058
📌︎  Vehicle Hours Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 20,378 26,794 39,235 13,238 7,176 5,221 3,144 5,664 120,850
Other Fwy 7,822 4,416 8,085 4,151 10,492 2,904 40 4,604 42,512
Principal Arterial 25,603 42,835 85,878 43,542 14,008 1,585 1,194 3,608 218,254
Minor Arterial 9,922 20,567 60,690 30,155 16,486 6,274 5,404 6,321 155,819
Major Collector 4,327 8,378 19,830 8,282 8,536 3,372 3,316 5,339 61,380
Minor Collector 21 0 130 186 610 597 432 948 2,924
Local Road 13 106 630 118 1,515 123 39 637 3,181
Uncertified Road 4 8 55 10 682 0 3 0 762
Ramp 2,907 3,367 5,429 1,712 1,446 297 206 555 15,919
Collector Distributor 966 290 202 0 110 0 7 89 1,663
Centroid Connector 8,153 25,045 42,593 20,809 10,752 3,530 3,646 7,090 121,618
Total 80,117 131,806 262,758 122,203 71,812 23,902 17,431 34,856 744,884
📌︎  Assigned Travel Speeds (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 46.0 55.1 48.1 48.6 60.9 67.8 68.6 58.9 52.0
Other Fwy 52.4 57.6 56.8 47.0 51.5 68.4 68.2 61.7 55.2
Principal Arterial 29.5 31.0 23.0 26.5 21.3 41.4 37.2 31.4 26.3
Minor Arterial 28.8 29.7 22.6 25.4 24.9 32.3 31.8 31.2 25.8
Major Collector 21.1 22.7 19.2 22.2 20.8 28.3 28.3 25.8 22.0
Minor Collector 24.9 -- 24.8 26.3 26.5 28.7 25.8 25.8 26.5
Local Road 19.6 21.9 16.4 22.3 11.5 24.0 21.2 22.7 16.1
Uncertified Road 12.8 31.7 11.9 25.0 4.9 -- 24.0 35.0 6.1
Ramp 34.5 33.1 30.4 32.8 33.0 42.4 40.6 38.9 32.9
Collector Distributor 58.5 56.8 44.4 -- 61.4 -- 65.0 63.2 57.0
Centroid Connector 10.0 11.6 13.3 13.2 13.0 14.6 14.3 14.5 12.8
Total 33.9 32.5 26.0 26.8 29.2 41.9 34.5 35.4 29.6

By Class

📌︎  Vehicle Miles Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 4,198,963 888,764 206,714 397,095 154,189 439,781 6,285,506
Other Fwy 1,572,094 330,312 83,169 154,570 56,162 148,646 2,344,953
Principal Arterial 3,766,415 913,197 312,250 451,818 116,139 173,099 5,732,917
Minor Arterial 2,635,152 697,536 256,684 262,350 65,226 100,118 4,017,067
Major Collector 877,404 254,498 98,707 72,342 18,368 29,283 1,350,601
Minor Collector 50,926 16,234 6,401 1,993 664 1,298 77,515
Local Road 34,088 9,393 3,548 2,669 620 833 51,151
Uncertified Road 3,330 741 239 221 44 53 4,628
Ramp 352,161 75,021 21,370 40,491 12,630 21,331 523,004
Collector Distributor 63,653 13,806 3,818 7,024 2,309 4,149 94,758
Centroid Connector 962,824 298,977 124,423 113,528 24,376 31,831 1,555,958
Total 14,517,008 3,498,479 1,117,324 1,504,102 450,726 950,420 22,038,058
📌︎  Vehicle Hours Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 70,439 14,635 3,403 6,701 2,558 6,989 104,725
Other Fwy 25,585 5,328 1,342 2,527 906 2,320 38,007
Principal Arterial 128,560 30,602 10,352 15,274 3,890 5,752 194,429
Minor Arterial 95,131 24,705 9,023 9,495 2,333 3,497 144,183
Major Collector 37,850 10,812 4,166 3,258 807 1,249 58,142
Minor Collector 1,909 606 240 74 25 48 2,902
Local Road 1,894 506 187 149 33 43 2,812
Uncertified Road 334 70 21 16 3 4 448
Ramp 9,693 2,077 591 1,120 346 573 14,401
Collector Distributor 1,086 234 64 119 39 70 1,612
Centroid Connector 74,933 23,268 9,686 9,229 1,960 2,542 121,618
Total 447,413 112,843 39,075 47,964 12,899 23,086 683,280
📌︎  Assigned Travel Speeds (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 59.6 60.7 60.7 59.3 60.3 62.9 60.0
Other Fwy 61.4 62.0 62.0 61.2 62.0 64.1 61.7
Principal Arterial 29.3 29.8 30.2 29.6 29.9 30.1 29.5
Minor Arterial 27.7 28.2 28.4 27.6 28.0 28.6 27.9
Major Collector 23.2 23.5 23.7 22.2 22.8 23.4 23.2
Minor Collector 26.7 26.8 26.7 26.8 26.9 27.1 26.7
Local Road 18.0 18.6 18.9 17.9 19.1 19.2 18.2
Uncertified Road 10.0 10.6 11.2 13.6 13.8 13.9 10.3
Ramp 36.3 36.1 36.1 36.2 36.5 37.2 36.3
Collector Distributor 58.6 58.9 59.3 59.1 59.2 59.6 58.8
Centroid Connector 12.8 12.8 12.8 12.3 12.4 12.5 12.8
Total 32.4 31.0 28.6 31.4 34.9 41.2 32.3

PM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (PM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 1,564,719 2,476,419 3,254,530 1,121,833 749,934 564,920 359,769 560,246 10,652,370
Other Fwy 703,476 425,075 787,693 345,710 883,997 340,112 4,854 491,935 3,982,851
Principal Arterial 1,448,620 2,518,751 3,518,178 2,110,869 531,905 113,024 80,587 205,632 10,527,565
Minor Arterial 607,794 1,204,098 2,514,528 1,441,354 752,024 379,058 313,432 359,603 7,571,892
Major Collector 210,936 432,469 808,558 410,623 354,565 202,484 186,721 280,466 2,886,821
Minor Collector 1,451 0 8,433 12,833 33,658 34,449 23,458 52,718 167,000
Local Road 614 6,060 21,085 6,049 36,191 6,539 1,846 29,495 107,880
Uncertified Road 101 471 1,115 387 6,730 0 169 9 8,982
Ramp 171,035 194,886 289,420 102,304 82,877 22,875 17,153 37,814 918,365
Collector Distributor 109,997 28,646 16,439 0 13,913 0 970 9,942 179,908
