SEMCOG Summary Report

Scenario Name: TCAD4 E8Plus V2.0 RTP50_LA25
Input Directory: C:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA25\Input\
Output Directory: C:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA25\Output\
Report File: C:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA25\Output\TCAD4 E8Plus V2.0 RTP50_LA25_SummaryDetailed.html
Report Created on: Monday, November 6, 2023 (5:42 PM)
Scenario Description: E8Plus V2.0 LA25 as of 2023-11-05

Table of Contents

0. Title Page
1. Highway Network Summary
2. Socioeconomic Data Summary
3. Trip Generation Summary
4. Trip Distribution Summary
5. Trip Length Frequencies
6. Mode Choice Summary
7. Transit Assignment Summary
8. Time Periods & Loading Factors
9. Assigned Trip Summary
10. Daily Vehicle Assignment Summary
11. AM Vehicle Assignment Summary
12. PM Vehicle Assignment Summary
13. MD Vehicle Assignment Summary
14. EV Vehicle Assignment Summary
15. NT Vehicle Assignment Summary

Highway Network Summary

📌︎  Network Centerline Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 87 150 192 65 67 70 106 55 792
Other Fwy 45 33 55 27 99 51 4 51 364
Principal Arterial 270 423 482 270 104 35 28 41 1,653
Minor Arterial 284 415 645 357 276 176 173 144 2,470
Major Collector 272 369 466 260 369 250 369 245 2,599
Minor Collector 2 0 7 21 98 66 103 78 375
Local Road 4 10 14 3 39 26 4 58 158
Uncertified Road 0 0 0 1 4 0 0 0 6
Ramp 80 94 90 38 42 29 21 20 413
Collector Distributor 13 7 4 0 3 0 0 2 29
Centroid Connector 382 790 1,209 655 530 237 321 325 4,449
Total 1,438 2,291 3,163 1,697 1,629 940 1,129 1,020 13,308
📌︎  Network Lane-Mile Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 296 480 582 202 155 205 211 146 2,277
Other Fwy 136 92 146 62 183 102 7 102 830
Principal Arterial 942 1,428 1,464 929 286 95 78 112 5,335
Minor Arterial 768 1,037 1,501 937 586 386 384 295 5,893
Major Collector 600 764 974 540 742 503 739 490 5,352
Minor Collector 3 0 14 43 195 132 206 156 750
Local Road 7 20 29 7 77 52 9 117 318
Uncertified Road 0 0 1 1 9 0 0 0 13
Ramp 95 106 107 47 46 30 23 20 474
Collector Distributor 36 14 7 0 6 0 1 4 68
Centroid Connector 763 1,581 2,419 1,310 1,060 473 641 651 8,898
Total 3,647 5,521 7,245 4,077 3,346 1,979 2,299 2,093 30,208

Socioeconomic Data

📌︎  Data Summary by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Households 251,527 458,558 534,627 358,196 151,583 63,150 66,182 78,230 1,962,053
HHPop 616,294 1,140,752 1,260,076 873,179 349,289 153,902 157,532 196,887 4,747,911
HHWorkers 246,817 523,327 665,979 434,097 194,867 73,253 72,026 104,648 2,315,014
EmpPrinc 357,056 637,156 1,052,195 458,200 283,920 57,325 67,357 100,456 3,013,665
Univ_Enrollment 38,604 42,882 40,905 20,220 77,691 6,416 3,602 644 230,964
K12Enroll 75,872 171,205 176,490 109,407 43,080 19,111 20,195 23,138 638,498
📌︎  Employment Type by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Natural_Resource_and_Mining 483 1,718 1,918 1,404 1,926 2,070 1,337 1,199 12,055
Manufacturing 35,609 99,384 132,562 102,631 24,809 9,602 15,303 20,601 440,501
Wholesale_Trade 7,974 22,293 45,153 12,097 7,087 1,795 1,674 3,297 101,370
Retail_Trade 12,856 62,374 87,883 47,168 18,017 6,166 7,201 11,273 252,938
Transportation_and_Warehousing 14,871 77,150 32,326 25,777 8,558 3,678 2,458 2,954 167,772
Utilities 3,324 429 1,673 376 459 1,824 1,240 55 9,380
Information 5,069 4,760 19,604 3,726 7,759 518 399 1,048 42,883
Financial_Service 26,360 52,611 148,963 34,370 18,617 3,835 4,868 11,048 300,672
Professional_Science_Tec 26,086 54,657 146,822 40,446 30,632 4,190 2,963 8,754 314,550
Management_of_CompEnt 12,137 18,206 25,039 6,709 1,945 31 92 637 64,796
Administrative_Support_and_WM 20,711 42,990 76,738 26,435 12,997 3,197 2,588 3,930 189,586
Education_Services 31,080 25,224 49,733 21,838 54,288 4,053 4,135 4,882 195,233
Health_Care_and_SocialSer 71,311 68,907 126,182 49,261 56,163 5,033 8,543 10,119 395,519
Leisure_and_Hospitality 34,591 55,619 87,787 38,540 23,669 5,582 6,682 10,966 263,436
Other_Services 22,925 40,313 50,635 26,465 10,943 3,501 4,248 6,323 165,353
Public_Administration 31,669 10,521 19,177 20,957 6,051 2,250 3,626 3,370 97,621
Total 357,056 637,156 1,052,195 458,200 283,920 57,325 67,357 100,456 3,013,665

Trip Generation

📌︎  Balanced Trips (Entire Model)
Purpose Productions Attractions Productions/HH Productions/Pop Attractions/Emp % of Productions % of Attractions
HBW 3,176,775 3,176,775 1.62 0.67 1.05 13.5% 13.5%
HBO 7,750,459 7,750,459 3.95 1.63 2.57 33.0% 33.0%
HBSH 1,978,530 1,978,530 1.01 0.42 0.66 8.4% 8.4%
HBSC 1,093,052 1,093,052 0.56 0.23 0.36 4.7% 4.7%
HBUniv 412,990 412,990 0.21 0.09 0.14 1.8% 1.8%
NHBW 2,216,884 2,216,884 1.13 0.47 0.74 9.4% 9.4%
NHBO 4,488,150 4,488,150 2.29 0.95 1.49 19.1% 19.1%
LightTruck 1,688,516 1,688,516 0.86 0.36 0.56 7.2% 7.2%
MediumTruck 252,394 252,394 0.13 0.05 0.08 1.1% 1.1%
HeavyTruck 356,605 356,605 0.18 0.08 0.12 1.5% 1.5%
Airport_Trips 62,770 62,770 0.03 0.01 0.02 0.3% 0.3%
All Trips 23,477,124 23,477,124 11.97 4.94 7.79 100.0% 100.0%
📌︎  Balanced Trips Visualization (Entire Model)

Trip Distribution

📌︎  Trip Distribution Summary
Purpose Trips* Intrazonal Interzonal % Intrazonal Avg Length (miles) Avg Time (min) Avg Speed Avg Time (min)** Avg Speed**
HBW 3,176,775 89,474 3,087,301 2.8% 14.1 23.3 36.2 27.8 30.4
HBO 7,857,732 905,834 6,951,898 11.5% 6.0 12.3 29.5 16.6 21.8
HBSH 1,995,573 157,101 1,838,472 7.9% 4.8 10.3 27.9 14.6 19.8
HBSC 1,093,052 140,690 952,362 12.9% 3.8 9.3 24.6 14.0 16.4
HBU 449,850 2,471 447,379 0.5% 10.9 19.2 33.9 24.5 26.6
NHBW 2,233,991 117,240 2,116,751 5.2% 9.7 16.9 34.6 21.4 27.2
NHBO 4,635,754 744,339 3,891,414 16.1% 4.8 10.2 28.1 14.6 19.7
Light Truck 1,688,516 233,763 1,454,753 13.8% 7.7 14.3 32.1 19.7 23.4
Medium Truck 252,394 34,327 218,067 13.6% 10.7 18.2 35.3 23.4 27.4
Heavy Truck 356,605 43,626 312,979 12.2% 17.3 25.0 41.5 29.8 34.7
Airport_Trips 62,770 0 62,770 0.0% 20.3 28.9 42.1 33.6 36.3
All Trips 23,803,011 2,468,865 21,334,145 10.4% 7.5 14.1 31.9 18.6 24.1

* Differences from trip generation are due to additional trip-ends introduced by the external model.
** Includes terminal time.

Trip Length Frequencies

📌︎  Trip Length Frequency Distribution (Daily)
Click the legend to show/hide trip purposes
📌︎  Trip Length Frequency Distribution (Trucks)
Click the legend to show/hide trip purposes

Mode Choice

📌︎  Daily Mode Choice
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 2,259,385 606,386 117,662 1,342 55,305 2,478 0 0 0 80,083 54,135 3,176,775
HBO 2,767,067 2,546,243 1,799,363 639 23,636 543 0 0 0 616,019 104,222 7,857,732
HBSH 975,151 622,608 208,690 82 3,727 97 0 0 0 167,949 17,269 1,995,573
HBSC 54,098 252,871 314,651 3 2,327 37 0 0 0 107,302 12,731 744,020
HBU 251,402 74,124 13,014 9 24,506 273 0 0 0 74,734 11,788 449,850
NHBW 1,487,142 445,732 168,477 1,018 6,135 494 0 0 0 114,410 10,583 2,233,991
NHBO 1,658,129 1,743,084 927,700 1,010 16,955 179 0 0 0 248,815 39,882 4,635,754
Total 9,452,373 6,291,047 3,549,558 4,102 132,591 4,101 0 0 0 1,409,312 250,609 21,093,695
*HBSC trips are reduced to account for school bus trips, not shown.
📌︎  Daily Mode Choice (Percents)
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 71.1% 19.1% 3.7% 0.0% 1.7% 0.1% 0.0% 0.0% 0.0% 2.5% 1.7% 100.0%
HBO 35.2% 32.4% 22.9% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 7.8% 1.3% 100.0%
HBSH 48.9% 31.2% 10.5% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 8.4% 0.9% 100.0%
HBSC 7.3% 34.0% 42.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 14.4% 1.7% 100.0%
HBU 55.9% 16.5% 2.9% 0.0% 5.4% 0.1% 0.0% 0.0% 0.0% 16.6% 2.6% 100.0%
NHBW 66.6% 20.0% 7.5% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 5.1% 0.5% 100.0%
NHBO 35.8% 37.6% 20.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 5.4% 0.9% 100.0%
Total 44.8% 29.8% 16.8% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 6.7% 1.2% 100.0%
📌︎  Daily Mode Chocie Chart

Transit Assignment

📌︎  Transit Boarding Summary by Operator
Operator Boardings Transfers PMT Transfer Rate PMT/Boarding
AATA 25,861 3,376 74,020 0.15 2.86
BWAT 2,239 173 5,598 0.08 2.50
DDOT 66,525 14,939 297,546 0.29 4.47
DPM 4,315 5 3,255 0.00 0.75
LETC 959 35 1,796 0.04 1.87
M-1 4,039 410 8,191 0.11 2.03
SMART 26,904 5,970 241,202 0.29 8.97
UMI 35,689 788 60,526 0.02 1.70
Total 166,531 25,696 692,134 0.18 4.16
*Transfers include transfers from other operators
📌︎  Transit Boardings by Operator
📌︎  Transit PMT by Operator
📌︎  Linked Trip Summary
Statistic Value
Linked Trips 140,795
Total Boardings 166,531
Boardings per Trip 1.18
Total PMT 692,134
PMT per Linked Trip 4.92

Time Periods & Loading Factors

📌︎  Time Periods & Loading Factors
Period Description Loading Factor
AM 6:30 AM - 8:59 AM 0.44
MD 9:00 AM - 2:29 PM 0.20
PM 2:30 PM - 6:29 PM 0.31
EV 6:30 PM - 9:59 PM 0.38
NT 10:00 PM - 6:29 AM 0.29

Assigned Trip Summary

📌︎  Assigned Vehicle Trips - Daily (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 704,137 302,039 100,963 233,763 34,327 43,626 1,418,855
Interzonal Origins 8,820,369 2,858,457 869,117 1,454,753 218,067 312,979 14,533,741
Total Origins 9,524,506 3,160,496 970,081 1,688,516 252,394 356,605 15,952,596
Interzonal Destinations 8,820,369 2,858,457 869,117 1,454,753 218,067 312,979 14,533,741
Total Dest. 9,524,506 3,160,496 970,081 1,688,516 252,394 356,605 15,952,596
📌︎  Assigned Vehicle Trips - AM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 73,867 37,398 18,758 14,164 3,615 3,902 151,704
Interzonal Origins 1,271,275 397,744 164,892 169,219 35,505 49,737 2,088,372
Total Origins 1,345,142 435,142 183,650 183,383 39,120 53,639 2,240,076
Interzonal Destinations 1,271,275 397,744 164,892 169,219 35,505 49,737 2,088,372
Total Dest. 1,345,142 435,142 183,650 183,383 39,120 53,639 2,240,076
📌︎  Assigned Vehicle Trips - MD (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 199,478 77,084 15,977 85,995 13,910 14,618 407,063
Interzonal Origins 2,320,471 716,257 146,403 772,709 110,672 140,859 4,207,370
Total Origins 2,519,949 793,341 162,380 858,704 124,582 155,477 4,614,433
Interzonal Destinations 2,320,471 716,257 146,403 772,709 110,672 140,859 4,207,370
Total Dest. 2,519,949 793,341 162,380 858,704 124,582 155,477 4,614,433
📌︎  Assigned Vehicle Trips - PM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 216,994 106,698 48,832 71,952 6,566 10,542 461,583
Interzonal Origins 2,719,669 975,742 397,754 286,541 32,889 55,227 4,467,822
Total Origins 2,936,663 1,082,440 446,586 358,493 39,455 65,769 4,929,405
Interzonal Destinations 2,719,669 975,742 397,754 286,541 32,889 55,227 4,467,822
Total Dest. 2,936,663 1,082,440 446,586 358,493 39,455 65,769 4,929,405
📌︎  Assigned Vehicle Trips - EV (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 145,892 56,430 11,985 40,566 6,401 8,876 270,150
Interzonal Origins 1,545,433 510,371 107,438 127,081 16,764 27,659 2,334,746
Total Origins 1,691,325 566,800 119,422 167,647 23,165 36,535 2,604,895
Interzonal Destinations 1,545,433 510,371 107,438 127,081 16,764 27,659 2,334,746
Total Dest. 1,691,325 566,800 119,422 167,647 23,165 36,535 2,604,895
📌︎  Assigned Vehicle Trips - NT (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 67,905 24,430 5,412 21,086 3,835 5,688 128,356
Interzonal Origins 963,522 258,343 52,630 99,203 22,237 39,496 1,435,431
Total Origins 1,031,427 282,773 58,042 120,289 26,072 45,184 1,563,787
Interzonal Destinations 963,522 258,343 52,630 99,203 22,237 39,496 1,435,431
Total Dest. 1,031,427 282,773 58,042 120,289 26,072 45,184 1,563,787

DY Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 5,601,638 8,520,179 10,786,574 3,691,730 2,387,777 2,032,600 1,160,965 1,779,999 35,961,462
Other Fwy 2,576,224 1,517,460 2,720,591 1,175,064 3,025,269 1,165,488 15,798 1,522,264 13,718,157
Principal Arterial 4,557,614 8,452,479 12,532,054 7,092,942 1,896,690 393,331 271,236 692,939 35,889,285
Minor Arterial 1,761,830 3,804,070 8,464,457 4,676,552 2,423,834 1,232,585 1,026,739 1,147,680 24,537,746
Major Collector 598,146 1,241,498 2,213,481 1,064,715 958,386 580,661 545,932 783,321 7,986,140
Minor Collector 2,977 0 19,466 29,595 89,744 99,555 73,121 143,260 457,719
Local Road 2,073 14,693 63,060 15,806 102,345 18,917 5,540 80,759 303,193
Uncertified Road 302 1,416 3,627 1,299 21,674 0 488 27 28,834
Ramp 640,427 696,378 1,032,853 348,397 264,262 73,888 51,352 118,573 3,226,130
Collector Distributor 326,204 103,725 55,186 0 37,510 0 2,819 33,452 558,896
Centroid Connector 569,856 1,997,318 3,747,730 1,865,045 894,839 351,200 345,072 644,418 10,415,479
Total 16,637,292 26,349,215 41,639,079 19,961,145 12,102,330 5,948,224 3,499,062 6,946,693 133,083,041
📌︎  Vehicle Hours Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 111,274 146,513 212,555 66,886 38,185 29,643 16,679 27,097 648,832
Other Fwy 46,660 25,427 46,045 21,211 53,082 16,904 231 24,351 233,911
Principal Arterial 152,095 269,775 509,369 254,007 76,238 9,213 7,153 20,372 1,298,222
Minor Arterial 61,299 128,661 355,901 175,257 89,406 37,217 29,675 34,533 911,948
Major Collector 28,348 55,446 114,575 47,732 40,974 20,482 19,071 29,906 356,535
Minor Collector 122 0 798 1,138 3,411 3,443 2,773 5,438 17,123
Local Road 115 687 3,812 718 7,659 794 259 3,514 17,558
Uncertified Road 19 43 263 52 2,671 0 20 1 3,070
Ramp 17,488 20,433 32,563 10,393 7,089 1,758 1,275 2,924 93,923
Collector Distributor 5,552 1,781 1,049 0 612 0 43 524 9,561
Centroid Connector 56,986 173,399 284,988 142,524 69,205 24,187 24,245 44,587 820,121
Total 479,959 822,164 1,561,917 719,918 388,533 143,642 101,426 193,246 4,410,804
📌︎  Assigned Travel Speeds (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 50.3 58.2 50.7 55.2 62.5 68.6 69.6 65.7 55.4
Other Fwy 55.2 59.7 59.1 55.4 57.0 68.9 68.4 62.5 58.6
Principal Arterial 30.0 31.3 24.6 27.9 24.9 42.7 37.9 34.0 27.6
Minor Arterial 28.7 29.6 23.8 26.7 27.1 33.1 34.6 33.2 26.9
Major Collector 21.1 22.4 19.3 22.3 23.4 28.3 28.6 26.2 22.4
Minor Collector 24.5 -- 24.4 26.0 26.3 28.9 26.4 26.3 26.7
Local Road 18.0 21.4 16.5 22.0 13.4 23.8 21.4 23.0 17.3
Uncertified Road 15.7 32.9 13.8 25.0 8.1 -- 23.9 35.0 9.4
Ramp 36.6 34.1 31.7 33.5 37.3 42.0 40.3 40.5 34.3
Collector Distributor 58.8 58.3 52.6 -- 61.3 -- 65.0 63.9 58.5
Centroid Connector 10.0 11.5 13.2 13.1 12.9 14.5 14.2 14.5 12.7
Total 34.7 32.0 26.7 27.7 31.1 41.4 34.5 35.9 30.2

By Class

📌︎  Vehicle Miles Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 22,064,383 5,192,515 1,202,024 3,659,901 941,011 2,901,628 35,961,462
Other Fwy 8,501,449 2,011,463 486,443 1,368,081 342,552 1,008,170 13,718,157
Principal Arterial 22,479,629 6,201,725 1,716,062 3,758,106 683,811 1,049,952 35,889,285
Minor Arterial 15,668,672 4,578,048 1,329,703 2,033,452 359,478 568,393 24,537,746
Major Collector 5,120,345 1,596,480 493,403 533,849 94,705 147,357 7,986,140
Minor Collector 302,916 100,939 32,108 11,602 3,256 6,899 457,719
Local Road 197,026 59,992 18,148 20,149 3,280 4,598 303,193
Uncertified Road 19,700 5,563 1,475 1,581 230 286 28,834
Ramp 2,019,208 492,033 124,985 373,812 79,202 136,890 3,226,130
Collector Distributor 346,776 85,954 22,581 63,741 14,047 25,797 558,896
Centroid Connector 6,440,546 2,080,478 639,511 926,838 141,116 186,990 10,415,479
Total 83,160,649 22,405,191 6,066,443 12,751,111 2,662,689 6,036,959 133,083,041
📌︎  Vehicle Hours Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 403,655 93,106 22,172 65,642 16,416 47,841 648,832
Other Fwy 146,193 34,299 8,485 23,089 5,672 16,173 233,911
Principal Arterial 816,642 223,495 64,843 133,423 23,649 36,169 1,298,222
Minor Arterial 581,581 169,896 51,598 75,785 12,957 20,131 911,948
Major Collector 227,598 70,508 22,233 25,311 4,322 6,563 356,535
Minor Collector 11,341 3,773 1,208 428 120 253 17,123
Local Road 11,465 3,449 1,065 1,164 174 241 17,558
Uncertified Road 2,150 592 169 121 17 21 3,070
Ramp 58,639 14,349 3,723 11,052 2,292 3,868 93,923
Collector Distributor 5,940 1,467 385 1,090 239 439 9,561
Centroid Connector 504,293 163,108 50,094 76,096 11,473 15,056 820,121
Total 2,769,497 778,041 225,976 413,202 77,332 146,756 4,410,804
📌︎  Assigned Travel Speeds (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 54.7 55.8 54.2 55.8 57.3 60.7 55.4
Other Fwy 58.2 58.6 57.3 59.3 60.4 62.3 58.6
Principal Arterial 27.5 27.7 26.5 28.2 28.9 29.0 27.6
Minor Arterial 26.9 26.9 25.8 26.8 27.7 28.2 26.9
Major Collector 22.5 22.6 22.2 21.1 21.9 22.5 22.4
Minor Collector 26.7 26.8 26.6 27.1 27.2 27.3 26.7
Local Road 17.2 17.4 17.0 17.3 18.8 19.1 17.3
Uncertified Road 9.2 9.4 8.7 13.0 13.7 13.5 9.4
Ramp 34.4 34.3 33.6 33.8 34.5 35.4 34.3
Collector Distributor 58.4 58.6 58.6 58.5 58.7 58.7 58.5
Centroid Connector 12.8 12.8 12.8 12.2 12.3 12.4 12.7
Total 30.0 28.8 26.8 30.9 34.4 41.1 30.2

AM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 929,521 1,459,843 1,827,599 635,785 424,060 348,648 209,847 318,274 6,153,577
Other Fwy 410,711 252,781 450,600 191,287 527,914 197,743 2,665 268,635 2,302,335
Principal Arterial 742,732 1,313,236 1,944,397 1,135,116 294,300 65,544 44,307 110,137 5,649,769
Minor Arterial 282,412 604,462 1,347,571 749,104 404,419 201,217 170,755 189,313 3,949,252
Major Collector 90,541 187,875 368,245 175,377 170,584 93,993 91,815 132,041 1,310,471
Minor Collector 480 0 3,106 4,195 15,583 16,702 11,097 22,970 74,133
Local Road 283 2,220 10,178 2,371 16,664 2,947 797 13,242 48,703
Uncertified Road 58 252 643 222 3,047 0 71 4 4,297
Ramp 101,109 110,566 162,725 55,626 45,730 12,542 8,251 20,429 516,979
Collector Distributor 55,713 16,032 8,831 0 6,531 0 431 5,423 92,962
Centroid Connector 81,768 286,524 548,224 266,354 136,191 50,966 51,621 97,470 1,519,119
Total 2,695,327 4,233,793 6,672,120 3,215,438 2,045,024 990,302 591,656 1,177,939 21,621,598
📌︎  Vehicle Hours Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 19,967 26,089 37,908 12,821 6,989 5,108 3,047 5,188 117,117
Other Fwy 7,731 4,374 7,771 3,865 9,959 2,885 39 4,622 41,246
Principal Arterial 25,059 42,183 82,657 41,851 13,098 1,583 1,194 3,450 211,075
Minor Arterial 9,800 20,221 58,319 28,891 15,701 6,194 5,339 5,909 150,376
Major Collector 4,254 8,274 18,882 7,815 7,982 3,310 3,244 5,098 58,859
Minor Collector 19 0 125 160 592 578 431 884 2,789
Local Road 14 101 614 105 1,426 123 38 579 2,999
Uncertified Road 4 8 50 9 594 0 3 0 668
Ramp 2,828 3,326 5,315 1,657 1,338 296 202 518 15,479
Collector Distributor 957 283 196 0 106 0 7 85 1,635
Centroid Connector 8,177 24,812 41,410 20,267 10,462 3,500 3,606 6,729 118,963
Total 78,811 129,672 253,246 117,440 68,247 23,576 17,150 33,064 721,205
📌︎  Assigned Travel Speeds (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 46.6 56.0 48.2 49.6 60.7 68.3 68.9 61.3 52.5
Other Fwy 53.1 57.8 58.0 49.5 53.0 68.6 68.3 58.1 55.8
Principal Arterial 29.6 31.1 23.5 27.1 22.5 41.4 37.1 31.9 26.8
Minor Arterial 28.8 29.9 23.1 25.9 25.8 32.5 32.0 32.0 26.3
Major Collector 21.3 22.7 19.5 22.4 21.4 28.4 28.3 25.9 22.3
Minor Collector 25.0 -- 24.8 26.3 26.3 28.9 25.7 26.0 26.6
Local Road 19.7 22.0 16.6 22.6 11.7 24.0 21.2 22.9 16.2
Uncertified Road 13.0 31.7 13.0 25.0 5.1 -- 22.6 35.0 6.4
Ramp 35.8 33.2 30.6 33.6 34.2 42.4 40.8 39.4 33.4
Collector Distributor 58.2 56.6 45.0 -- 61.5 -- 65.0 63.5 56.9
Centroid Connector 10.0 11.5 13.2 13.1 13.0 14.6 14.3 14.5 12.8
Total 34.2 32.7 26.3 27.4 30.0 42.0 34.5 35.6 30.0

By Class

📌︎  Vehicle Miles Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 4,122,781 871,936 203,485 387,413 152,711 415,251 6,153,577
Other Fwy 1,545,843 325,666 82,132 149,526 55,492 143,675 2,302,335
Principal Arterial 3,712,149 904,914 310,684 439,354 113,368 169,300 5,649,769
Minor Arterial 2,592,574 688,680 254,101 254,415 63,202 96,279 3,949,252
Major Collector 850,435 247,907 96,508 69,727 17,870 28,023 1,310,471
Minor Collector 48,762 15,607 6,197 1,778 604 1,186 74,133
Local Road 32,459 8,920 3,368 2,590 570 798 48,703
Uncertified Road 3,102 697 225 185 39 49 4,297
Ramp 348,453 74,237 21,188 39,714 12,465 20,921 516,979
Collector Distributor 62,405 13,538 3,764 6,888 2,276 4,092 92,962
Centroid Connector 939,422 292,839 122,282 110,265 23,405 30,907 1,519,119
Total 14,258,386 3,444,942 1,103,932 1,461,855 442,002 910,480 21,621,598
📌︎  Vehicle Hours Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 68,928 14,315 3,342 6,514 2,535 6,602 102,236
Other Fwy 24,995 5,220 1,317 2,430 889 2,237 37,088
Principal Arterial 125,090 29,973 10,190 14,672 3,750 5,572 189,247
Minor Arterial 92,215 24,070 8,818 9,095 2,223 3,328 139,748
Major Collector 36,424 10,466 4,049 3,120 779 1,195 56,033
Minor Collector 1,824 582 231 66 22 44 2,769
Local Road 1,791 478 177 143 30 41 2,661
Uncertified Road 308 65 20 13 3 3 411
Ramp 9,488 2,035 581 1,090 339 557 14,089
Collector Distributor 1,063 229 63 117 38 69 1,579
Centroid Connector 73,244 22,836 9,538 8,978 1,891 2,475 118,963
Total 435,370 110,269 38,327 46,237 12,500 22,122 664,824
📌︎  Assigned Travel Speeds (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 59.8 60.9 60.9 59.5 60.2 62.9 60.2
Other Fwy 61.8 62.4 62.3 61.5 62.4 64.2 62.1
Principal Arterial 29.7 30.2 30.5 29.9 30.2 30.4 29.9
Minor Arterial 28.1 28.6 28.8 28.0 28.4 28.9 28.3
Major Collector 23.3 23.7 23.8 22.3 22.9 23.5 23.4
Minor Collector 26.7 26.8 26.8 26.9 26.9 27.1 26.8
Local Road 18.1 18.7 19.0 18.1 18.9 19.4 18.3
Uncertified Road 10.1 10.8 11.5 14.6 14.3 15.0 10.5
Ramp 36.7 36.5 36.5 36.4 36.8 37.6 36.7
Collector Distributor 58.7 59.1 59.4 59.1 59.3 59.6 58.9
Centroid Connector 12.8 12.8 12.8 12.3 12.4 12.5 12.8
Total 32.8 31.2 28.8 31.6 35.4 41.2 32.5

PM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (PM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 1,560,766 2,451,898 3,165,437 1,109,969 725,931 555,867 345,835 531,678 10,447,381
Other Fwy 708,173 423,199 773,272 338,696 864,823 336,628 4,858 464,387 3,914,038
Principal Arterial 1,429,240 2,498,023 3,466,908 2,083,649 529,009 112,254 80,576 199,255 10,398,914
Minor Arterial 599,760 1,191,334 2,473,552 1,413,576 740,768 375,764 311,416 349,069 7,455,238
Major Collector 206,335 426,864 782,550 393,829 338,864 199,370 184,642 267,532 2,799,985
Minor Collector 1,299 0 8,094 12,156 32,209 33,970 23,312 50,081 161,119
Local Road 624 5,810 20,595 5,599 34,824 6,326 1,797 27,673 103,247
Uncertified Road 92 469 1,079 361 6,483 0 167 9 8,659
Ramp 175,986 194,238 285,831 101,751 79,361 22,687 16,711 35,675 912,240
Collector Distributor 107,343 28,422 15,383 0 12,710 0 943 9,576 174,377
