SEMCOG Summary Report

Scenario Name: TCAD6 E8Plus V2.0 LA20
Input Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA20_Emp19\Input\
Output Directory: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA20_Emp19\Output\
Report File: D:\SEMCOG_E8Plus_RTP50\Model_Runs\RTP50_LA20_Emp19\Output\TCAD6 E8Plus V2.0 LA20_SummaryDetailed.html
Report Created on: Friday, November 3, 2023 (6:17 PM)
Scenario Description: E8Plus V2.0 LA20 as of 2023-11-03

Table of Contents

0. Title Page
1. Highway Network Summary
2. Socioeconomic Data Summary
3. Trip Generation Summary
4. Trip Distribution Summary
5. Trip Length Frequencies
6. Mode Choice Summary
7. Transit Assignment Summary
8. Time Periods & Loading Factors
9. Assigned Trip Summary
10. Daily Vehicle Assignment Summary
11. AM Vehicle Assignment Summary
12. PM Vehicle Assignment Summary
13. MD Vehicle Assignment Summary
14. EV Vehicle Assignment Summary
15. NT Vehicle Assignment Summary

Highway Network Summary

📌︎  Network Centerline Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 87 150 167 65 67 70 106 55 766
Other Fwy 45 33 55 27 99 51 4 51 364
Principal Arterial 271 423 481 270 104 35 28 41 1,654
Minor Arterial 283 415 645 357 276 176 173 144 2,468
Major Collector 271 369 466 260 369 250 369 244 2,598
Minor Collector 2 0 7 21 98 66 103 78 375
Local Road 4 10 14 3 39 26 4 58 158
Uncertified Road 0 0 0 1 4 0 0 0 6
Ramp 77 95 90 38 42 29 21 20 411
Collector Distributor 13 7 5 0 3 0 0 2 30
Centroid Connector 383 790 1,209 655 530 237 321 326 4,451
Total 1,436 2,292 3,138 1,697 1,629 940 1,129 1,020 13,281
📌︎  Network Lane-Mile Summary (By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 296 480 548 202 155 205 211 146 2,244
Other Fwy 136 92 146 62 183 102 7 102 830
Principal Arterial 943 1,428 1,466 917 289 95 78 112 5,328
Minor Arterial 766 1,037 1,503 936 586 386 385 291 5,890
Major Collector 599 766 974 540 742 503 739 489 5,353
Minor Collector 3 0 14 43 195 132 206 156 750
Local Road 7 20 29 7 77 52 9 117 318
Uncertified Road 0 0 1 1 9 0 0 0 13
Ramp 89 107 107 47 46 30 23 20 469
Collector Distributor 36 14 8 0 6 0 1 4 69
Centroid Connector 766 1,581 2,419 1,310 1,060 473 641 651 8,901
Total 3,643 5,524 7,216 4,064 3,349 1,979 2,300 2,089 30,164

Socioeconomic Data

📌︎  Data Summary by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Households 254,289 454,844 522,689 353,166 147,787 62,137 65,724 74,243 1,934,879
HHPop 627,308 1,143,973 1,255,282 871,965 349,589 153,312 158,786 191,796 4,752,011
HHWorkers 217,984 516,116 642,749 417,018 178,710 70,976 71,320 96,521 2,211,394
EmpPrinc 362,845 619,320 1,023,765 459,397 278,176 56,696 66,641 94,929 2,961,769
Univ_Enrollment 38,604 42,882 40,905 20,220 77,691 6,416 3,602 644 230,964
K12Enroll 79,707 176,822 185,490 117,554 45,777 20,791 21,907 24,539 672,587
📌︎  Employment Type by County
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Natural_Resource_and_Mining 490 1,550 2,154 1,521 1,872 2,138 1,343 1,184 12,252
Manufacturing 35,794 96,517 114,853 100,711 23,592 9,156 14,003 17,338 411,964
Wholesale_Trade 8,207 22,740 44,294 12,590 7,006 1,771 1,416 3,270 101,294
Retail_Trade 13,440 68,916 94,466 50,351 19,275 6,594 7,765 11,121 271,928
Transportation_and_Warehousing 12,080 63,108 25,916 21,518 7,048 3,146 2,247 2,542 137,605
Utilities 3,028 615 1,590 379 439 1,741 1,101 52 8,945
Information 5,083 4,348 20,316 3,539 7,012 586 422 1,047 42,353
Financial_Service 26,507 50,343 144,757 36,440 18,799 4,220 5,289 11,178 297,533
Professional_Science_Tec 23,984 51,738 139,621 39,575 28,680 3,619 2,703 8,568 298,488
Management_of_CompEnt 9,784 16,153 22,650 5,952 1,652 28 94 595 56,908
Administrative_Support_and_WM 21,883 41,166 80,060 27,487 13,120 3,015 2,710 4,071 193,512
Education_Services 31,934 26,050 50,011 21,821 53,758 4,151 4,156 4,627 196,508
Health_Care_and_SocialSer 76,763 66,821 124,583 49,355 54,277 5,278 8,676 9,884 395,637
Leisure_and_Hospitality 38,965 55,500 88,685 39,648 24,339 5,419 6,555 10,069 269,180
Other_Services 23,827 42,759 50,769 27,667 11,311 3,520 4,565 6,191 170,609
Public_Administration 31,076 10,996 19,040 20,843 5,996 2,314 3,596 3,192 97,053
Total 362,845 619,320 1,023,765 459,397 278,176 56,696 66,641 94,929 2,961,769

Trip Generation

📌︎  Balanced Trips (Entire Model)
Purpose Productions Attractions Productions/HH Productions/Pop Attractions/Emp % of Productions % of Attractions
HBW 3,051,555 3,051,555 1.58 0.64 1.03 13.2% 13.2%
HBO 7,749,233 7,749,233 4.01 1.63 2.62 33.4% 33.4%
HBSH 1,966,885 1,966,885 1.02 0.41 0.66 8.5% 8.5%
HBSC 1,142,883 1,142,883 0.59 0.24 0.39 4.9% 4.9%
HBUniv 412,990 412,990 0.21 0.09 0.14 1.8% 1.8%
NHBW 2,134,747 2,134,747 1.10 0.45 0.72 9.2% 9.2%
NHBO 4,463,039 4,463,039 2.31 0.94 1.51 19.3% 19.3%
LightTruck 1,611,582 1,611,582 0.83 0.34 0.54 7.0% 7.0%
MediumTruck 240,299 240,299 0.12 0.05 0.08 1.0% 1.0%
HeavyTruck 339,691 339,691 0.18 0.07 0.11 1.5% 1.5%
Airport_Trips 64,980 64,980 0.03 0.01 0.02 0.3% 0.3%
All Trips 23,177,885 23,177,885 11.98 4.88 7.83 100.0% 100.0%
📌︎  Balanced Trips Visualization (Entire Model)

Trip Distribution

📌︎  Trip Distribution Summary
Purpose Trips* Intrazonal Interzonal % Intrazonal Avg Length (miles) Avg Time (min) Avg Speed Avg Time (min)** Avg Speed**
HBW 3,051,555 83,336 2,968,219 2.7% 14.2 23.4 36.4 27.8 30.6
HBO 7,855,920 893,216 6,962,704 11.4% 6.1 12.3 29.6 16.6 21.9
HBSH 1,983,870 153,708 1,830,162 7.7% 4.8 10.3 28.1 14.6 19.9
HBSC 1,142,883 148,440 994,443 13.0% 3.8 9.2 24.7 13.9 16.4
HBU 449,850 2,451 447,398 0.5% 10.8 19.0 34.3 24.3 26.8
NHBW 2,151,735 112,529 2,039,206 5.2% 9.7 16.8 34.7 21.4 27.3
NHBO 4,610,492 739,379 3,871,113 16.0% 4.8 10.2 28.2 14.6 19.7
Light Truck 1,611,582 222,104 1,389,478 13.8% 7.7 14.2 32.3 19.6 23.5
Medium Truck 240,299 32,707 207,592 13.6% 10.7 18.1 35.5 23.3 27.5
Heavy Truck 339,691 41,197 298,494 12.1% 17.4 24.8 41.9 29.7 35.1
Airport_Trips 64,980 0 64,980 0.0% 20.3 28.6 42.5 33.3 36.6
All Trips 23,502,856 2,429,066 21,073,790 10.3% 7.4 13.9 32.0 18.5 24.2

* Differences from trip generation are due to additional trip-ends introduced by the external model.
** Includes terminal time.

Trip Length Frequencies

📌︎  Trip Length Frequency Distribution (Daily)
Click the legend to show/hide trip purposes
📌︎  Trip Length Frequency Distribution (Trucks)
Click the legend to show/hide trip purposes

Mode Choice

📌︎  Daily Mode Choice
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 2,177,250 580,510 111,167 1,307 53,605 3,027 0 0 0 74,213 50,477 3,051,555
HBO 2,772,772 2,548,953 1,788,841 561 25,182 813 0 0 0 616,107 102,690 7,855,920
HBSH 969,518 618,863 206,274 75 3,997 136 0 0 0 167,856 17,151 1,983,870
HBSC 56,560 264,382 328,978 3 2,586 52 0 0 0 112,454 13,316 778,332
HBU 250,454 73,844 12,965 7 24,926 370 0 0 0 75,711 11,574 449,850
NHBW 1,431,826 429,131 162,193 1,083 6,219 664 0 0 0 110,443 10,176 2,151,735
NHBO 1,648,462 1,732,900 922,259 1,022 17,171 241 0 0 0 248,799 39,638 4,610,492
Total 9,306,842 6,248,582 3,532,677 4,057 133,687 5,304 0 0 0 1,405,583 245,021 20,881,754
*HBSC trips are reduced to account for school bus trips, not shown.
📌︎  Daily Mode Choice (Percents)
PURP [Drive Alone] [Shared Ride 2] [Shared Ride 3+] PMov Bus StCar Brt UrbRail ComRail Walk Bike Total
HBW 71.3% 19.0% 3.6% 0.0% 1.8% 0.1% 0.0% 0.0% 0.0% 2.4% 1.7% 100.0%
HBO 35.3% 32.4% 22.8% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 7.8% 1.3% 100.0%
HBSH 48.9% 31.2% 10.4% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 8.5% 0.9% 100.0%
HBSC 7.3% 34.0% 42.3% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 14.4% 1.7% 100.0%
HBU 55.7% 16.4% 2.9% 0.0% 5.5% 0.1% 0.0% 0.0% 0.0% 16.8% 2.6% 100.0%
NHBW 66.5% 19.9% 7.5% 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 5.1% 0.5% 100.0%
NHBO 35.8% 37.6% 20.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 5.4% 0.9% 100.0%
Total 44.6% 29.9% 16.9% 0.0% 0.6% 0.0% 0.0% 0.0% 0.0% 6.7% 1.2% 100.0%
📌︎  Daily Mode Chocie Chart

Transit Assignment

📌︎  Transit Boarding Summary by Operator
Operator Boardings Transfers PMT Transfer Rate PMT/Boarding
AATA 25,848 3,764 74,930 0.17 2.90
BWAT 2,147 163 5,375 0.08 2.50
DDOT 69,437 16,702 308,052 0.32 4.44
DPM 4,288 80 3,223 0.02 0.75
LETC 913 28 1,653 0.03 1.81
M-1 5,105 737 10,343 0.17 2.03
SMART 29,431 7,503 270,618 0.34 9.19
UMI 35,648 751 60,304 0.02 1.69
Total 172,818 29,729 734,498 0.21 4.25
*Transfers include transfers from other operators
📌︎  Transit Boardings by Operator
📌︎  Transit PMT by Operator
📌︎  Linked Trip Summary
Statistic Value
Linked Trips 143,048
Total Boardings 172,818
Boardings per Trip 1.21
Total PMT 734,498
PMT per Linked Trip 5.13

Time Periods & Loading Factors

📌︎  Time Periods & Loading Factors
Period Description Loading Factor
AM 6:30 AM - 8:59 AM 0.44
MD 9:00 AM - 2:29 PM 0.20
PM 2:30 PM - 6:29 PM 0.31
EV 6:30 PM - 9:59 PM 0.38
NT 10:00 PM - 6:29 AM 0.29

Assigned Trip Summary

📌︎  Assigned Vehicle Trips - Daily (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 692,971 298,858 99,968 222,104 32,707 41,197 1,387,805
Interzonal Origins 8,686,523 2,840,720 865,809 1,389,478 207,592 298,494 14,288,616
Total Origins 9,379,494 3,139,578 965,777 1,611,582 240,299 339,691 15,676,422
Interzonal Destinations 8,686,523 2,840,720 865,809 1,389,478 207,592 298,494 14,288,616
Total Dest. 9,379,494 3,139,578 965,777 1,611,582 240,299 339,691 15,676,422
📌︎  Assigned Vehicle Trips - AM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 72,250 37,289 18,832 13,547 3,245 3,609 148,772
Interzonal Origins 1,242,326 396,033 166,053 160,598 33,337 47,176 2,045,524
Total Origins 1,314,577 433,323 184,885 174,145 36,582 50,785 2,194,296
Interzonal Destinations 1,242,326 396,033 166,053 160,598 33,337 47,176 2,045,524
Total Dest. 1,314,577 433,323 184,885 174,145 36,582 50,785 2,194,296
📌︎  Assigned Vehicle Trips - MD (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 196,760 76,220 15,718 81,387 13,112 13,621 396,818
Interzonal Origins 2,290,542 711,224 144,741 738,625 105,298 133,743 4,124,173
Total Origins 2,487,301 787,445 160,459 820,012 118,410 147,364 4,520,991
Interzonal Destinations 2,290,542 711,224 144,741 738,625 105,298 133,743 4,124,173
Total Dest. 2,487,301 787,445 160,459 820,012 118,410 147,364 4,520,991
📌︎  Assigned Vehicle Trips - PM (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 213,122 105,534 48,379 68,179 6,478 9,910 451,601
Interzonal Origins 2,673,608 969,888 396,954 274,396 31,434 52,401 4,398,681
Total Origins 2,886,730 1,075,422 445,333 342,575 37,912 62,311 4,850,282
Interzonal Destinations 2,673,608 969,888 396,954 274,396 31,434 52,401 4,398,681
Total Dest. 2,886,730 1,075,422 445,333 342,575 37,912 62,311 4,850,282
📌︎  Assigned Vehicle Trips - EV (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 144,033 55,735 11,748 38,685 6,191 8,691 265,083
Interzonal Origins 1,532,138 507,805 106,192 121,318 16,240 26,607 2,310,300
Total Origins 1,676,171 563,540 117,940 160,003 22,431 35,298 2,575,383
Interzonal Destinations 1,532,138 507,805 106,192 121,318 16,240 26,607 2,310,300
Total Dest. 1,676,171 563,540 117,940 160,003 22,431 35,298 2,575,383
📌︎  Assigned Vehicle Trips - NT (Entire Model)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Intrazonal Trips 66,807 24,079 5,292 20,306 3,681 5,366 125,531
Interzonal Origins 947,909 255,770 51,869 94,541 21,283 38,568 1,409,939
Total Origins 1,014,715 279,849 57,161 114,847 24,964 43,934 1,535,469
Interzonal Destinations 947,909 255,770 51,869 94,541 21,283 38,568 1,409,939
Total Dest. 1,014,715 279,849 57,161 114,847 24,964 43,934 1,535,469

DY Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 5,477,665 8,337,272 10,158,579 3,645,349 2,313,958 2,014,545 1,191,779 1,728,315 34,867,463
Other Fwy 2,532,259 1,487,848 2,676,412 1,155,874 2,945,953 1,162,178 15,786 1,475,498 13,451,807
Principal Arterial 4,530,590 8,346,681 12,391,326 6,981,419 1,878,550 387,165 264,547 666,977 35,447,255
Minor Arterial 1,709,707 3,721,415 8,354,741 4,623,999 2,353,474 1,220,684 1,013,749 1,105,706 24,103,476
Major Collector 587,235 1,205,023 2,151,364 1,037,300 916,659 573,102 544,399 750,418 7,765,500
Minor Collector 2,820 0 19,029 30,190 87,980 97,660 73,546 137,417 448,642
Local Road 1,900 14,054 58,820 16,255 95,821 18,810 5,701 77,911 289,273
Uncertified Road 274 1,372 3,586 1,341 20,848 0 495 22 27,938
Ramp 623,251 686,457 986,031 342,283 253,816 73,428 50,693 113,383 3,129,341
Collector Distributor 312,805 102,276 53,861 0 35,320 0 2,801 32,580 539,642
Centroid Connector 567,532 1,963,706 3,646,992 1,837,405 866,811 347,415 342,444 610,386 10,182,691
Total 16,346,039 25,866,103 40,500,739 19,671,416 11,769,190 5,894,986 3,505,941 6,698,615 130,253,028
📌︎  Vehicle Hours Traveled (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 104,794 141,027 203,700 64,762 36,545 29,315 17,130 26,113 623,385
Other Fwy 45,438 24,601 44,703 20,287 50,485 16,859 231 23,235 225,839
Principal Arterial 149,224 264,342 497,660 249,782 73,262 9,046 6,967 19,202 1,269,485
Minor Arterial 58,752 124,758 347,543 171,759 84,740 36,640 29,126 32,873 886,191
Major Collector 27,665 53,656 110,748 46,142 38,669 20,179 19,011 28,428 344,499
Minor Collector 115 0 778 1,162 3,339 3,362 2,788 5,170 16,715
Local Road 104 655 3,361 747 7,105 790 267 3,371 16,399
Uncertified Road 17 41 265 54 2,508 0 21 1 2,906
Ramp 16,757 19,999 28,779 10,082 6,738 1,745 1,261 2,778 88,141
Collector Distributor 5,294 1,744 944 0 576 0 43 510 9,111
Centroid Connector 56,753 170,956 277,319 140,582 67,137 23,943 24,064 42,234 802,988
Total 464,915 801,778 1,515,800 705,359 371,104 141,880 100,909 183,916 4,285,659
📌︎  Assigned Travel Speeds (Daily, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 52.3 59.1 49.9 56.3 63.3 68.7 69.6 66.2 55.9
Other Fwy 55.7 60.5 59.9 57.0 58.4 68.9 68.4 63.5 59.6
Principal Arterial 30.4 31.6 24.9 28.0 25.6 42.8 38.0 34.7 27.9
Minor Arterial 29.1 29.8 24.0 26.9 27.8 33.3 34.8 33.6 27.2
Major Collector 21.2 22.5 19.4 22.5 23.7 28.4 28.6 26.4 22.5
Minor Collector 24.4 -- 24.5 26.0 26.3 29.0 26.4 26.6 26.8
Local Road 18.2 21.5 17.5 21.8 13.5 23.8 21.4 23.1 17.6
Uncertified Road 15.7 33.2 13.5 25.0 8.3 -- 24.1 35.0 9.6
Ramp 37.2 34.3 34.3 33.9 37.7 42.1 40.2 40.8 35.5
Collector Distributor 59.1 58.6 57.1 -- 61.3 -- 65.0 63.9 59.2
Centroid Connector 10.0 11.5 13.2 13.1 12.9 14.5 14.2 14.5 12.7
Total 35.2 32.3 26.7 27.9 31.7 41.5 34.7 36.4 30.4

By Class

📌︎  Vehicle Miles Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 21,508,017 5,028,976 1,165,283 3,475,878 885,797 2,803,513 34,867,463
Other Fwy 8,349,377 1,998,409 484,683 1,315,548 327,067 976,722 13,451,807
Principal Arterial 22,239,249 6,219,100 1,724,555 3,611,824 657,426 995,101 35,447,255
Minor Arterial 15,413,262 4,555,700 1,327,243 1,932,942 345,233 529,096 24,103,476
Major Collector 4,980,915 1,569,032 486,651 505,889 89,115 133,897 7,765,500
Minor Collector 297,148 99,648 31,852 10,672 2,916 6,404 448,642
Local Road 188,151 57,901 17,592 18,301 3,077 4,251 289,273
Uncertified Road 19,073 5,400 1,425 1,534 232 275 27,938
Ramp 1,968,664 480,889 122,543 356,261 74,437 126,548 3,129,341
Collector Distributor 335,967 83,200 21,997 61,449 12,917 24,113 539,642
Centroid Connector 6,305,496 2,053,619 633,061 880,022 134,169 176,325 10,182,691
Total 81,605,318 22,151,875 6,016,886 12,170,319 2,532,386 5,776,244 130,253,028
📌︎  Vehicle Hours Traveled (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 389,332 89,594 21,337 61,966 15,399 45,757 623,385
Other Fwy 141,174 33,576 8,322 21,924 5,346 15,497 225,839
Principal Arterial 799,063 222,371 64,647 126,934 22,530 33,941 1,269,485
Minor Arterial 565,438 167,540 51,002 71,341 12,308 18,562 886,191
Major Collector 220,001 68,920 21,793 23,779 4,047 5,958 344,499
Minor Collector 11,081 3,710 1,193 391 106 234 16,715
Local Road 10,717 3,263 1,013 1,028 159 219 16,399
Uncertified Road 2,026 565 162 116 18 20 2,906
Ramp 55,502 13,537 3,520 10,065 2,065 3,452 88,141
Collector Distributor 5,683 1,399 370 1,037 217 405 9,111
Centroid Connector 494,485 161,313 49,676 72,384 10,894 14,236 802,988
Total 2,694,501 765,788 223,034 390,966 73,091 138,280 4,285,659
📌︎  Assigned Travel Speeds (Daily, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 55.2 56.1 54.6 56.1 57.5 61.3 55.9
Other Fwy 59.1 59.5 58.2 60.0 61.2 63.0 59.6
Principal Arterial 27.8 28.0 26.7 28.5 29.2 29.3 27.9
Minor Arterial 27.3 27.2 26.0 27.1 28.0 28.5 27.2
Major Collector 22.6 22.8 22.3 21.3 22.0 22.5 22.5
Minor Collector 26.8 26.9 26.7 27.3 27.5 27.4 26.8
Local Road 17.6 17.7 17.4 17.8 19.3 19.4 17.6
Uncertified Road 9.4 9.6 8.8 13.2 13.2 13.8 9.6
Ramp 35.5 35.5 34.8 35.4 36.0 36.7 35.5
Collector Distributor 59.1 59.5 59.5 59.3 59.5 59.6 59.2
Centroid Connector 12.8 12.7 12.7 12.2 12.3 12.4 12.7
Total 30.3 28.9 27.0 31.1 34.6 41.8 30.4

AM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 909,236 1,423,954 1,718,410 627,506 409,955 344,719 215,442 309,876 5,959,098
Other Fwy 403,126 247,092 442,263 188,215 512,871 197,132 2,714 261,837 2,255,252
Principal Arterial 732,502 1,288,778 1,921,479 1,107,769 290,233 63,947 43,477 105,549 5,553,734
Minor Arterial 270,988 586,371 1,328,913 735,395 391,180 198,662 168,910 182,629 3,863,048
Major Collector 87,934 180,072 355,457 170,694 160,439 92,077 92,270 125,274 1,264,217
Minor Collector 470 0 2,978 4,254 15,199 16,278 11,265 22,207 72,650
Local Road 212 2,139 9,645 2,455 15,154 2,925 830 12,704 46,064
Uncertified Road 48 229 634 231 2,962 0 72 4 4,181
Ramp 98,032 108,770 155,132 54,561 43,810 12,441 8,131 19,550 500,426
Collector Distributor 52,745 15,839 8,260 0 6,075 0 434 5,403 88,755
Centroid Connector 80,819 280,076 531,986 261,212 130,869 50,375 51,367 92,431 1,479,135
Total 2,636,111 4,133,321 6,475,156 3,152,291 1,978,747 978,557 594,912 1,137,464 21,086,559
📌︎  Vehicle Hours Traveled (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 18,813 24,841 36,133 12,173 6,655 5,034 3,135 4,992 111,778
Other Fwy 7,488 4,192 7,456 3,582 9,383 2,875 40 4,370 39,386
Principal Arterial 24,385 40,980 79,767 40,266 12,414 1,533 1,167 3,212 203,724
Minor Arterial 9,267 19,398 56,332 27,771 14,662 6,041 5,253 5,637 144,361
Major Collector 4,104 7,900 18,043 7,451 7,383 3,238 3,260 4,788 56,168
Minor Collector 19 0 121 162 576 562 438 848 2,725
Local Road 11 98 548 109 1,314 122 39 552 2,794
Uncertified Road 4 7 49 9 540 0 3 0 612
Ramp 2,694 3,244 4,623 1,604 1,272 293 199 490 14,418
Collector Distributor 898 278 165 0 99 0 7 85 1,531
Centroid Connector 8,082 24,316 40,172 19,891 10,069 3,461 3,588 6,382 115,962
Total 75,765 125,254 243,408 113,020 64,367 23,159 17,130 31,357 693,458
📌︎  Assigned Travel Speeds (AM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 48.3 57.3 47.6 51.5 61.6 68.5 68.7 62.1 53.3
Other Fwy 53.8 58.9 59.3 52.5 54.7 68.6 68.3 59.9 57.3
Principal Arterial 30.0 31.4 24.1 27.5 23.4 41.7 37.2 32.9 27.3
Minor Arterial 29.2 30.2 23.6 26.5 26.7 32.9 32.2 32.4 26.8
Major Collector 21.4 22.8 19.7 22.9 21.7 28.4 28.3 26.2 22.5
Minor Collector 25.0 -- 24.7 26.2 26.4 29.0 25.7 26.2 26.7
Local Road 19.9 21.8 17.6 22.5 11.5 24.0 21.2 23.0 16.5
Uncertified Road 12.4 33.1 12.9 25.0 5.5 -- 23.0 35.0 6.8
Ramp 36.4 33.5 33.6 34.0 34.5 42.4 40.8 39.9 34.7
Collector Distributor 58.8 56.9 50.2 -- 61.5 -- 65.0 63.5 58.0
Centroid Connector 10.0 11.5 13.2 13.1 13.0 14.6 14.3 14.5 12.8
Total 34.8 33.0 26.6 27.9 30.7 42.3 34.7 36.3 30.4

By Class

📌︎  Vehicle Miles Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 4,017,770 831,570 196,011 368,843 142,988 401,915 5,959,098
Other Fwy 1,511,646 324,007 82,391 143,557 51,775 141,876 2,255,252
Principal Arterial 3,644,622 909,812 315,024 418,134 105,990 160,150 5,553,734
Minor Arterial 2,531,067 688,770 256,504 238,177 59,581 88,949 3,863,048
Major Collector 818,094 243,391 95,926 65,671 16,481 24,653 1,264,217
Minor Collector 47,490 15,482 6,252 1,617 551 1,259 72,650
Local Road 30,598 8,573 3,277 2,318 567 732 46,064
Uncertified Road 2,999 680 220 199 38 45 4,181
Ramp 338,929 71,807 20,835 37,744 11,620 19,492 500,426
Collector Distributor 59,770 12,718 3,636 6,700 2,079 3,852 88,755
Centroid Connector 912,656 289,727 122,352 103,671 21,867 28,860 1,479,135
Total 13,915,641 3,396,538 1,102,429 1,386,633 413,536 871,784 21,086,559
📌︎  Vehicle Hours Traveled (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 66,825 13,643 3,217 6,190 2,369 6,351 98,594
Other Fwy 24,157 5,139 1,309 2,308 822 2,193 35,926
Principal Arterial 121,775 29,902 10,254 13,861 3,484 5,242 184,518
Minor Arterial 89,124 23,861 8,822 8,459 2,080 3,057 135,402
Major Collector 34,846 10,224 4,004 2,920 715 1,055 53,764
Minor Collector 1,773 576 233 60 20 46 2,708
Local Road 1,677 456 171 128 29 37 2,499
Uncertified Road 295 62 19 14 3 3 395
Ramp 9,059 1,917 558 1,009 306 507 13,357
Collector Distributor 1,010 213 61 112 35 64 1,495
Centroid Connector 71,240 22,625 9,557 8,458 1,766 2,317 115,962
Total 421,781 108,618 38,204 43,519 11,627 20,871 644,620
📌︎  Assigned Travel Speeds (AM Peak Period, By Vehicle Class)
SOV HOV2 HOV3 Light Truck Medium Truck Heavy Truck Total
Interstate Fwy 60.1 61.0 60.9 59.6 60.4 63.3 60.4
Other Fwy 62.6 63.1 63.0 62.2 63.0 64.7 62.8
Principal Arterial 29.9 30.4 30.7 30.2 30.4 30.6 30.1
Minor Arterial 28.4 28.9 29.1 28.2 28.7 29.1 28.5
Major Collector 23.5 23.8 24.0 22.5 23.1 23.4 23.5
Minor Collector 26.8 26.9 26.8 27.0 27.3 27.3 26.8
Local Road 18.2 18.8 19.1 18.1 19.7 19.8 18.4
Uncertified Road 10.2 10.9 11.6 14.5 14.5 15.2 10.6
Ramp 37.4 37.5 37.3 37.4 37.9 38.4 37.5
Collector Distributor 59.2 59.6 59.9 59.6 59.8 60.0 59.4
Centroid Connector 12.8 12.8 12.8 12.3 12.4 12.5 12.8
Total 33.0 31.3 28.9 31.9 35.6 41.8 32.7

PM Vehicle Assignment

By County

📌︎  Vehicle Miles Traveled (PM Peak Period, By County)
Detroit Wayne Oakland Macomb Washtenaw Monroe St Clair Livingston Total
Interstate Fwy 1,527,223 2,410,945 2,940,209 1,100,866 705,473 552,621 347,181 517,951 10,102,469
Other Fwy 697,011 414,728 765,773 335,308 846,757 337,463 4,854 452,907 3,854,800
Principal Arterial 1,413,700 2,468,049 3,449,645 2,054,936 523,058 110,908 78,974 191,973 10,291,242
Minor Arterial 579,420 1,168,116 2,454,926 1,403,994 720,355 371,562 309,460 337,156 7,344,990
Major Collector 200,100 410,787 767,029 389,190 323,091 195,915 184,372 254,938 2,725,421
Minor Collector 1,196 0 7,889 12,420 31,380 33,375 23,446 48,014 157,720
Local Road 609 5,550 20,020 5,638 32,912 6,294 1,851 26,464 99,339
Uncertified Road 78 465 1,115 378 6,195 0 171 7 8,409
Ramp 171,459 192,339 272,415 100,724 76,429 22,444 16,600 34,422 886,834
Collector Distributor 101,762 28,216 16,069 0 12,260 0 933 9,435 168,674
